Los AngelesChargers
- 3-2
- 2nd in AFC West
Los Angeles Chargers Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
J.K. Dobbins RB |
Gus Edwards RB |
Derius Davis WR |
Justin Herbert QB |
Hassan Haskins RB |
Kimani Vidal RB |
Quentin Johnston WR |
Total |
Receiving
Name |
---|
Ladd McConkey WR |
Quentin Johnston WR |
Will Dissly TE |
Joshua Palmer WR |
Simi Fehoko WR |
Hayden Hurst TE |
J.K. Dobbins RB |
Kimani Vidal RB |
Stone Smartt TE |
Derius Davis WR |
Scott Matlock DT |
Gus Edwards RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 19 | 32 | 219 | 11.5 | 2 | 37 | 1 | 43.8 | 0 | 0 | 100 | 12 |
5 | 14 | 22 | 164 | 11.7 | 3 | 29 | 2 | 32.8 | 0 | 0 | 85 | 8 |
5 | 13 | 15 | 111 | 8.5 | 0 | 22 | 2 | 22.2 | 0 | 0 | 101 | 6 |
4 | 9 | 13 | 108 | 12.0 | 0 | 26 | 2 | 27.0 | 0 | 0 | 29 | 6 |
5 | 3 | 7 | 61 | 20.3 | 0 | 30 | 1 | 12.2 | 0 | 0 | 10 | 3 |
5 | 6 | 10 | 59 | 9.8 | 0 | 27 | 1 | 11.8 | 0 | 0 | 17 | 1 |
5 | 12 | 13 | 50 | 4.2 | 0 | 14 | 0 | 10.0 | 0 | 0 | 73 | 2 |
1 | 2 | 2 | 40 | 20.0 | 1 | 38 | 1 | 40.0 | 0 | 0 | 20 | 1 |
5 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 2.0 | 0 | 0 | 3 | 1 |
5 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 1.6 | 0 | 0 | 11 | 0 |
5 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 1.4 | 0 | 0 | 5 | 0 |
4 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0.5 | 0 | 0 | 4 | 0 |
5 | 82 | 121 | 839 | 10.2 | 6 | 38 | 10 | 167.8 | 3 | 1 | 458 | 40 |
Defense
Name |
---|
Daiyan Henley LB |
Denzel Perryman LB |
Derwin James Jr. S |
Alohi Gilman S |
Elijah Molden CB |
Khalil Mack LB |
Kristian Fulton CB |
Asante Samuel Jr. CB |
Poona Ford DT |
Tuli Tuipulotu LB |
Otito Ogbonnia DT |
Ja'Sir Taylor CB |
Morgan Fox DE |
Joey Bosa LB |
Junior Colson LB |
Teair Tart DT |
Tarheeb Still CB |
Bud Dupree LB |
AJ Finley S |
Troy Dye LB |
Cam Hart CB |
Deane Leonard CB |
Simi Fehoko WR |
Scott Matlock DT |
Hassan Haskins RB |
Stone Smartt TE |
Shaq Quarterman LB |
Total |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
5 | 25 | 14 | 39 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 27 | 9 | 36 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 16 | 8 | 24 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 13 | 10 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | 9 | 22 | 0 | 0 | 0 | 2 | 2 | 28 | 25 | 0 | 0 | 1 | 0 | 0 |
5 | 8 | 9 | 17 | 2.5 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | 12 | 4 | 16 | 0 | 0 | 2 | 3 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
4 | 11 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 6 | 12 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 8 | 2 | 10 | 1.5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 2 | 9 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 5 | 3 | 8 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 2 | 6 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 2 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | 122 | 330 | 13 | 87 | 19 | 25 | 5 | 60 | 29 | 0 | 3 | 4 | 0 | 0 |
Scoring
Name |
---|
Cameron Dicker PK |
J.K. Dobbins RB |
Quentin Johnston WR |
Ladd McConkey WR |
Kimani Vidal RB |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards