Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
9:25 PM, 13 October 2024
Arlington, TX
Attendance: 93,644
- Referees:
- Allen Baynes
- John Hussey
- Carl Johnson
- Tony Michalek
- Max Causey
- Matt Edwards
- Anthony Flemming
Video Highlights
- 1:19
Dan Orlovsky: Jerry Jones doesn't have pulse of his Cowboys team
- 1:07
Stephen A. trolls Cowboys after blowout loss to Lions
Scoring Summary
1st Quarter | DET | DAL | |
---|---|---|---|
FG 11:21 Brandon Aubrey 34 Yd Field Goal 9 plays, 54 yards, 3:39 | 0 | 3 | |
TD 9:06 David Montgomery 16 Yd Run (Jake Bates Kick) 5 plays, 70 yards, 2:15 | 7 | 3 |
2nd Quarter | DET | DAL | |
---|---|---|---|
FG 13:28 Jake Bates 40 Yd Field Goal 12 plays, 58 yards, 6:06 | 10 | 3 | |
TD 11:39 Sam LaPorta 52 Yd pass from Jared Goff (Jake Bates Kick) 3 plays, 63 yards, 0:51 | 17 | 3 | |
FG 3:57 Jake Bates 48 Yd Field Goal 11 plays, 39 yards, 6:20 | 20 | 3 | |
TD 0:36 David Montgomery 1 Yd Run (Jake Bates Kick) 6 plays, 38 yards, 2:03 | 27 | 3 | |
FG 0:08 Brandon Aubrey 47 Yd Field Goal 4 plays, 1 yard, 0:28 | 27 | 6 |
3rd Quarter | DET | DAL | |
---|---|---|---|
TD 12:35 Jameson Williams 37 Yd pass from Jared Goff (Jake Bates Kick) 5 plays, 70 yards, 2:25 | 34 | 6 | |
FG 8:48 Brandon Aubrey 50 Yd Field Goal 10 plays, 39 yards, 3:47 | 34 | 9 | |
FG 5:26 Jake Bates 33 Yd Field Goal 6 plays, 44 yards, 3:22 | 37 | 9 |
4th Quarter | DET | DAL | |
---|---|---|---|
FG 14:12 Jake Bates 33 Yd Field Goal 9 plays, 57 yards, 5:12 | 40 | 9 | |
TD 13:18 Amon-Ra St. Brown 4 Yd pass from Jared Goff (Jake Bates Kick) 1 play, 4 yards, 0:04 | 47 | 9 |
Data is currently unavailable.
2024 NFC North Standings
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 4 | 2 | 0 | .667 | 178 | 145 |
Philadelphia | 3 | 2 | 0 | .600 | 106 | 112 |
Dallas | 3 | 3 | 0 | .500 | 126 | 168 |
New York | 2 | 4 | 0 | .333 | 96 | 121 |