LamarJackson
- Baltimore Ravens
- #8
- Quarterback
- HT/WT1.88 m, 92 kg
- Birthdate7/1/1997 (27)
- College
- Draft Info2018: Rd 1, Pk 32 (BAL)
- StatusActive
Next Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
vs AFC | 86 | 135 | 63.7 | 1,024 | 7.6 | 8 | 1 | 55 | 103.4 |
Oct | 46 | 68 | 67.6 | 671 | 9.9 | 5 | 1 | 55 | 118.0 |
Away | 64 | 98 | 65.3 | 803 | 8.2 | 6 | 0 | 56 | 111.1 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
118 | 176 | 67.0 | 1,529 | 8.7 | 10 | 2 | 56 | 108.4 |
334 | 499 | 67.0 | 4,332 | 8.7 | 28 | 6 | 56 | 108.4 |
92 | 135 | 70.6 | 1,256 | 9.8 | 9 | 2 | 56 | 118.2 |
1480 | 2288 | 64.7 | 17,416 | 7.6 | 135 | 47 | 83 | 98.8 |
Recent Games
Latest News
Latest Videos
1:34
Belichick impressed with what he has seen from Ravens
Belichick impressed with what he has seen from Ravens
Stephen A.: Lamar has 'very little chance' of winning MVP
Stephen A. blames Lamar Jackson for loss to Raiders
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |