KristianFulton
- Los Angeles Chargers
- #7
- Cornerback
- HT/WT1.8 m, 89 kg
- Birthdate3/9/1998 (26)
- College
- Draft Info2020: Rd 2, Pk 61 (TEN)
- StatusQUESTIONABLE
Switch Player
Chargers Quick Links
NFL Quick Links
Status
3 days agoFulton suffered a hamstring injury during Sunday's contest at Denver.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 |
Oct | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AFC | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 29 | 29.0 | 0 | 29 | 2 | 1 | 4 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 29 | 29.0 | 0 | 29 | 3 | 1 | 6 | 0 |
54 | 41 | 14 | 0 | 0 | 0 | 0 | 3 | 99 | 29.0 | 0 | 29 | 10 | 3.4 | 20 | 0 |
16 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 29 | 29.0 | 0 | 0 | 3 | 1 | 0 | 0 |
166 | 128 | 38 | 1 | 1 | 1 | 0 | 5 | 86 | 17.2 | 0 | 44 | 28 | 3.5 | 21 | 0 |
Recent Games
Latest News
Latest Videos
0:40
Kristian Fulton's NFL draft profile
Kristian Fulton's NFL draft profile
Kristian Fulton's NFL draft profile
The art of negative recruiting
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 5 | 0 | 0 | 1.000 | 118 | 85 |
LA Chargers | 3 | 2 | 0 | .600 | 91 | 66 |
Denver | 3 | 3 | 0 | .500 | 112 | 96 |
Las Vegas | 2 | 4 | 0 | .333 | 109 | 163 |