KirkCousins
- Atlanta Falcons
- #18
- Quarterback
- HT/WT1.91 m, 92 kg
- Birthdate19/8/1988 (36)
- College
- Draft Info2012: Rd 4, Pk 102 (WSH)
- StatusActive
Next Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
Oct | 61 | 88 | 69.3 | 734 | 8.3 | 5 | 1 | 52 | 108.8 |
vs NFC | 102 | 152 | 67.1 | 1,213 | 8.0 | 7 | 2 | 52 | 101.1 |
Home | 99 | 148 | 66.9 | 1,132 | 7.6 | 6 | 5 | 50 | 89.1 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
138 | 207 | 66.7 | 1,598 | 7.7 | 9 | 5 | 52 | 94.2 |
391 | 587 | 66.7 | 4,528 | 7.7 | 26 | 14 | 52 | 94.2 |
122 | 181 | 66.7 | 1,443 | 7.9 | 8 | 3 | 52 | 97.5 |
3603 | 5384 | 66.9 | 41,069 | 7.6 | 279 | 115 | 81 | 98.0 |
Recent Games
Latest News
Latest Videos
0:27
Cousins brings back classic catchphrase after OT win
Cousins brings back classic catchphrase after OT win
Al Michaels to McAfee: Atlanta Falcons are one of the 'most mysterious teams' in NFL
Aikman, Buck credit Kirk Cousins after Falcons' win over Eagles
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 4 | 2 | 0 | .667 | 149 | 135 |
Tampa Bay | 4 | 2 | 0 | .667 | 178 | 141 |
New Orleans | 2 | 4 | 0 | .333 | 167 | 147 |
Carolina | 1 | 5 | 0 | .167 | 103 | 203 |