Kansas CityChiefs
- 5-0
- 1st in AFC West
Kansas City Chiefs Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Kareem Hunt RB |
Isiah Pacheco RB |
Carson Steele RB |
Patrick Mahomes QB |
Xavier Worthy WR |
Samaje Perine RB |
Travis Kelce TE |
Rashee Rice WR |
Total |
Receiving
Name |
---|
Rashee Rice WR |
Travis Kelce TE |
Xavier Worthy WR |
JuJu Smith-Schuster WR |
Noah Gray TE |
Justin Watson WR |
Isiah Pacheco RB |
Samaje Perine RB |
Mecole Hardman WR |
Kareem Hunt RB |
Jared Wiley TE |
Jody Fortson TE |
Patrick Mahomes QB |
Carson Steele RB |
Wanya Morris OT |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 24 | 29 | 288 | 12.0 | 2 | 44 | 3 | 72.0 | 0 | 0 | 186 | 15 |
5 | 24 | 31 | 228 | 9.5 | 0 | 38 | 3 | 45.6 | 0 | 0 | 91 | 10 |
5 | 12 | 21 | 179 | 14.9 | 2 | 54 | 2 | 35.8 | 0 | 0 | 108 | 8 |
5 | 9 | 12 | 147 | 16.3 | 1 | 50 | 2 | 29.4 | 0 | 0 | 91 | 5 |
5 | 10 | 11 | 119 | 11.9 | 0 | 29 | 1 | 23.8 | 0 | 0 | 62 | 6 |
5 | 6 | 8 | 87 | 14.5 | 0 | 25 | 1 | 17.4 | 0 | 0 | 23 | 4 |
2 | 7 | 8 | 54 | 7.7 | 0 | 23 | 1 | 27.0 | 0 | 0 | 82 | 3 |
5 | 6 | 9 | 52 | 8.7 | 0 | 15 | 0 | 10.4 | 0 | 0 | 62 | 1 |
5 | 4 | 4 | 33 | 8.3 | 0 | 15 | 0 | 6.6 | 0 | 0 | 44 | 2 |
2 | 3 | 4 | 31 | 10.3 | 0 | 15 | 0 | 15.5 | 0 | 0 | 33 | 2 |
5 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 1.4 | 0 | 0 | 3 | 0 |
1 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 5.0 | 0 | 0 | 2 | 1 |
5 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0.4 | 0 | 0 | 3 | 0 |
5 | 2 | 5 | 2 | 1.0 | 0 | 2 | 0 | 0.4 | 0 | 0 | 11 | 0 |
5 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 |
5 | 111 | 148 | 1,235 | 11.1 | 6 | 54 | 13 | 247.0 | 0 | 0 | 801 | 58 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
5 | 25 | 13 | 38 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 19 | 10 | 29 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 18 | 11 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 20 | 8 | 28 | 1 | 9 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
5 | 18 | 8 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 21 | 5 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | 7 | 20 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 6 | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 8 | 6 | 14 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 6 | 11 | 1.5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 4 | 7 | 11 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 6 | 5 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | 115 | 323 | 9 | 37 | 23 | 21 | 2 | 15 | 12 | 0 | 6 | 2 | 1 | 0 |
Scoring
Name |
---|
Harrison Butker PK |
Xavier Worthy WR |
Rashee Rice WR |
Wanya Morris OT |
Chamarri Conner S |
Samaje Perine RB |
Kareem Hunt RB |
JuJu Smith-Schuster WR |
Isiah Pacheco RB |
Total |
Returning
Name |
---|
Carson Steele RB |
Mecole Hardman WR |
Skyy Moore WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards