KamariLassiter
- Houston Texans
- #4
- Cornerback
- HT/WT1.83 m, 81 kg
- Birthdate23/1/2003 (21)
- College
- Draft Info2024: Rd 2, Pk 42 (HOU)
- StatusQUESTIONABLE
Switch Player
Texans Quick Links
NFL Quick Links
Status
1 day agoquestionable
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
Away | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs AFC | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 3 | 1 | 1 | 0 |
54 | 43 | 11 | 0 | 0 | 0 | 0 | 3 | 26 | 9.0 | 0 | 9 | 9 | 2.8 | 3 | 0 |
19 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 3 | 1 | 0 | 0 |
19 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 3 | 1 | 1 | 0 |
Recent Games
Latest News
Latest Videos
2:36
Relive the best of Out of Pocket's interviews
Relive the best of Out of Pocket's interviews
Georgia blows out Vanderbilt 62-0
Georgia's Kamari Lassiter makes diving INT
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 5 | 1 | 0 | .833 | 143 | 135 |
Indianapolis | 3 | 3 | 0 | .500 | 139 | 139 |
Tennessee | 1 | 4 | 0 | .200 | 96 | 110 |
Jacksonville | 1 | 5 | 0 | .167 | 113 | 178 |