JustinHerbert
- Los Angeles Chargers
- #10
- Quarterback
- HT/WT1.98 m, 107 kg
- Birthdate10/3/1998 (26)
- College
- Draft Info2020: Rd 1, Pk 6 (LAC)
- StatusActive
Next Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
Oct | 21 | 34 | 61.8 | 237 | 7.0 | 1 | 0 | 38 | 92.4 |
Away | 47 | 72 | 65.3 | 492 | 6.8 | 4 | 1 | 38 | 97.7 |
vs AFC | 66 | 105 | 62.9 | 685 | 6.5 | 4 | 0 | 38 | 94.3 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
80 | 125 | 64.0 | 815 | 6.5 | 6 | 1 | 38 | 95.3 |
272 | 425 | 64.0 | 2,771 | 6.5 | 20 | 3 | 38 | 95.3 |
80 | 125 | 64.6 | 815 | 6.5 | 6 | 1 | 38 | 96.3 |
1693 | 2547 | 66.5 | 18,038 | 7.1 | 120 | 43 | 72 | 95.7 |
Recent Games
Latest News
Latest Videos
1:33
Who to look out for on the waiver wire in Week 7
Who to look out for on the waiver wire in Week 7
Justin Herbert's surprising stats without Keenan Allen, Mike Williams
Jim Harbaugh: Justin Herbert and I are both relentless
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 5 | 0 | 0 | 1.000 | 118 | 85 |
LA Chargers | 3 | 2 | 0 | .600 | 91 | 66 |
Denver | 3 | 3 | 0 | .500 | 112 | 96 |
Las Vegas | 2 | 4 | 0 | .333 | 109 | 163 |