JordanMason
- San Francisco 49ers
- #24
- Running Back
- HT/WT1.8 m, 101 kg
- Birthdate24/5/1999 (25)
- College
- StatusQUESTIONABLE
- Experience3rd Season
Switch Player
49ers Quick Links
NFL Quick Links
Status
2 days agoMason (shoulder) sported a non-contact jersey during Monday's practice, Cam Inman of The San Jose Mercury News reports.
Data Provided by Rotowire
Next Game
Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 23 | 162 | 7.0 | 0 | 38 | 2 | 18 | 9.0 | 0 | 9 | 1 | 1 |
vs NFC | 62 | 339 | 5.5 | 1 | 38 | 5 | 33 | 6.6 | 0 | 9 | 2 | 1 |
Home | 66 | 359 | 5.4 | 2 | 34 | 4 | 51 | 12.8 | 0 | 24 | 1 | 1 |
2024 Rushing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | 609 | 5.3 | 3 | 38 | 8 | 75 | 9.4 | 0 | 24 | 2 | 1 |
323 | 1,726 | 5.3 | 9 | 38 | 23 | 213 | 9.4 | 0 | 24 | 6 | 3 |
86 | 462 | 5.7 | 2 | 38 | 7 | 70 | 9.2 | 0 | 24 | 2 | 1 |
197 | 1,073 | 5.4 | 7 | 55 | 11 | 106 | 9.6 | 0 | 24 | 2 | 1 |
Recent Games
Latest News
Latest Videos
0:49
Jordan Mason rushes 71 yards straight up the middle for a TD
Jordan Mason rushes 71 yards straight up the middle for a TD
Jordan Mason makes the grab for 6-yard Receiving touchdown
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 3 | 0 | .500 | 162 | 130 |
Seattle | 3 | 3 | 0 | .500 | 146 | 150 |
Arizona | 2 | 4 | 0 | .333 | 133 | 163 |
LA Rams | 1 | 4 | 0 | .200 | 94 | 139 |