NFL London Games
Win Probability
According to ESPN Analytics
Game Information
Tottenham Hotspur Stadium
2:30 PM, 6 October 2024
London
Attendance: 61,139
- Referees:
- Terry Brown
- Terrence Miles
- David Meslow
- Scott Novak
- Mark Pellis
- Mark Stewart
- Brian Sakowski
Scoring Summary
1st Quarter | NYJ | MIN | |
---|---|---|---|
FG 7:41 Will Reichard 54 Yd Field Goal 11 plays, 52 yards, 5:46 | 0 | 3 | |
TD 2:18 Andrew Van Ginkel 63 Yd Interception Return (Will Reichard Kick) 3 plays, 4 yards, 0:56 | 0 | 10 |
2nd Quarter | NYJ | MIN | |
---|---|---|---|
TD 3:58 C.J. Ham 2 Yd Run (Will Reichard Kick) 8 plays, 74 yards, 4:48 | 0 | 17 | |
TD 0:36 Allen Lazard 14 Yd pass from Aaron Rodgers (Greg Zuerlein Kick) 5 plays, 31 yards, 0:46 | 7 | 17 |
3rd Quarter | NYJ | MIN | |
---|---|---|---|
FG 0:50 Greg Zuerlein 32 Yd Field Goal 17 plays, 83 yards, 6:51 | 10 | 17 |
4th Quarter | NYJ | MIN | |
---|---|---|---|
FG 12:07 Will Reichard 53 Yd Field Goal 4 plays, 2 yards, 0:56 | 10 | 20 | |
TD 6:04 Garrett Wilson 1 Yd pass from Aaron Rodgers (Greg Zuerlein Kick) 8 plays, 42 yards, 3:43 | 17 | 20 | |
FG 3:07 Will Reichard 41 Yd Field Goal 9 plays, 47 yards, 2:57 | 17 | 23 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |