Win Probability
According to ESPN Analytics
Game Information
Huntington Bank Field
1:15 AM, 29 December 2023
Cleveland, OH
Attendance: 67,919
- Referees:
- Rusty Baynes
- James Coleman
- Sean Petty
- Scott Helverson
- Alex Kemp
- Mike Morton
- Danny Short
Scoring Summary
1st Quarter | NYJ | CLE | |
---|---|---|---|
TD 11:10 Jerome Ford 7 Yd pass from Joe Flacco (Riley Patterson Kick) 7 plays, 75 yards, 3:50 | 0 | 7 | |
TD 8:06 Breece Hall 21 Yd pass from Trevor Siemian (Greg Zuerlein Kick) 6 plays, 75 yards, 3:04 | 7 | 7 | |
TD 4:43 Kareem Hunt 7 Yd Run (Riley Patterson PAT failed) 7 plays, 75 yards, 3:23 | 7 | 13 | |
TD 2:01 Ronnie Hickman 30 Yd Interception Return (Riley Patterson Kick) 3 plays, 13 yards, 1:22 | 7 | 20 |
2nd Quarter | NYJ | CLE | |
---|---|---|---|
TD 6:15 Elijah Moore 8 Yd pass from Joe Flacco (Riley Patterson Kick) 10 plays, 79 yards, 5:32 | 7 | 27 | |
TD 2:02 Jermaine Johnson 37 Yd Interception Return (Greg Zuerlein Kick) 5 plays, 32 yards, 2:37 | 14 | 27 | |
TD 1:25 Jerome Ford 50 Yd pass from Joe Flacco (Riley Patterson Kick) 3 plays, 75 yards, 0:37 | 14 | 34 | |
FG 0:00 Greg Zuerlein 46 Yd Field Goal 6 plays, 47 yards, 1:25 | 17 | 34 |
4th Quarter | NYJ | CLE | |
---|---|---|---|
FG 8:50 Greg Zuerlein 44 Yd Field Goal 7 plays, 9 yards, 3:05 | 20 | 34 | |
FG 2:54 Riley Patterson 33 Yd Field Goal 6 plays, 18 yards, 2:27 | 20 | 37 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |