JaredGoff
- Detroit Lions
- #16
- Quarterback
- HT/WT1.93 m, 98 kg
- Birthdate14/10/1994 (30)
- College
- Draft Info2016: Rd 1, Pk 1 (LAR)
- StatusActive
Next Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
Oct | 18 | 25 | 72.0 | 315 | 12.6 | 3 | 0 | 52 | 153.8 |
Away | 36 | 48 | 75.0 | 514 | 10.7 | 5 | 1 | 52 | 135.2 |
vs NFC | 106 | 149 | 71.1 | 1,330 | 8.9 | 8 | 4 | 70 | 105.3 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
106 | 149 | 71.1 | 1,330 | 8.9 | 8 | 4 | 70 | 105.3 |
360 | 507 | 71.1 | 4,522 | 8.9 | 27 | 14 | 70 | 105.3 |
106 | 149 | 75.3 | 1,330 | 10.2 | 8 | 4 | 70 | 114.0 |
2763 | 4256 | 64.9 | 31,759 | 7.5 | 193 | 86 | 94 | 94.0 |
Recent Games
Latest News
Latest Videos
1:33
Who to look out for on the waiver wire in Week 7
Who to look out for on the waiver wire in Week 7
Should fantasy managers stick with Jared Goff?
Jared Goff clarifies his critical comments on the Detroit media.