Jackson StateTigers
- 4-2
- 1st in SWAC - East
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Tigers
NCAAF
Back to Top
2024 SWAC Standings
East | CONF | OVR |
---|---|---|
Jackson State | 2-0 | 4-2 |
Florida A&M | 1-0 | 3-2 |
Alabama State | 2-1 | 3-3 |
Alabama A&M | 1-1 | 3-3 |
Bethune-Cookman | 0-2 | 0-6 |
Mississippi Valley State | 0-2 | 0-6 |
West | CONF | OVR |
---|---|---|
Alcorn State | 3-0 | 4-3 |
Southern | 2-0 | 3-3 |
Arkansas-Pine Bluff | 1-1 | 2-4 |
Texas Southern | 1-2 | 2-4 |
Prairie View A&M | 1-3 | 2-5 |
Grambling | 0-2 | 3-3 |
2024 Team Leaders
2024 Team Stats
Points For
35.5
16th
Awards
Year | Player | Award |
---|---|---|
2021 | D. Sanders | Eddie Robinson Award |