WNBA Injuries
Atlanta Dream
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Aerial Powers | G | 1 May | Out | 17 Sep: Powers (calf) has been ruled out for the remainder of the season, Malik Brown of Clutch Points reports. |
Cheyenne Parker-Tyus | F | 1 May | Out | 6 Sep: The Dream announced Friday that Parker-Tyus (ankle) has been ruled out for the remainder of the 2024 season, WNBA reporter Wilton C. Jackson II reports. |
Chicago Sky
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Diamond DeShields | G | 1 Apr | Out | 25 Sep: DeShields appeared in 32 games (10 starts) for the Sky in 2024 and averaged 4.5 points, 1.4 rebounds, 1.3 assists, 0.6 steals and 0.3 blocks over 13.8 minutes per game. |
Kamilla Cardoso | C | 1 Apr | Out | 25 Sep: Cardoso averaged 9.8 points, 7.9 rebounds, 1.7 assists, 1.4 blocks and 0.5 steals across 27.4 minutes in 32 games during the 2024 season. |
Chennedy Carter | G | 1 Apr | Out | 25 Sep: Carter averaged 17.5 points on 48.7 percent shooting, 3.5 rebounds, 3.1 assists, 1.1 steals and 0.2 blocks over 26.0 minutes per game across 33 games this season. |
Angel Reese | F | 1 May | Out | 24 Sep: Reese averaged 13.6 points on 39.1 percent shooting, 13.1 rebounds, 1.9 assists, 1.3 steals and 0.5 blocks across 32.5 minutes per game in 34 outings during the 2024 season. |
Elizabeth Williams | C | 1 May | Out | 19 Sep: Williams (knee) signed a contract extension with the Sky through the 2025 season Thursday. |
Connecticut Sun
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tiffany Mitchell | G | 1 May | Out | 9 Oct: Mitchell (illness) didn't play in Tuesday's Game 5 loss to the Lynx. |
Dallas Wings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Stephanie Soares | C | 1 May | Out | 24 Sep: Soares averaged 1.1 points, 2.1 rebounds, 0.5 assists, 0.4 blocks and 0.1 steals across 8.0 minutes per game in 22 games (three starts) during the 2024 season. |
Los Angeles Sparks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Aari McDonald | G | 1 May | Out | 26 Sep: McDonald averaged 8.7 points, 3.7 assists, 2.0 rebounds, 0.9 steals and 0.2 blocks across 21.8 minutes per game in 26 appearances (10 starts) during the 2024 season. |
Lexie Brown | G | 1 May | Out | 18 Sep: Brown (illness) has been ruled out for Thursday's regular-season finale against Minnesota, Rey Moralde of The Sporting Tribune reports. |
Cameron Brink | F | 1 May | Out |
Phoenix Mercury
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Charisma Osborne | G | 1 May | Out | 29 Sep: Osborne averaged 1.0 points, 0.5 rebounds and 0.5 assists over 5.0 minutes in two games in her rookie season in 2024. |
Monique Billings | F | 1 May | Out | 29 Sep: Billings concluded the 2024 campaign averaging 7.4 points, 5.8 rebounds and 1.5 assists over 37 appearances. |
Rebecca Allen | G | 1 May | Out | 21 Sep: Allen underwent a successful season-ending surgery to address a lingering back issue earlier this week and will miss the entire postseason, Kareem Copeland of The Washington Post reports. |
Seattle Storm
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Nika Muhl | G | 1 May | Out |
Washington Mystics
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Aaliyah Edwards | F | 1 Apr | Out | |
Shakira Austin | C | 1 May | Out | 15 Sep: Coach Eric Thibault said Sunday that Austin will be shut down for the remainder of the season due to an ankle injury, Tyler Byrum of Monumental Sports Network reports. |