IndianapolisColts
- 3-3
- 2nd in AFC South
Indianapolis Colts Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Jonathan Taylor RB |
Anthony Richardson QB |
Trey Sermon RB |
Tyler Goodson RB |
Joe Flacco QB |
Adonai Mitchell WR |
Ashton Dulin WR |
Josh Downs WR |
Total |
Receiving
Name |
---|
Alec Pierce WR |
Michael Pittman Jr. WR |
Josh Downs WR |
Mo Alie-Cox TE |
Adonai Mitchell WR |
Jonathan Taylor RB |
Ashton Dulin WR |
Drew Ogletree TE |
Kylen Granson TE |
Tyler Goodson RB |
Trey Sermon RB |
Will Mallory TE |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | 21 | 368 | 28.3 | 3 | 65 | 6 | 61.3 | 0 | 0 | 53 | 10 |
6 | 25 | 42 | 273 | 10.9 | 2 | 32 | 4 | 45.5 | 0 | 0 | 86 | 12 |
4 | 27 | 35 | 239 | 8.9 | 2 | 25 | 3 | 59.8 | 0 | 0 | 103 | 15 |
6 | 7 | 11 | 100 | 14.3 | 1 | 22 | 2 | 16.7 | 0 | 0 | 32 | 4 |
6 | 8 | 24 | 79 | 9.9 | 0 | 30 | 1 | 13.2 | 0 | 0 | 21 | 4 |
4 | 6 | 10 | 77 | 12.8 | 0 | 25 | 1 | 19.3 | 1 | 0 | 79 | 4 |
6 | 2 | 5 | 67 | 33.5 | 1 | 54 | 1 | 11.2 | 0 | 0 | 43 | 2 |
6 | 5 | 6 | 56 | 11.2 | 1 | 22 | 1 | 9.3 | 0 | 0 | 26 | 3 |
6 | 2 | 5 | 49 | 24.5 | 0 | 40 | 1 | 8.2 | 0 | 0 | 31 | 1 |
5 | 8 | 9 | 47 | 5.9 | 0 | 24 | 1 | 9.4 | 0 | 0 | 61 | 2 |
6 | 7 | 7 | 32 | 4.6 | 0 | 8 | 0 | 5.3 | 0 | 0 | 42 | 1 |
3 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 2.3 | 0 | 0 | 0 | 1 |
6 | 111 | 177 | 1,394 | 12.6 | 10 | 65 | 21 | 232.3 | 2 | 1 | 577 | 59 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
6 | 30 | 30 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 44 | 16 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 37 | 23 | 60 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 29 | 10 | 39 | 0 | 0 | 2 | 7 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
5 | 24 | 8 | 32 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 12 | 11 | 23 | 0.5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 12 | 22 | 0.5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 10 | 7 | 17 | 1.5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 10 | 3 | 13 | 1.5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 9 | 2 | 11 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
6 | 6 | 5 | 11 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 7 | 4 | 11 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 3 | 9 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 2 | 7 | 1.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 1 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 310 | 166 | 476 | 12 | 91 | 28 | 24 | 4 | 5 | 5 | 0 | 7 | 5 | 0 | 1 |
Scoring
Name |
---|
Matt Gay PK |
Jonathan Taylor RB |
Alec Pierce WR |
Trey Sermon RB |
Michael Pittman Jr. WR |
Josh Downs WR |
Mo Alie-Cox TE |
Drew Ogletree TE |
Ashton Dulin WR |
Anthony Richardson QB |
Spencer Shrader PK |
Total |
Returning
Name |
---|
Anthony Gould WR |
Tyler Goodson RB |
Dallis Flowers CB |
Josh Downs WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards