IndianaPacers
- 1-2
- 2nd in Central Division
Indiana Pacers Stats 2023-24
Team leaders
Player Stats - All Splits
Name |
---|
Pascal Siakam PF * |
Tyrese Haliburton PG |
Myles Turner C |
Bennedict Mathurin SG |
Aaron Nesmith SF |
Bruce Brown SF * |
Buddy Hield SG * |
Obi Toppin PF |
T.J. McConnell PG |
Jalen Smith PF |
Andrew Nembhard PG |
Isaiah Jackson SF |
Jordan Nwora SF * |
Ben Sheppard G |
Doug McDermott SF * |
Jarace Walker F |
Oscar Tshiebwe C |
Daniel Theis C * |
Isaiah Wong G |
Kendall Brown SG |
James Johnson PF |
Quenton Jackson G |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 41 | 31.8 | 21.3 | 2.1 | 5.7 | 7.8 | 3.7 | 0.8 | 0.4 | 1.4 | 2.6 | 2.6 |
69 | 68 | 32.2 | 20.1 | 0.5 | 3.4 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 1.1 | 4.7 |
77 | 77 | 27.0 | 17.1 | 1.5 | 5.5 | 6.9 | 1.3 | 0.5 | 1.9 | 1.4 | 3.0 | 0.9 |
59 | 19 | 26.1 | 14.5 | 1.0 | 2.9 | 4.0 | 2.0 | 0.6 | 0.2 | 1.6 | 2.0 | 1.2 |
72 | 47 | 27.7 | 12.2 | 0.9 | 2.9 | 3.8 | 1.5 | 0.9 | 0.7 | 0.9 | 3.3 | 1.7 |
33 | 33 | 29.7 | 12.1 | 0.8 | 3.9 | 4.7 | 3.0 | 1.1 | 0.2 | 1.2 | 2.5 | 2.4 |
52 | 28 | 25.7 | 12.0 | 0.7 | 2.6 | 3.2 | 2.7 | 0.8 | 0.6 | 1.2 | 2.0 | 2.2 |
82 | 28 | 21.1 | 10.3 | 1.0 | 2.9 | 3.9 | 1.6 | 0.6 | 0.5 | 0.8 | 1.7 | 1.9 |
71 | 4 | 18.2 | 10.2 | 0.5 | 2.2 | 2.7 | 5.5 | 1.0 | 0.1 | 1.5 | 1.1 | 3.6 |
61 | 14 | 17.2 | 9.9 | 1.8 | 3.7 | 5.5 | 1.0 | 0.3 | 0.6 | 0.7 | 2.0 | 1.4 |
68 | 47 | 25.0 | 9.2 | 0.5 | 1.5 | 2.1 | 4.1 | 0.9 | 0.1 | 1.5 | 2.1 | 2.8 |
60 | 3 | 12.9 | 6.4 | 1.6 | 2.4 | 4.0 | 0.8 | 0.6 | 1.0 | 0.7 | 2.3 | 1.3 |
18 | 0 | 10.2 | 5.2 | 0.4 | 1.4 | 1.8 | 1.0 | 0.3 | 0.1 | 0.7 | 1.1 | 1.5 |
57 | 1 | 14.3 | 4.4 | 0.3 | 1.3 | 1.6 | 0.9 | 0.6 | 0.0 | 0.3 | 1.5 | 3.5 |
18 | 0 | 11.3 | 4.2 | 0.1 | 0.5 | 0.6 | 0.7 | 0.3 | 0.0 | 0.2 | 0.9 | 3.3 |
33 | 0 | 10.3 | 3.6 | 0.4 | 1.5 | 1.9 | 1.2 | 0.5 | 0.3 | 0.5 | 0.9 | 2.4 |
8 | 0 | 5.3 | 3.3 | 1.0 | 1.0 | 2.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.4 | INF |
1 | 0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1 | 0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0 | 4.2 | 1.4 | 0.2 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 | 2.5 |
9 | 0 | 5.2 | 0.9 | 0.1 | 0.3 | 0.4 | 0.9 | 0.6 | 0.1 | 0.6 | 1.0 | 1.6 |
3 | 0 | 3.7 | 0.7 | 0.0 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | INF |
82 | 123.3 | 10.1 | 31.4 | 41.5 | 30.8 | 7.7 | 5.9 | 12.3 | 21.4 | 2.5 |
Shooting Stats - All Splits
Name |
---|
Pascal Siakam PF * |
Tyrese Haliburton PG |
Myles Turner C |
Bennedict Mathurin SG |
Aaron Nesmith SF |
Bruce Brown SF * |
Buddy Hield SG * |
Obi Toppin PF |
T.J. McConnell PG |
Jalen Smith PF |
Andrew Nembhard PG |
Isaiah Jackson SF |
Jordan Nwora SF * |
Ben Sheppard G |
Doug McDermott SF * |
Jarace Walker F |
Oscar Tshiebwe C |
Daniel Theis C * |
Isaiah Wong G |
Kendall Brown SG |
James Johnson PF |
Quenton Jackson G |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.7 | 15.8 | 54.9 | 1.0 | 2.5 | 38.6 | 3.0 | 4.2 | 69.9 | 7.7 | 13.3 | 58.0 | 1.346 | 0.58 |
7.2 | 15.2 | 47.7 | 2.8 | 7.8 | 36.4 | 2.8 | 3.3 | 85.5 | 4.4 | 7.4 | 59.5 | 1.325 | 0.57 |
6.2 | 11.8 | 52.4 | 1.5 | 4.2 | 35.8 | 3.2 | 4.1 | 77.3 | 4.7 | 7.6 | 61.5 | 1.444 | 0.59 |
5.0 | 11.2 | 44.6 | 1.4 | 3.6 | 37.4 | 3.1 | 3.8 | 82.1 | 3.7 | 7.6 | 48.1 | 1.291 | 0.51 |
4.4 | 8.8 | 49.6 | 1.9 | 4.6 | 41.9 | 1.5 | 1.9 | 78.1 | 2.4 | 4.2 | 58.1 | 1.381 | 0.61 |
4.5 | 9.5 | 47.5 | 1.0 | 3.1 | 32.7 | 2.0 | 2.5 | 81.7 | 3.5 | 6.5 | 54.5 | 1.268 | 0.53 |
4.4 | 9.9 | 44.3 | 2.6 | 6.9 | 38.4 | 0.5 | 0.6 | 84.8 | 1.8 | 3.1 | 57.5 | 1.205 | 0.58 |
4.0 | 7.1 | 57.3 | 1.2 | 3.1 | 40.3 | 0.9 | 1.2 | 77.0 | 2.8 | 4.0 | 70.6 | 1.456 | 0.66 |
4.6 | 8.4 | 55.6 | 0.3 | 0.6 | 40.9 | 0.7 | 0.9 | 79.0 | 4.4 | 7.7 | 56.8 | 1.226 | 0.57 |
3.8 | 6.5 | 59.2 | 1.0 | 2.4 | 42.4 | 1.2 | 1.7 | 69.2 | 2.8 | 4.1 | 68.9 | 1.522 | 0.67 |
3.8 | 7.7 | 49.8 | 0.9 | 2.5 | 35.7 | 0.7 | 0.8 | 80.4 | 2.9 | 5.2 | 56.7 | 1.199 | 0.56 |
2.6 | 3.9 | 66.5 | 0.0 | 0.1 | 0.0 | 1.2 | 1.7 | 71.6 | 2.6 | 3.8 | 67.7 | 1.644 | 0.67 |
2.1 | 4.6 | 45.1 | 0.6 | 2.0 | 30.6 | 0.5 | 0.6 | 81.8 | 1.4 | 2.6 | 56.5 | 1.146 | 0.52 |
1.6 | 4.0 | 39.3 | 0.9 | 2.7 | 31.4 | 0.4 | 0.5 | 88.5 | 0.7 | 1.3 | 56.2 | 1.100 | 0.50 |
1.6 | 3.8 | 40.6 | 1.0 | 3.1 | 32.1 | 0.1 | 0.1 | 50.0 | 0.6 | 0.7 | 76.9 | 1.087 | 0.54 |
1.4 | 3.3 | 40.9 | 0.7 | 1.7 | 40.0 | 0.2 | 0.3 | 88.9 | 0.7 | 1.7 | 41.8 | 1.091 | 0.51 |
1.3 | 2.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 75.0 | 1.3 | 2.5 | 50.0 | 1.300 | 0.50 |
1.0 | 4.0 | 25.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.500 | 0.25 |
1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.667 | 0.33 |
0.5 | 1.0 | 53.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 62.5 | 0.5 | 0.9 | 61.5 | 1.400 | 0.53 |
0.3 | 1.1 | 30.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 100.0 | 0.3 | 0.9 | 37.5 | 0.800 | 0.30 |
0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.3 | 0.0 | 2.000 | 0.00 |
47.0 | 92.7 | 50.7 | 13.2 | 35.3 | 37.4 | 16.1 | 20.5 | 78.2 | 33.8 | 57.4 | 58.9 | 1.330 | 0.58 |
* Midseason Trades: Pascal Siakam (39 GP TOR); Bruce Brown (34 GP TOR); Buddy Hield (32 GP PHI); Jordan Nwora (34 GP TOR); Doug McDermott (46 GP SA); Daniel Theis (59 GP LAC)
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency