HoustonTexans
- 5-1
- 1st in AFC South
Houston Texans Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.93 m | 102 kg | 4 | Stanford | ||
QB | 23 | 1.91 m | 98 kg | 2 | Ohio State | ||
RB | 28 | 1.85 m | 99 kg | 8 | Oklahoma | ||
RB | 30 | 1.78 m | 92 kg | 6 | Wisconsin | ||
RB | 24 | 1.78 m | 97 kg | 3 | Florida | ||
WR | 24 | 1.78 m | 74 kg | 2 | Houston | ||
WR | 30 | 1.83 m | 86 kg | 10 | Maryland | ||
WR | 24 | 1.91 m | 95 kg | 2 | Iowa State | ||
WR | 24 | 1.83 m | 88 kg | 2 | Alabama | ||
WR | 27 | 1.78 m | 79 kg | 4 | Kansas | ||
WR | 32 | 1.83 m | 87 kg | 12 | USC | ||
TE | 24 | 1.98 m | 117 kg | 3 | Oregon State | ||
TE | 28 | 1.96 m | 109 kg | 7 | Stanford | ||
TE | 24 | 1.93 m | 113 kg | R | Ohio State | ||
C | 25 | 1.93 m | 140 kg | 2 | Notre Dame | ||
C | 24 | 1.91 m | 140 kg | 2 | Penn State | ||
G | 24 | 1.96 m | 138 kg | 2 | Ole Miss | ||
G | 25 | 1.91 m | 140 kg | 4 | Illinois | ||
G | 23 | 1.93 m | 147 kg | 3 | Texas A&M | ||
G | 31 | 1.85 m | 140 kg | 10 | Georgia Tech | ||
OT | 21 | 1.98 m | 141 kg | R | Notre Dame | ||
OT | 28 | 1.96 m | 146 kg | 6 | Alabama State | ||
OT | 30 | 1.96 m | 141 kg | 9 | Ole Miss |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.93 m | 110 kg | 2 | Alabama | ||
DE | 34 | 1.96 m | 129 kg | 11 | Mississippi State | ||
DE | 28 | 1.91 m | 117 kg | 8 | Tennessee | ||
DE | 24 | 1.93 m | 124 kg | 2 | TCU | ||
DE | 29 | 1.96 m | 119 kg | 10 | LSU | ||
DT | 28 | 1.88 m | 142 kg | 4 | Nebraska | ||
DT | 30 | 1.91 m | 127 kg | 10 | Florida State | ||
DT | 29 | 1.93 m | 144 kg | 7 | UConn | ||
DT | 25 | 1.85 m | 134 kg | 3 | Notre Dame | ||
DT | 27 | 1.91 m | 141 kg | 7 | Virginia Tech | ||
LB | 27 | 1.88 m | 103 kg | 6 | Florida Atlantic | ||
LB | 26 | 1.85 m | 104 kg | 3 | Illinois | ||
LB | 31 | 1.88 m | 106 kg | 10 | Marshall | ||
LB | 23 | 1.83 m | 102 kg | R | Oregon | ||
LB | 28 | 1.88 m | 104 kg | 5 | Illinois | ||
LB | 23 | 1.88 m | 103 kg | 2 | Alabama | ||
LB | 26 | 1.93 m | 117 kg | 4 | Pittsburgh | ||
CB | 28 | 1.8 m | 91 kg | 6 | Texas | ||
CB | 26 | 1.75 m | 87 kg | 5 | Washington | ||
CB | 30 | 1.83 m | 88 kg | 4 | Toledo | ||
CB | 21 | 1.83 m | 81 kg | R | Georgia | ||
CB | 30 | 1.75 m | 86 kg | 3 | New Mexico | ||
CB | 23 | 1.85 m | 88 kg | 3 | LSU | ||
S | 21 | 1.91 m | 86 kg | R | USC | ||
S | 30 | 1.8 m | 90 kg | 9 | Minnesota | ||
S | 25 | 1.83 m | 90 kg | 3 | Baylor | ||
S | 29 | 1.8 m | 92 kg | 7 | North Carolina | ||
S | 33 | 1.8 m | 87 kg | 11 | Northern Illinois |
Special Teams
Injured Reserve Or Out
Coach DeMeco Ryans
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 23 | 1.88 m | 101 kg | R | BYU | ||
RB | 26 | 1.68 m | 83 kg | 3 | Arizona | ||
FB | 25 | 1.8 m | 111 kg | 3 | Central Michigan | ||
WR | 25 | 1.85 m | 95 kg | R | Ohio State | ||
WR | 25 | 1.85 m | 90 kg | 1 | Oregon | ||
WR | 24 | 1.91 m | 95 kg | 1 | Pittsburgh | ||
TE | 26 | 1.88 m | 108 kg | 6 | Alabama | ||
C | 29 | 1.91 m | 140 kg | 6 | UCLA | ||
OT | 28 | 1.98 m | 155 kg | 6 | Florida | ||
OT | 26 | 2.01 m | 141 kg | 2 | Auburn | ||
DE | 24 | 1.91 m | 113 kg | R | USC | ||
DT | 25 | 1.88 m | 134 kg | 3 | Ohio State | ||
LB | 27 | 1.85 m | 108 kg | 5 | Temple | ||
CB | 25 | 1.83 m | 86 kg | 2 | Ouachita Baptist | ||
CB | 29 | 1.78 m | 91 kg | 8 | Iowa | ||
CB | 26 | 1.8 m | 88 kg | 3 | Notre Dame |