HoustonTexans
- 5-1
- 1st in AFC South
Houston Texans Player Stats 2024
Team leaders
Passing
Rushing
Name |
---|
Joe Mixon RB |
Cam Akers RB |
Dameon Pierce RB |
C.J. Stroud QB |
Dare Ogunbowale RB |
Tank Dell WR |
J.J. Taylor RB |
Stefon Diggs WR |
British Brooks RB |
Steven Sims WR |
Total |
Receiving
Name |
---|
Nico Collins WR |
Stefon Diggs WR |
Tank Dell WR |
Dare Ogunbowale RB |
Dalton Schultz TE |
Joe Mixon RB |
Cade Stover TE |
Xavier Hutchinson WR |
Robert Woods WR |
Cam Akers RB |
Brevin Jordan TE |
John Metchie III WR |
Dameon Pierce RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 32 | 45 | 567 | 17.7 | 3 | 67 | 8 | 113.4 | 0 | 0 | 195 | 27 |
6 | 37 | 48 | 392 | 10.6 | 3 | 28 | 4 | 65.3 | 0 | 0 | 145 | 24 |
5 | 20 | 30 | 194 | 9.7 | 1 | 23 | 2 | 38.8 | 0 | 0 | 68 | 11 |
6 | 15 | 16 | 155 | 10.3 | 1 | 31 | 2 | 25.8 | 0 | 0 | 135 | 7 |
6 | 18 | 30 | 143 | 7.9 | 0 | 23 | 1 | 23.8 | 0 | 0 | 55 | 7 |
3 | 8 | 11 | 74 | 9.3 | 1 | 20 | 1 | 24.7 | 0 | 0 | 79 | 4 |
6 | 4 | 5 | 51 | 12.8 | 0 | 27 | 1 | 8.5 | 0 | 0 | 33 | 2 |
6 | 3 | 8 | 34 | 11.3 | 0 | 19 | 0 | 5.7 | 0 | 0 | 22 | 1 |
5 | 3 | 5 | 28 | 9.3 | 0 | 13 | 0 | 5.6 | 0 | 0 | 25 | 1 |
5 | 4 | 7 | 16 | 4.0 | 1 | 8 | 0 | 3.2 | 0 | 0 | 11 | 1 |
2 | 2 | 3 | 7 | 3.5 | 0 | 4 | 0 | 3.5 | 0 | 0 | 3 | 1 |
3 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 2.3 | 0 | 0 | 9 | 0 |
2 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 3 | 0 |
6 | 150 | 213 | 1,669 | 11.1 | 10 | 67 | 19 | 278.2 | 1 | 1 | 784 | 86 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
6 | 23 | 22 | 45 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 28 | 12 | 40 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 24 | 9 | 33 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 15 | 4 | 19 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 15 | 4 | 19 | 0 | 0 | 2 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | 14 | 5 | 19 | 5.5 | 42 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 12 | 7 | 19 | 0 | 0 | 0 | 4 | 2 | 28 | 28 | 0 | 0 | 1 | 0 | 0 |
6 | 8 | 10 | 18 | 2 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 13 | 4 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 12 | 5 | 17 | 1 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 6 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7 | 8 | 15 | 2.5 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 3 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 6 | 2 | 8 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 1 | 7 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 254 | 132 | 386 | 19 | 131 | 38 | 30 | 5 | 37 | 28 | 0 | 5 | 2 | 0 | 0 |
Scoring
Name |
---|
Ka'imi Fairbairn PK |
Stefon Diggs WR |
Nico Collins WR |
Joe Mixon RB |
Cam Akers RB |
Tank Dell WR |
Dameon Pierce RB |
Dare Ogunbowale RB |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards