HoustonRockets
- 2-1
- 2nd in Southwest Division
Houston Rockets Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
C | 31 | 2.11 m | 120 kg | Pittsburgh | $12,600,000 | ||
SF | 28 | 2.01 m | 99 kg | Oregon | $22,255,493 | ||
C | 22 | 2.11 m | 120 kg | Oregon | -- | ||
F | 23 | 2.03 m | 98 kg | LSU | $3,695,160 | ||
SG | 22 | 1.98 m | 83 kg | -- | $12,483,048 | ||
PF | 38 | 2.03 m | 106 kg | Georgetown | $8,000,000 | ||
G | 25 | 1.96 m | 95 kg | Houston | -- | ||
G | 28 | 1.83 m | 83 kg | UCLA | $4,668,000 | ||
C | 28 | 2.11 m | 115 kg | Saint Mary's | $8,000,000 | ||
G | 28 | 2.01 m | 92 kg | Nebraska | -- | ||
F | 25 | 2.01 m | 104 kg | Villanova | -- | ||
C | 22 | 2.11 m | 115 kg | -- | $5,424,654 | ||
G | 20 | 1.91 m | 82 kg | Kentucky | $10,098,960 | ||
PF | 21 | 2.11 m | 96 kg | Auburn | $9,770,880 | ||
SF | 28 | 1.96 m | 102 kg | Ohio State | $7,565,217 | ||
F | 21 | 2.01 m | 97 kg | -- | $9,249,960 | ||
PG | 30 | 1.83 m | 87 kg | Wichita State | $42,846,615 | ||
F | 20 | 2.01 m | 106 kg | Villanova | $3,379,080 | ||
G | 25 | 1.96 m | 92 kg | Buffalo | -- |
Coach Ime Udoka