Green BayPackers
- 4-2
- 3rd in NFC North
Green Bay Packers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.93 m | 99 kg | 5 | Utah State | ||
QB | 25 | 1.85 m | 102 kg | 3 | Liberty | ||
RB | 24 | 1.85 m | 99 kg | 2 | BYU | ||
RB | 26 | 1.78 m | 101 kg | 6 | Alabama | ||
RB | 25 | 1.78 m | 102 kg | 2 | Fort Valley State | ||
FB | 28 | 1.91 m | 114 kg | 6 | Texas | ||
WR | 24 | 1.88 m | 92 kg | 3 | Nevada | ||
WR | 24 | 1.88 m | 96 kg | 2 | Ole Miss | ||
WR | 25 | 1.8 m | 85 kg | 1 | Rutgers | ||
WR | 24 | 1.8 m | 84 kg | 2 | Michigan State | ||
WR | 25 | 1.93 m | 94 kg | 3 | North Dakota State | ||
WR | 23 | 1.85 m | 93 kg | 2 | Virginia | ||
TE | 24 | 2.01 m | 118 kg | 3 | Georgia | ||
TE | 23 | 1.96 m | 117 kg | 2 | South Dakota State | ||
Ben Sims89 | TE | 24 | 1.96 m | 113 kg | 2 | Baylor | |
C | 23 | 1.91 m | 139 kg | R | Duke | ||
C | 26 | 1.96 m | 140 kg | 4 | Ohio State | ||
G | 28 | 1.96 m | 141 kg | 6 | Mississippi State | ||
G | 24 | 1.96 m | 145 kg | 3 | UCLA | ||
Zach Tom50 | G | 25 | 1.93 m | 137 kg | 3 | Wake Forest | |
OT | 29 | 1.96 m | 142 kg | 6 | Washington State | ||
OT | 24 | 1.98 m | 143 kg | R | Georgia State | ||
OT | 23 | 1.96 m | 141 kg | R | Arizona | ||
OT | 25 | 2.01 m | 146 kg | 1 | UAB | ||
OT | 24 | 1.98 m | 146 kg | 3 | Penn State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 1.91 m | 134 kg | 2 | Bowling Green | ||
DE | 24 | 1.93 m | 113 kg | 2 | Florida | ||
DE | 24 | 1.93 m | 117 kg | 3 | South Carolina | ||
DE | 26 | 1.96 m | 125 kg | 6 | Michigan | ||
DE | 25 | 1.91 m | 113 kg | 2 | Fresno State | ||
DE | 31 | 1.96 m | 120 kg | 10 | Mississippi State | ||
DE | 23 | 1.96 m | 123 kg | 2 | Iowa | ||
DT | 29 | 1.91 m | 142 kg | 9 | UCLA | ||
DT | 27 | 1.93 m | 149 kg | 4 | Florida | ||
DT | 23 | 1.93 m | 123 kg | 2 | Auburn | ||
DT | 26 | 1.91 m | 137 kg | 3 | Georgia | ||
LB | 22 | 1.88 m | 103 kg | R | Texas A&M | ||
LB | 23 | 1.88 m | 103 kg | R | Missouri | ||
LB | 25 | 1.85 m | 102 kg | 4 | Boston College | ||
LB | 24 | 1.93 m | 109 kg | 3 | Georgia | ||
LB | 30 | 1.85 m | 104 kg | 8 | Cincinnati | ||
CB | 27 | 1.78 m | 88 kg | 7 | Louisville | ||
CB | 28 | 1.8 m | 88 kg | 6 | Washburn | ||
CB | 27 | 1.78 m | 90 kg | 6 | South Carolina | ||
CB | 25 | 1.85 m | 87 kg | 4 | Georgia | ||
CB | 23 | 1.83 m | 85 kg | 2 | Kentucky | ||
S | 27 | 1.88 m | 93 kg | 2 | BYU | ||
S | 22 | 1.78 m | 89 kg | R | Georgia | ||
S | 26 | 1.83 m | 91 kg | 5 | Alabama | ||
S | 24 | 1.88 m | 97 kg | R | Oregon State | ||
S | 23 | 1.8 m | 90 kg | R | Oregon |
Special Teams
Coach Matt LaFleur
Practice Squad
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.88 m | 98 kg | 2 | Penn State | ||
RB | 25 | 1.85 m | 99 kg | 1 | Massachusetts | ||
WR | 25 | 1.88 m | 91 kg | R | UAlbany | ||
WR | 23 | 1.91 m | 96 kg | R | Michigan | ||
WR | 24 | 1.8 m | 85 kg | 1 | Gardner-Webb | ||
TE | 24 | 2.01 m | 117 kg | R | Arizona State | ||
G | 24 | 1.93 m | 146 kg | R | South Florida | ||
OT | 25 | 1.98 m | 138 kg | R | North Carolina | ||
DE | 26 | 1.91 m | 119 kg | 1 | Pittsburgh | ||
DT | 23 | 1.91 m | 131 kg | R | Northern Illinois | ||
LB | -- | 1.85 m | 106 kg | R | Texas A&M | ||
CB | 23 | 1.85 m | 87 kg | R | Tennessee | ||
CB | 21 | 1.8 m | 86 kg | R | Penn State | ||
CB | 26 | 1.83 m | 87 kg | 4 | Central Arkansas | ||
S | 24 | 1.85 m | 90 kg | R | Nebraska | ||
PK | -- | 1.85 m | 92 kg | R | Oklahoma State |