Golden StateWarriors
- 5-0
- 1st in Pacific Division
Golden State Warriors Roster 2024-25
Team Roster
Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SF | 31 | 2.06 m | 111 kg | UCLA | $8,780,488 | ||
G | 23 | 1.85 m | 88 kg | Virginia | -- | ||
PG | 36 | 1.91 m | 90 kg | Davidson | $55,761,216 | ||
PF | 34 | 1.98 m | 106 kg | Michigan State | $24,107,143 | ||
SG | 31 | 1.93 m | 99 kg | Oklahoma | $8,780,488 | ||
SG | 24 | 2.01 m | 106 kg | Pittsburgh | -- | ||
F | 24 | 2.03 m | 111 kg | Indiana | $1,891,857 | ||
SF | 25 | 2.01 m | 97 kg | Kentucky | -- | ||
PF | 22 | 2.01 m | 102 kg | -- | $7,636,154 | ||
F | 28 | 2.06 m | 116 kg | UCLA | $8,000,000 | ||
SG | 26 | 1.91 m | 90 kg | USC | $12,822,000 | ||
SG | 22 | 1.96 m | 97 kg | Arkansas | $5,803,269 | ||
SG | 31 | 1.91 m | 88 kg | Oregon State | $9,130,000 | ||
G | 21 | 1.93 m | 92 kg | Santa Clara | $3,519,960 | ||
C | 24 | 2.13 m | 110 kg | Boston College | -- | ||
F | 27 | 2.01 m | 95 kg | Cal State Fullerton | -- | ||
F | 22 | 2.01 m | 98 kg | -- | $1,891,857 | ||
G | 28 | 1.91 m | 92 kg | Northwestern | -- | ||
F | 27 | 1.98 m | 89 kg | Oklahoma State | $2,196,970 | ||
SF | 29 | 2.01 m | 94 kg | Kansas | $26,276,786 |
Coach Steve Kerr