3-1, 1-1 Conference
34
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UGA | 0 | 7 | 8 | 19 | 34 |
ALA | 21 | 9 | 3 | 8 | 41 |
4-0, 1-0 Conference
41
Win Probability
According to ESPN Analytics
Game Information
Bryant-Denny Stadium
12:30 AM, 29 September 2024
Tuscaloosa, AL
Attendance: 100,077
Video Highlights
- 0:56
Carson Beck throws costly INT as Bama thwarts Georgia's late comeback
- 3:11
No. 4 Bama survives late Georgia surge for thrilling win
- 1:09
Highlight: Brown seals deal in No. 4 Bama's epic win vs. No. 2 Georgia
- 1:09
Georgia, Alabama trade huge TDs on consecutive plays from scrimmage
- 1:12
Ryan Williams makes preposterous, bobbling catch for Alabama
Scoring Summary
1st Quarter | UGA | ALA | |
---|---|---|---|
TD 10:11 Jalen Milroe 7 Yd Run (Graham Nicholson Kick) 8 plays, 70 yards, 4:49 | 0 | 7 | |
TD 4:39 Jam Miller 16 Yd pass from Jalen Milroe (Graham Nicholson Kick) 6 plays, 84 yards, 3:11 | 0 | 14 | |
TD 2:21 Germie Bernard 7 Yd Run (Graham Nicholson Kick) 3 plays, 22 yards, 1:25 | 0 | 21 |
2nd Quarter | UGA | ALA | |
---|---|---|---|
TD 12:32 Jalen Milroe 36 Yd Run (Graham Nicholson Kick) 6 plays, 67 yards, 3:20 | 0 | 28 | |
TD 6:43 Trevor Etienne 7 Yd Run (Peyton Woodring Kick) 11 plays, 75 yards, 5:49 | 7 | 28 | |
SF 1:39 Team Safety 3 plays, -5 yards, 0:15 | 7 | 30 |
3rd Quarter | UGA | ALA | |
---|---|---|---|
TD 5:06 Arian Smith 12 Yd pass from Carson Beck (Carson Beck Pass to Lawson Luckie for Two-Point Conversion) 15 plays, 80 yards, 6:44 | 15 | 30 | |
FG 1:23 Graham Nicholson 28 Yd Field Goal 7 plays, 69 yards, 3:43 | 15 | 33 |
4th Quarter | UGA | ALA | |
---|---|---|---|
TD 9:55 Lawson Luckie 8 Yd pass from Carson Beck (Two-Point Pass Conversion Failed) 6 plays, 80 yards, 2:35 | 21 | 33 | |
TD 5:39 Dillon Bell 3 Yd Run (Peyton Woodring Kick) 4 plays, 78 yards, 1:35 | 28 | 33 | |
TD 2:31 Dillon Bell 67 Yd pass from Carson Beck (Two-Point Run Conversion Failed) 1 play, 67 yards, 0:52 | 34 | 33 | |
TD 2:18 Ryan Williams 75 Yd pass from Jalen Milroe (Jalen Milroe Pass to Germie Bernard for Two-Point Conversion) 1 play, 75 yards, 0:13 | 34 | 41 |
Data is currently unavailable.