DonteJackson
- Pittsburgh Steelers
- #26
- Cornerback
- HT/WT1.78 m, 81 kg
- Birthdate8/11/1995 (28)
- College
- Draft Info2018: Rd 2, Pk 55 (CAR)
- StatusActive
Switch Player
Steelers Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 13.0 | 0 | 24 | 3 | 0 | 0 | 0 |
vs AFC | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 24 | 3 | 1 | 1 | 0 |
Home | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 12 | 6 | 0 | 0 | 0 | 0 | 3 | 75 | 25.0 | 0 | 49 | 6 | 1 | 1 | 0 |
51 | 34 | 17 | 0 | 0 | 0 | 0 | 9 | 213 | 25.0 | 0 | 49 | 17 | 2.8 | 3 | 0 |
16 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 26 | 13.0 | 0 | 0 | 4 | 1 | 0 | 0 |
320 | 260 | 60 | 1 | 3 | 1 | 0 | 17 | 261 | 15.4 | 1 | 66 | 52 | 16 | 35 | 0 |
Recent Games
Latest News
Latest Videos
0:47
Prospect Profile: Donte Jackson
Prospect Profile: Donte Jackson
Impact freshmen contribute at major programs
LSU's recruiting approach
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 4 | 2 | 0 | .667 | 177 | 149 |
Pittsburgh | 4 | 2 | 0 | .667 | 124 | 86 |
Cincinnati | 2 | 4 | 0 | .333 | 157 | 152 |
Cleveland | 1 | 5 | 0 | .167 | 95 | 141 |