Win Probability
According to ESPN Analytics
Game Information
Gillette Stadium
6:00 PM, 6 October 2024
Foxborough, MA
Attendance: 64,628
- Referees:
- Trawick Boger
- Adrian Hill
- Greg Steed
- Roy Ellison
- Greg Bradley
- Clay Reynard
- David Oliver
Scoring Summary
1st Quarter | MIA | NE | |
---|---|---|---|
FG 10:39 Jason Sanders 54 Yd Field Goal 8 plays, 38 yards, 4:21 | 3 | 0 | |
TD 3:55 Rhamondre Stevenson 33 Yd Run (Joey Slye Kick) 4 plays, 43 yards, 2:16 | 3 | 7 |
3rd Quarter | MIA | NE | |
---|---|---|---|
FG 11:01 Joey Slye 38 Yd Field Goal 10 plays, 50 yards, 3:59 | 3 | 10 | |
FG 7:47 Jason Sanders 32 Yd Field Goal 8 plays, 56 yards, 3:14 | 6 | 10 | |
FG 0:30 Jason Sanders 47 Yd Field Goal 9 plays, 57 yards, 5:15 | 9 | 10 |
4th Quarter | MIA | NE | |
---|---|---|---|
TD 4:24 Alec Ingold 3 Yd Run (Two-Point Pass Conversion Failed) 15 plays, 80 yards, 7:36 | 15 | 10 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 4 | 2 | 0 | .667 | 165 | 126 |
Miami | 2 | 3 | 0 | .400 | 60 | 113 |
New York | 2 | 4 | 0 | .333 | 113 | 108 |
New England | 1 | 5 | 0 | .167 | 83 | 143 |