DKMetcalf
- Seattle Seahawks
- #14
- Wide Receiver
- HT/WT1.93 m, 106 kg
- Birthdate14/12/1997 (26)
- College
- Draft Info2019: Rd 2, Pk 64 (SEA)
- StatusActive
Switch Player
Seahawks Quick Links
NFL Quick Links
Next Game
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 7 | 18 | 103 | 14.7 | 0 | 30 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
vs NFC | 14 | 30 | 207 | 14.8 | 0 | 30 | 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
Away | 17 | 26 | 233 | 13.7 | 1 | 56 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 Receiving
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 54 | 469 | 15.1 | 2 | 71 | 16 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
88 | 153 | 1,329 | 15.1 | 6 | 71 | 45 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 |
28 | 50 | 440 | 16.7 | 2 | 71 | 14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
403 | 672 | 5,801 | 14.4 | 45 | 84 | 265 | 3 | 17 | 5.7 | 0 | 7 | 9 | 8 |
Recent Games
Latest News
Latest Videos
0:53
NFL draft profile: DK Metcalf
NFL draft profile: DK Metcalf
Metcalf: You haven't seen a WR like me in the NFL
McShay: Metcalf is a 'physical freak' that needs to develop
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 3 | 0 | .500 | 162 | 130 |
Seattle | 3 | 3 | 0 | .500 | 146 | 150 |
Arizona | 2 | 4 | 0 | .333 | 133 | 163 |
LA Rams | 1 | 4 | 0 | .200 | 94 | 139 |