NBA Player Stats 2023-24
RK | Name |
---|---|
1 | |
2 | Luka DoncicDAL |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | Paul GeorgeLAC |
9 | Desmond BaneMEM |
10 | Trae YoungATL |
11 | Lauri MarkkanenUTAH |
12 | Tyler HerroMIA |
13 | |
14 | Jayson TatumBOS |
15 | |
16 | Tyrese MaxeyPHI |
17 | |
18 | Kyrie IrvingDAL |
19 | |
20 | |
21 | De'Aaron FoxSAC |
22 | |
23 | |
24 | |
25 | Luke KennardMEM |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | Coby WhiteCHI |
33 | Buddy HieldIND/PHI |
34 | James HardenLAC |
35 | |
36 | Immanuel QuickleyTOR/NY |
37 | |
38 | Sam HauserBOS |
39 | |
40 | Jamal MurrayDEN |
41 | Jalen GreenHOU |
42 | Terry RozierMIA/CHA |
43 | |
44 | |
45 | Max StrusCLE |
46 | |
47 | |
48 | Jordan PooleWSH |
49 | Mike ConleyMIN |
50 | Sam MerrillCLE |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 74 | 32.7 | 26.4 | 8.8 | 19.5 | 45.0 | 4.8 | 11.8 | 40.8 | 4.0 | 4.4 | 92.3 | 4.5 | 5.1 | 0.7 | 0.4 | 2.8 | 7 | 0 |
PG | 70 | 37.5 | 33.9 | 11.5 | 23.6 | 48.7 | 4.1 | 10.6 | 38.2 | 6.8 | 8.7 | 78.6 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 49 | 21 |
SG | 66 | 32.7 | 20.0 | 7.3 | 16.0 | 45.9 | 3.6 | 8.4 | 42.9 | 1.7 | 2.1 | 82.7 | 4.3 | 4.6 | 0.9 | 0.6 | 1.7 | 2 | 0 |
SG | 81 | 29.1 | 15.5 | 5.5 | 12.4 | 44.3 | 3.5 | 8.7 | 40.1 | 1.1 | 1.4 | 75.4 | 3.7 | 2.7 | 1.3 | 0.4 | 1.4 | 0 | 0 |
SG | 77 | 29.7 | 17.9 | 6.4 | 14.7 | 43.2 | 3.5 | 9.0 | 38.7 | 1.6 | 1.8 | 92.7 | 3.3 | 2.3 | 0.6 | 0.5 | 1.5 | 0 | 0 |
SG | 46 | 34.4 | 22.6 | 7.8 | 18.2 | 43.0 | 3.4 | 8.8 | 38.5 | 3.5 | 3.9 | 91.6 | 3.6 | 5.5 | 0.5 | 0.1 | 2.7 | 3 | 0 |
SG | 55 | 35.3 | 26.6 | 9.1 | 19.8 | 46.2 | 3.3 | 9.0 | 36.8 | 5.0 | 5.8 | 86.5 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 6 | 0 |
F | 74 | 33.8 | 22.6 | 7.9 | 16.7 | 47.1 | 3.3 | 7.9 | 41.3 | 3.6 | 3.9 | 90.7 | 5.2 | 3.5 | 1.5 | 0.5 | 2.1 | 3 | 0 |
SG | 42 | 34.4 | 23.7 | 8.6 | 18.5 | 46.4 | 3.3 | 8.6 | 38.1 | 3.3 | 3.8 | 87.0 | 4.4 | 5.5 | 1.0 | 0.5 | 2.7 | 3 | 0 |
PG | 54 | 36.0 | 25.7 | 8.0 | 18.7 | 43.0 | 3.2 | 8.7 | 37.3 | 6.4 | 7.5 | 85.5 | 2.8 | 10.8 | 1.3 | 0.2 | 4.4 | 37 | 0 |
PF | 55 | 33.1 | 23.2 | 7.8 | 16.2 | 48.0 | 3.2 | 8.0 | 39.9 | 4.5 | 5.0 | 89.9 | 8.2 | 2.0 | 0.9 | 0.5 | 1.4 | 19 | 0 |
PG | 42 | 33.5 | 20.8 | 7.7 | 17.5 | 44.1 | 3.1 | 7.9 | 39.6 | 2.3 | 2.6 | 85.6 | 5.3 | 4.5 | 0.7 | 0.1 | 2.2 | 2 | 0 |
PG | 73 | 36.8 | 17.4 | 5.8 | 13.9 | 41.6 | 3.1 | 8.0 | 38.7 | 2.7 | 3.1 | 86.0 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 20 | 0 |
SF | 74 | 35.7 | 26.9 | 9.1 | 19.3 | 47.1 | 3.1 | 8.2 | 37.6 | 5.6 | 6.7 | 83.3 | 8.1 | 4.9 | 1.0 | 0.6 | 2.5 | 25 | 0 |
SG | 79 | 30.4 | 16.9 | 6.0 | 13.9 | 42.8 | 3.0 | 8.1 | 37.4 | 1.9 | 2.1 | 92.1 | 3.4 | 3.1 | 1.2 | 0.3 | 1.4 | 1 | 0 |
PG | 70 | 37.5 | 25.9 | 9.1 | 20.3 | 45.0 | 3.0 | 8.1 | 37.3 | 4.7 | 5.4 | 86.8 | 3.7 | 6.2 | 1.0 | 0.5 | 1.7 | 9 | 0 |
PG | 73 | 35.3 | 24.3 | 7.4 | 17.5 | 42.4 | 3.0 | 8.5 | 35.4 | 6.5 | 7.0 | 92.0 | 4.4 | 7.0 | 1.0 | 0.2 | 2.6 | 12 | 0 |
PG | 58 | 35.0 | 25.6 | 9.7 | 19.5 | 49.7 | 3.0 | 7.3 | 41.1 | 3.3 | 3.6 | 90.5 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 5 | 0 |
PG | 76 | 32.7 | 18.0 | 6.5 | 14.2 | 45.6 | 3.0 | 7.2 | 41.5 | 2.1 | 2.5 | 82.8 | 3.1 | 6.3 | 0.9 | 0.5 | 2.1 | 10 | 0 |
SG | 57 | 29.6 | 14.8 | 4.8 | 10.9 | 44.3 | 3.0 | 7.8 | 38.0 | 2.2 | 2.6 | 81.5 | 4.9 | 2.2 | 0.9 | 0.5 | 0.6 | 1 | 0 |
PG | 74 | 35.9 | 26.6 | 9.7 | 20.9 | 46.5 | 2.9 | 7.8 | 36.9 | 4.2 | 5.7 | 73.8 | 4.6 | 5.6 | 2.0 | 0.4 | 2.6 | 6 | 0 |
SG | 79 | 29.6 | 11.3 | 4.1 | 9.1 | 44.3 | 2.8 | 6.9 | 41.3 | 0.3 | 0.4 | 71.4 | 3.7 | 1.4 | 0.7 | 0.1 | 0.7 | 1 | 0 |
PG | 69 | 32.2 | 20.1 | 7.2 | 15.2 | 47.7 | 2.8 | 7.8 | 36.4 | 2.8 | 3.3 | 85.5 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 44 | 1 |
F | 68 | 28.0 | 12.9 | 4.5 | 9.9 | 45.0 | 2.8 | 7.0 | 39.5 | 1.2 | 1.3 | 88.9 | 2.5 | 2.8 | 0.7 | 0.2 | 1.4 | 0 | 0 |
SG | 39 | 25.6 | 11.0 | 3.6 | 8.1 | 44.8 | 2.7 | 6.1 | 45.0 | 1.0 | 1.2 | 88.9 | 2.9 | 3.5 | 0.5 | 0.1 | 1.4 | 0 | 0 |
PG | 77 | 35.4 | 28.7 | 10.3 | 21.4 | 47.9 | 2.7 | 6.8 | 40.1 | 5.5 | 6.5 | 84.7 | 3.6 | 6.7 | 0.9 | 0.2 | 2.4 | 9 | 0 |
SG | 75 | 33.5 | 13.5 | 4.5 | 9.1 | 49.9 | 2.7 | 5.9 | 46.1 | 1.7 | 2.0 | 87.8 | 3.9 | 3.0 | 0.9 | 0.6 | 1.3 | 1 | 0 |
SF | 81 | 31.7 | 16.7 | 6.4 | 13.3 | 48.4 | 2.7 | 6.8 | 39.7 | 1.1 | 1.4 | 83.6 | 7.0 | 1.5 | 0.5 | 0.7 | 1.1 | 14 | 0 |
PG | 73 | 32.6 | 15.2 | 5.3 | 11.5 | 46.1 | 2.7 | 6.8 | 39.6 | 1.9 | 2.1 | 90.1 | 4.2 | 5.2 | 1.0 | 1.2 | 1.5 | 5 | 1 |
SF | 82 | 34.8 | 19.6 | 6.9 | 15.8 | 43.6 | 2.7 | 7.2 | 37.2 | 3.1 | 3.9 | 81.4 | 4.5 | 3.6 | 1.0 | 0.4 | 2.0 | 3 | 0 |
SF | 79 | 26.8 | 14.4 | 5.0 | 12.4 | 40.2 | 2.7 | 7.6 | 35.3 | 1.8 | 2.1 | 85.2 | 3.2 | 1.8 | 0.5 | 0.1 | 0.9 | 0 | 0 |
PG | 79 | 36.5 | 19.1 | 6.8 | 15.3 | 44.7 | 2.6 | 7.0 | 37.6 | 2.8 | 3.3 | 83.8 | 4.5 | 5.1 | 0.7 | 0.2 | 2.1 | 5 | 0 |
SG | 84 | 25.7 | 12.1 | 4.4 | 10.1 | 43.6 | 2.6 | 6.8 | 38.6 | 0.6 | 0.7 | 88.1 | 3.2 | 2.8 | 0.8 | 0.5 | 1.2 | 1 | 0 |
SG | 72 | 34.3 | 16.6 | 4.9 | 11.4 | 42.8 | 2.6 | 6.8 | 38.1 | 4.2 | 4.8 | 87.8 | 5.1 | 8.5 | 1.1 | 0.8 | 2.6 | 23 | 3 |
SG | 78 | 35.7 | 22.5 | 8.6 | 18.8 | 45.9 | 2.6 | 7.1 | 36.3 | 2.7 | 3.4 | 79.4 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 20 | 1 |
SG | 68 | 29.2 | 17.0 | 5.7 | 13.1 | 43.4 | 2.5 | 6.4 | 39.5 | 3.1 | 3.6 | 85.3 | 3.8 | 4.9 | 0.7 | 0.1 | 1.5 | 8 | 0 |
SG | 71 | 28.1 | 13.7 | 5.1 | 11.9 | 42.6 | 2.5 | 6.4 | 39.3 | 1.0 | 1.4 | 77.1 | 2.6 | 1.7 | 1.1 | 0.1 | 0.7 | 1 | 0 |
SF | 79 | 22.0 | 9.0 | 3.2 | 7.1 | 44.6 | 2.5 | 5.9 | 42.4 | 0.2 | 0.2 | 89.5 | 3.5 | 1.0 | 0.5 | 0.3 | 0.4 | 0 | 0 |
F | 74 | 32.2 | 17.3 | 6.4 | 14.6 | 44.0 | 2.5 | 6.7 | 37.3 | 1.9 | 2.3 | 82.7 | 4.3 | 2.4 | 0.9 | 0.6 | 1.8 | 1 | 0 |
PG | 59 | 31.5 | 21.2 | 8.0 | 16.7 | 48.1 | 2.5 | 5.8 | 42.5 | 2.7 | 3.1 | 85.3 | 4.1 | 6.5 | 1.0 | 0.7 | 2.1 | 11 | 0 |
SG | 82 | 31.7 | 19.6 | 6.9 | 16.2 | 42.3 | 2.5 | 7.4 | 33.2 | 3.5 | 4.3 | 80.4 | 5.2 | 3.5 | 0.8 | 0.3 | 2.3 | 7 | 1 |
SG | 61 | 33.4 | 19.8 | 7.2 | 16.4 | 44.3 | 2.4 | 6.7 | 36.3 | 2.8 | 3.2 | 86.9 | 4.0 | 5.6 | 1.0 | 0.3 | 1.7 | 4 | 0 |
SG | 68 | 33.1 | 19.5 | 7.3 | 15.5 | 47.2 | 2.4 | 6.6 | 37.2 | 2.4 | 3.0 | 80.1 | 3.8 | 4.1 | 1.1 | 0.3 | 1.6 | 0 | 0 |
SG | 79 | 35.1 | 25.9 | 9.1 | 19.7 | 46.1 | 2.4 | 6.7 | 35.7 | 5.4 | 6.4 | 83.6 | 5.4 | 5.1 | 1.3 | 0.5 | 3.1 | 9 | 0 |
SG | 70 | 32.0 | 12.2 | 4.3 | 10.4 | 41.8 | 2.4 | 6.8 | 35.1 | 1.1 | 1.4 | 79.4 | 4.8 | 4.0 | 0.9 | 0.4 | 1.6 | 5 | 1 |
SF | 58 | 27.6 | 13.4 | 4.8 | 10.7 | 44.6 | 2.4 | 6.1 | 39.1 | 1.5 | 1.9 | 78.9 | 4.3 | 2.4 | 0.8 | 0.3 | 1.0 | 1 | 0 |
SF | 77 | 33.6 | 15.2 | 5.8 | 12.7 | 45.4 | 2.4 | 6.6 | 35.8 | 1.3 | 1.6 | 83.1 | 5.5 | 1.7 | 1.0 | 0.8 | 0.8 | 8 | 0 |
SG | 78 | 30.1 | 17.4 | 6.3 | 15.2 | 41.3 | 2.4 | 7.2 | 32.6 | 2.5 | 2.8 | 87.7 | 2.7 | 4.4 | 1.1 | 0.3 | 2.4 | 4 | 0 |
PG | 76 | 28.9 | 11.4 | 3.9 | 8.5 | 45.7 | 2.4 | 5.3 | 44.2 | 1.3 | 1.5 | 91.1 | 2.9 | 5.9 | 1.2 | 0.2 | 1.3 | 5 | 0 |
SG | 61 | 17.5 | 8.0 | 2.6 | 6.4 | 40.2 | 2.3 | 5.8 | 40.4 | 0.4 | 0.5 | 92.9 | 2.0 | 1.8 | 0.3 | 0.1 | 0.3 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double