NFL Total QBR - 2024 Season Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | Joe FlaccoIND |
2 | |
3 | |
4 | Andy DaltonCAR |
5 | |
6 | Josh AllenBUF |
7 | |
8 | |
9 | Bo NixDEN |
10 | Jared GoffDET |
11 | |
12 | Daniel JonesNYG |
13 | Kyler MurrayARI |
14 | Kirk CousinsATL |
15 | Sam DarnoldMIN |
16 | Dak PrescottDAL |
17 | Jalen HurtsPHI |
18 | |
19 | |
20 | Joe BurrowCIN |
21 | |
22 | C.J. StroudHOU |
23 | |
24 | Will LevisTEN |
25 | |
26 | |
27 | Geno SmithSEA |
28 | |
29 | |
30 | |
31 |
QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|
72.0 | 9.5 | 126 | 19.8 | 17.4 | 0.9 | -1.4 | 1.5 | 74.4 |
57.6 | 3.8 | 171 | 15.6 | 10.6 | 3.3 | -1.8 | 1.7 | 57.8 |
64.1 | 8.4 | 153 | 19.7 | 17.8 | 0.9 | -1.9 | 0.9 | 68.5 |
64.4 | 9.1 | 171 | 20.1 | 19.1 | 0.0 | -2.3 | 1.0 | 68.0 |
69.4 | 16.5 | 257 | 37.3 | 30.2 | 6.8 | -2.9 | 0.4 | 71.3 |
79.3 | 20.9 | 214 | 36.4 | 24.8 | 11.4 | -3.3 | 0.3 | 79.9 |
49.5 | -1.1 | 155 | 11.4 | 12.6 | -1.1 | -3.3 | -0.1 | 47.4 |
57.8 | 5.7 | 198 | 22.9 | 13.8 | 8.1 | -3.3 | 1.0 | 60.1 |
44.0 | -7.8 | 258 | 13.0 | 4.2 | 8.6 | -3.4 | 0.2 | 39.5 |
49.1 | 2.2 | 173 | 16.2 | 15.7 | 1.0 | -3.4 | -0.5 | 54.6 |
70.3 | 14.2 | 234 | 32.3 | 28.2 | 3.9 | -4.3 | 0.2 | 70.3 |
51.4 | 1.1 | 288 | 24.5 | 22.0 | 1.1 | -4.4 | 1.4 | 51.4 |
65.9 | 9.5 | 221 | 25.1 | 17.1 | 7.3 | -4.4 | 0.8 | 64.8 |
62.0 | 8.5 | 231 | 28.8 | 31.2 | -3.9 | -4.4 | 1.5 | 62.8 |
58.2 | 1.7 | 184 | 15.6 | 11.9 | 1.5 | -4.9 | 2.2 | 53.2 |
48.9 | -2.8 | 273 | 17.6 | 16.5 | 1.0 | -5.2 | 0.2 | 46.3 |
63.2 | 7.7 | 226 | 25.9 | 17.9 | 7.2 | -5.2 | 0.8 | 61.8 |
56.3 | 2.2 | 236 | 19.5 | 14.5 | 3.6 | -5.9 | 1.4 | 53.2 |
73.7 | 21.1 | 256 | 39.4 | 25.9 | 12.0 | -6.1 | 1.5 | 76.2 |
75.1 | 23.3 | 245 | 43.5 | 36.5 | 6.4 | -6.4 | 0.6 | 79.3 |
40.2 | -5.3 | 174 | 9.4 | 6.3 | 1.1 | -6.4 | 2.0 | 39.4 |
66.3 | 13.5 | 256 | 33.9 | 32.5 | 0.9 | -6.4 | 0.4 | 67.9 |
56.0 | 0.6 | 208 | 17.6 | 14.7 | 0.0 | -6.4 | 2.9 | 51.0 |
27.3 | -14.4 | 173 | 0.9 | -1.7 | 2.3 | -6.7 | 0.3 | 23.5 |
39.5 | -6.3 | 172 | 8.3 | 4.5 | 3.0 | -7.0 | 0.8 | 37.3 |
54.0 | 2.7 | 244 | 23.0 | 14.2 | 8.0 | -7.0 | 0.9 | 53.9 |
62.0 | 11.5 | 315 | 35.0 | 27.2 | 6.5 | -7.2 | 1.3 | 62.6 |
50.3 | -2.2 | 259 | 19.7 | 17.3 | 1.7 | -7.8 | 0.8 | 47.0 |
62.5 | 9.2 | 242 | 27.2 | 17.3 | 8.1 | -8.5 | 1.7 | 63.1 |
45.5 | 0.1 | 272 | 22.3 | 15.6 | 4.2 | -8.6 | 2.5 | 50.1 |
21.7 | -23.3 | 278 | 1.2 | -0.2 | 1.6 | -12.7 | -0.2 | 23.4 |
How is Total QBR calculated?