NFL Team Punting Stats 2024
Team |
---|
GP | PUNTS | YDS | LNG | AVG | NET | BP | IN20 | TB | FC | RET | RETY | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | 1,323 | 67 | 52.9 | 45.5 | 1 | 10 | 3 | 6 | 9 | 141 | 15.7 |
6 | 20 | 1,057 | 80 | 52.9 | 50.3 | 0 | 11 | 3 | 5 | 9 | 51 | 5.7 |
6 | 34 | 1,781 | 84 | 52.4 | 45.6 | 0 | 15 | 3 | 5 | 16 | 231 | 14.4 |
6 | 32 | 1,642 | 69 | 51.3 | 46.8 | 0 | 16 | 4 | 8 | 18 | 145 | 8.1 |
5 | 23 | 1,179 | 75 | 51.3 | 38.8 | 2 | 5 | 2 | 4 | 15 | 208 | 13.9 |
5 | 13 | 665 | 70 | 51.2 | 43.7 | 1 | 4 | 1 | 3 | 6 | 53 | 8.8 |
6 | 22 | 1,124 | 67 | 51.1 | 46.1 | 0 | 10 | 0 | 6 | 12 | 109 | 9.1 |
5 | 13 | 657 | 63 | 50.5 | 47.9 | 0 | 8 | 2 | 3 | 5 | 34 | 6.8 |
6 | 17 | 859 | 62 | 50.5 | 42.9 | 0 | 4 | 1 | 5 | 9 | 129 | 14.3 |
6 | 18 | 907 | 63 | 50.4 | 43.6 | 0 | 4 | 1 | 4 | 10 | 122 | 12.2 |
6 | 24 | 1,209 | 65 | 50.4 | 45.8 | 0 | 17 | 2 | 9 | 9 | 111 | 12.3 |
6 | 25 | 1,247 | 62 | 49.9 | 44.4 | 0 | 7 | 4 | 5 | 13 | 138 | 10.6 |
6 | 23 | 1,132 | 65 | 49.2 | 44.3 | 0 | 11 | 3 | 7 | 9 | 114 | 12.7 |
5 | 14 | 684 | 68 | 48.9 | 48.8 | 0 | 8 | 3 | 5 | 3 | 1 | 0.3 |
6 | 14 | 680 | 65 | 48.6 | 41.6 | 0 | 3 | 1 | 3 | 9 | 97 | 10.8 |
5 | 14 | 679 | 67 | 48.5 | 43.3 | 0 | 7 | 0 | 2 | 7 | 73 | 10.4 |
6 | 26 | 1,259 | 66 | 48.4 | 43.7 | 0 | 10 | 2 | 4 | 13 | 124 | 9.5 |
6 | 27 | 1,291 | 60 | 47.8 | 45.0 | 0 | 10 | 3 | 8 | 13 | 75 | 5.8 |
5 | 27 | 1,288 | 63 | 47.7 | 44.5 | 0 | 10 | 3 | 9 | 9 | 86 | 9.6 |
6 | 24 | 1,142 | 67 | 47.6 | 44.2 | 0 | 11 | 2 | 5 | 11 | 82 | 7.5 |
6 | 25 | 1,188 | 58 | 47.5 | 45.2 | 0 | 10 | 4 | 8 | 10 | 57 | 5.7 |
5 | 18 | 849 | 57 | 47.2 | 40.6 | 1 | 8 | 1 | 4 | 7 | 77 | 11.0 |
6 | 35 | 1,631 | 65 | 46.6 | 44.2 | 0 | 17 | 2 | 12 | 13 | 84 | 6.5 |
6 | 11 | 509 | 54 | 46.3 | 41.8 | 0 | 3 | 1 | 0 | 6 | 49 | 8.2 |
5 | 20 | 922 | 58 | 46.1 | 44.3 | 0 | 11 | 2 | 4 | 8 | 37 | 4.6 |
6 | 19 | 869 | 74 | 45.7 | 43.9 | 0 | 8 | 2 | 7 | 5 | 34 | 6.8 |
6 | 13 | 594 | 58 | 45.7 | 35.9 | 1 | 6 | 0 | 3 | 7 | 92 | 13.1 |
6 | 18 | 814 | 67 | 45.2 | 42.7 | 0 | 9 | 1 | 6 | 7 | 45 | 6.4 |
6 | 26 | 1,169 | 65 | 45.0 | 42.0 | 1 | 11 | 1 | 8 | 7 | 34 | 4.9 |
6 | 25 | 1,107 | 65 | 44.3 | 39.8 | 0 | 7 | 2 | 5 | 11 | 113 | 10.3 |
6 | 19 | 826 | 67 | 43.5 | 37.4 | 0 | 6 | 1 | 6 | 8 | 115 | 14.4 |
6 | 20 | 869 | 58 | 43.5 | 41.0 | 0 | 11 | 0 | 6 | 8 | 50 | 6.3 |
Glossary
- GP:Games Played
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- BP:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- RET:Punt Returns
- RETY:Punt Return Yards
- AVG:Average Punt Return Yards