NFL Team Returning Stats 2024
Team |
---|
Kickoffs | Punts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
6 | 13 | 445 | 34.2 | 79 | 0 | 5 | 96 | 19.2 | 60 | 1 | 5 |
6 | 5 | 160 | 32.0 | 53 | 0 | 6 | 59 | 9.8 | 22 | 0 | 5 |
6 | 18 | 563 | 31.3 | 97 | 1 | 8 | 65 | 8.1 | 23 | 0 | 11 |
6 | 8 | 248 | 31.0 | 62 | 0 | 5 | 83 | 16.6 | 24 | 0 | 5 |
6 | 6 | 181 | 30.2 | 37 | 0 | 17 | 131 | 7.7 | 36 | 0 | 9 |
6 | 16 | 475 | 29.7 | 96 | 1 | 5 | 41 | 8.2 | 17 | 0 | 2 |
5 | 5 | 141 | 28.2 | 34 | 0 | 12 | 102 | 8.5 | 17 | 0 | 3 |
6 | 3 | 84 | 28.0 | 37 | 0 | 7 | 63 | 9.0 | 39 | 0 | 8 |
6 | 11 | 308 | 28.0 | 38 | 0 | 10 | 143 | 14.3 | 54 | 1 | 2 |
6 | 7 | 195 | 27.9 | 32 | 0 | 7 | 102 | 14.6 | 23 | 0 | 7 |
6 | 14 | 389 | 27.8 | 53 | 0 | 6 | 43 | 7.2 | 15 | 0 | 7 |
6 | 9 | 250 | 27.8 | 67 | 0 | 10 | 91 | 9.1 | 20 | 0 | 6 |
5 | 4 | 110 | 27.5 | 32 | 0 | 6 | 96 | 16.0 | 44 | 0 | 8 |
6 | 9 | 244 | 27.1 | 35 | 0 | 11 | 67 | 6.1 | 21 | 0 | 6 |
5 | 5 | 135 | 27.0 | 41 | 0 | 5 | 67 | 13.4 | 38 | 0 | 5 |
6 | 6 | 161 | 26.8 | 38 | 0 | 13 | 163 | 12.5 | 38 | 0 | 7 |
6 | 11 | 294 | 26.7 | 33 | 0 | 16 | 136 | 8.5 | 31 | 0 | 6 |
6 | 21 | 558 | 26.6 | 43 | 0 | 10 | 94 | 9.4 | 16 | 0 | 2 |
5 | 11 | 284 | 25.8 | 33 | 0 | 16 | 140 | 8.8 | 18 | 0 | 2 |
5 | 7 | 177 | 25.3 | 32 | 0 | 10 | 72 | 7.2 | 13 | 0 | 3 |
6 | 8 | 198 | 24.8 | 29 | 0 | 8 | 80 | 10.0 | 28 | 0 | 5 |
6 | 7 | 173 | 24.7 | 32 | 0 | 9 | 51 | 5.7 | 11 | 0 | 3 |
6 | 15 | 367 | 24.5 | 29 | 0 | 20 | 217 | 10.9 | 28 | 0 | 1 |
6 | 11 | 269 | 24.5 | 41 | 0 | 9 | 108 | 12.0 | 53 | 0 | 8 |
6 | 14 | 341 | 24.4 | 31 | 0 | 10 | 60 | 6.0 | 14 | 0 | 3 |
6 | 16 | 385 | 24.1 | 31 | 0 | 8 | 48 | 6.0 | 22 | 0 | 7 |
5 | 10 | 240 | 24.0 | 29 | 0 | 8 | 66 | 8.3 | 19 | 0 | 6 |
6 | 10 | 238 | 23.8 | 30 | 0 | 11 | 116 | 10.5 | 16 | 0 | 3 |
6 | 10 | 223 | 22.3 | 34 | 0 | 9 | 96 | 10.7 | 16 | 0 | 6 |
5 | 4 | 85 | 21.3 | 35 | 0 | 5 | 55 | 11.0 | 18 | 0 | 12 |
6 | 7 | 147 | 21.0 | 32 | 0 | 12 | 124 | 10.3 | 30 | 0 | 8 |
5 | 3 | 60 | 20.0 | 26 | 0 | 8 | 36 | 4.5 | 10 | 0 | 4 |
Glossary
- GP:Games Played
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches