NFL Opponent Downs Stats 2024
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
6 | 138 | 55 | 73 | 10 | 33 | 67 | 49.3 | 5 | 9 | 55.6 | 34 | 264 |
6 | 136 | 56 | 67 | 13 | 36 | 76 | 47.4 | 1 | 4 | 25.0 | 34 | 294 |
6 | 136 | 60 | 66 | 10 | 34 | 76 | 44.7 | 10 | 14 | 71.4 | 25 | 179 |
6 | 136 | 40 | 84 | 12 | 35 | 79 | 44.3 | 7 | 9 | 77.8 | 47 | 387 |
6 | 130 | 51 | 68 | 11 | 39 | 86 | 45.4 | 8 | 12 | 66.7 | 35 | 296 |
6 | 129 | 43 | 74 | 12 | 29 | 78 | 37.2 | 10 | 15 | 66.7 | 36 | 358 |
6 | 127 | 56 | 66 | 5 | 38 | 79 | 48.1 | 4 | 8 | 50.0 | 45 | 355 |
6 | 127 | 45 | 72 | 10 | 30 | 65 | 46.2 | 6 | 9 | 66.7 | 33 | 249 |
6 | 124 | 44 | 68 | 12 | 25 | 69 | 36.2 | 4 | 9 | 44.4 | 37 | 277 |
6 | 124 | 43 | 70 | 11 | 29 | 72 | 40.3 | 4 | 10 | 40.0 | 44 | 368 |
6 | 123 | 58 | 57 | 8 | 23 | 70 | 32.9 | 9 | 13 | 69.2 | 49 | 357 |
6 | 121 | 40 | 69 | 12 | 34 | 76 | 44.7 | 1 | 4 | 25.0 | 32 | 301 |
6 | 118 | 16 | 88 | 14 | 30 | 73 | 41.1 | 2 | 4 | 50.0 | 29 | 212 |
6 | 117 | 43 | 66 | 8 | 33 | 78 | 42.3 | 5 | 15 | 33.3 | 45 | 380 |
5 | 111 | 25 | 66 | 20 | 16 | 54 | 29.6 | 3 | 10 | 30.0 | 26 | 215 |
6 | 111 | 42 | 59 | 10 | 27 | 80 | 33.8 | 1 | 5 | 20.0 | 41 | 342 |
6 | 110 | 32 | 62 | 16 | 33 | 86 | 38.4 | 0 | 4 | 0.0 | 48 | 327 |
6 | 109 | 47 | 56 | 6 | 28 | 80 | 35.0 | 5 | 5 | 100.0 | 42 | 325 |
6 | 108 | 40 | 59 | 9 | 22 | 73 | 30.1 | 3 | 4 | 75.0 | 46 | 342 |
6 | 108 | 44 | 46 | 18 | 25 | 74 | 33.8 | 3 | 5 | 60.0 | 41 | 403 |
5 | 106 | 50 | 44 | 12 | 23 | 52 | 44.2 | 2 | 2 | 100.0 | 35 | 342 |
6 | 103 | 33 | 64 | 6 | 33 | 76 | 43.4 | 6 | 10 | 60.0 | 31 | 232 |
6 | 101 | 35 | 61 | 5 | 26 | 73 | 35.6 | 4 | 7 | 57.1 | 40 | 394 |
6 | 99 | 34 | 59 | 6 | 24 | 70 | 34.3 | 4 | 8 | 50.0 | 45 | 366 |
6 | 98 | 37 | 55 | 6 | 25 | 78 | 32.1 | 5 | 9 | 55.6 | 47 | 348 |
6 | 98 | 34 | 51 | 13 | 27 | 79 | 34.2 | 6 | 9 | 66.7 | 37 | 229 |
5 | 96 | 15 | 73 | 8 | 22 | 71 | 31.0 | 4 | 13 | 30.8 | 40 | 357 |
5 | 96 | 36 | 52 | 8 | 20 | 58 | 34.5 | 4 | 6 | 66.7 | 26 | 211 |
5 | 88 | 27 | 53 | 8 | 21 | 59 | 35.6 | 4 | 10 | 40.0 | 35 | 308 |
5 | 82 | 34 | 39 | 9 | 14 | 55 | 25.5 | 2 | 4 | 50.0 | 40 | 342 |
5 | 76 | 31 | 35 | 10 | 21 | 66 | 31.8 | 4 | 6 | 66.7 | 39 | 338 |
5 | 74 | 25 | 42 | 7 | 25 | 67 | 37.3 | 3 | 6 | 50.0 | 26 | 197 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards