NFL Team Receiving Defense Stats 2024
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
6 | 149 | 1,789 | 12.0 | 298.2 | 70 | 11 | 4 | 2 |
6 | 153 | 1,744 | 11.4 | 290.7 | 80 | 14 | 1 | 1 |
5 | 139 | 1,445 | 10.4 | 289.0 | 42 | 8 | 3 | 2 |
6 | 143 | 1,665 | 11.6 | 277.5 | 65 | 5 | 5 | 1 |
6 | 159 | 1,634 | 10.3 | 272.3 | 50 | 6 | 6 | 2 |
5 | 130 | 1,328 | 10.2 | 265.6 | 63 | 4 | 5 | 3 |
6 | 135 | 1,497 | 11.1 | 249.5 | 85 | 9 | 5 | 4 |
6 | 134 | 1,491 | 11.1 | 248.5 | 67 | 10 | 5 | 4 |
6 | 134 | 1,446 | 10.8 | 241.0 | 56 | 7 | 2 | 1 |
6 | 121 | 1,397 | 11.5 | 232.8 | 44 | 12 | 2 | 2 |
5 | 97 | 1,158 | 11.9 | 231.6 | 70 | 7 | 0 | 0 |
5 | 89 | 1,156 | 13.0 | 231.2 | 66 | 10 | 4 | 1 |
6 | 121 | 1,387 | 11.5 | 231.2 | 63 | 12 | 2 | 2 |
6 | 122 | 1,382 | 11.3 | 230.3 | 53 | 10 | 2 | 2 |
6 | 137 | 1,369 | 10.0 | 228.2 | 67 | 8 | 4 | 3 |
6 | 125 | 1,368 | 10.9 | 228.0 | 49 | 7 | 2 | 1 |
6 | 120 | 1,367 | 11.4 | 227.8 | 97 | 8 | 7 | 3 |
6 | 111 | 1,359 | 12.2 | 226.5 | 70 | 9 | 3 | 1 |
5 | 105 | 1,122 | 10.7 | 224.4 | 50 | 7 | 4 | 2 |
6 | 132 | 1,343 | 10.2 | 223.8 | 55 | 7 | 4 | 3 |
6 | 127 | 1,299 | 10.2 | 216.5 | 55 | 10 | 1 | 0 |
6 | 121 | 1,284 | 10.6 | 214.0 | 76 | 9 | 4 | 1 |
6 | 102 | 1,265 | 12.4 | 210.8 | 66 | 6 | 2 | 0 |
5 | 106 | 1,047 | 9.9 | 209.4 | 55 | 5 | 1 | 1 |
6 | 121 | 1,237 | 10.2 | 206.2 | 35 | 8 | 0 | 0 |
6 | 118 | 1,212 | 10.3 | 202.0 | 44 | 4 | 5 | 5 |
6 | 139 | 1,196 | 8.6 | 199.3 | 40 | 8 | 3 | 0 |
6 | 123 | 1,144 | 9.3 | 190.7 | 57 | 5 | 3 | 2 |
6 | 96 | 1,110 | 11.6 | 185.0 | 60 | 12 | 4 | 2 |
5 | 81 | 860 | 10.6 | 172.0 | 71 | 3 | 0 | 0 |
6 | 100 | 1,021 | 10.2 | 170.2 | 42 | 4 | 4 | 2 |
5 | 81 | 756 | 9.3 | 151.2 | 37 | 5 | 1 | 0 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost