NFL Team Passing Defense Stats 2024
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 153 | 216 | 70.8 | 1,660 | 8.1 | 276.7 | 80 | 14 | 1 | 14 | 84 | 114.4 |
6 | 149 | 222 | 67.1 | 1,654 | 8.1 | 275.7 | 70 | 11 | 3 | 19 | 135 | 102.5 |
5 | 139 | 230 | 60.4 | 1,315 | 6.3 | 263.0 | 42 | 8 | 11 | 20 | 130 | 70.3 |
6 | 143 | 221 | 64.7 | 1,573 | 7.5 | 262.2 | 65 | 5 | 10 | 15 | 92 | 76.1 |
6 | 159 | 245 | 64.9 | 1,514 | 6.7 | 252.3 | 50 | 6 | 5 | 17 | 120 | 83.6 |
5 | 130 | 202 | 64.4 | 1,231 | 6.6 | 246.2 | 63 | 4 | 7 | 15 | 97 | 75.3 |
6 | 135 | 193 | 69.9 | 1,406 | 7.8 | 234.3 | 85 | 9 | 4 | 12 | 91 | 99.6 |
6 | 134 | 207 | 64.7 | 1,372 | 7.2 | 228.7 | 67 | 10 | 9 | 16 | 119 | 84.0 |
6 | 134 | 198 | 67.7 | 1,371 | 7.3 | 228.5 | 56 | 7 | 3 | 14 | 75 | 94.4 |
6 | 121 | 174 | 69.5 | 1,358 | 8.0 | 226.3 | 63 | 12 | 3 | 6 | 29 | 109.1 |
6 | 122 | 170 | 71.8 | 1,322 | 8.1 | 220.3 | 53 | 10 | 5 | 11 | 60 | 103.1 |
5 | 97 | 159 | 61.0 | 1,092 | 7.3 | 218.4 | 70 | 7 | 2 | 11 | 66 | 92.7 |
5 | 105 | 168 | 62.5 | 1,085 | 6.7 | 217.0 | 50 | 7 | 2 | 9 | 37 | 90.9 |
6 | 121 | 173 | 69.9 | 1,298 | 8.1 | 216.3 | 44 | 12 | 1 | 17 | 99 | 114.7 |
5 | 89 | 128 | 69.5 | 1,081 | 9.0 | 216.2 | 66 | 10 | 2 | 9 | 75 | 117.2 |
6 | 120 | 195 | 61.5 | 1,291 | 7.0 | 215.2 | 97 | 8 | 6 | 16 | 76 | 83.4 |
6 | 111 | 171 | 64.9 | 1,280 | 7.9 | 213.3 | 70 | 9 | 4 | 14 | 79 | 97.1 |
6 | 137 | 208 | 65.9 | 1,264 | 6.6 | 210.7 | 67 | 8 | 6 | 16 | 105 | 85.2 |
6 | 127 | 196 | 64.8 | 1,260 | 6.6 | 210.0 | 55 | 10 | 4 | 8 | 39 | 92.2 |
6 | 125 | 193 | 64.8 | 1,252 | 7.1 | 208.7 | 49 | 7 | 7 | 14 | 116 | 82.6 |
6 | 132 | 185 | 71.4 | 1,186 | 7.3 | 197.7 | 55 | 7 | 1 | 26 | 157 | 102.1 |
6 | 102 | 174 | 58.6 | 1,178 | 7.3 | 196.3 | 66 | 6 | 1 | 15 | 87 | 90.3 |
6 | 121 | 182 | 66.5 | 1,170 | 7.1 | 195.0 | 76 | 9 | 2 | 17 | 114 | 98.8 |
6 | 139 | 190 | 73.2 | 1,158 | 6.3 | 193.0 | 40 | 8 | 5 | 5 | 38 | 92.3 |
5 | 106 | 153 | 69.3 | 960 | 6.8 | 192.0 | 55 | 5 | 5 | 13 | 87 | 85.6 |
6 | 121 | 180 | 67.2 | 1,117 | 6.9 | 186.2 | 35 | 8 | 2 | 14 | 120 | 96.9 |
6 | 118 | 188 | 62.8 | 1,080 | 6.4 | 180.0 | 44 | 4 | 7 | 18 | 132 | 72.8 |
6 | 123 | 191 | 64.4 | 1,021 | 6.0 | 170.2 | 57 | 5 | 5 | 22 | 123 | 78.5 |
6 | 96 | 180 | 53.3 | 979 | 6.2 | 163.2 | 60 | 12 | 5 | 19 | 131 | 82.9 |
5 | 81 | 129 | 62.8 | 798 | 6.7 | 159.6 | 71 | 3 | 3 | 9 | 62 | 80.3 |
6 | 100 | 165 | 60.6 | 893 | 6.2 | 148.8 | 42 | 4 | 2 | 20 | 128 | 81.4 |
5 | 81 | 138 | 58.7 | 685 | 5.5 | 137.0 | 37 | 5 | 1 | 9 | 71 | 82.9 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating