NFL Team Total Defense Stats 2024
Team |
---|
Total | Passing | Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
6 | 2,375 | 395.8 | 1,573 | 262.2 | 802 | 133.7 | 147 | 24.5 |
6 | 2,340 | 390.0 | 1,660 | 276.7 | 680 | 113.3 | 178 | 29.7 |
6 | 2,337 | 389.5 | 1,406 | 234.3 | 931 | 155.2 | 139 | 23.2 |
6 | 2,279 | 379.8 | 1,358 | 226.3 | 921 | 153.5 | 203 | 33.8 |
6 | 2,240 | 373.3 | 1,322 | 220.3 | 918 | 153.0 | 163 | 27.2 |
6 | 2,194 | 365.7 | 1,514 | 252.3 | 680 | 113.3 | 141 | 23.5 |
6 | 2,153 | 358.8 | 1,371 | 228.5 | 782 | 130.3 | 143 | 23.8 |
6 | 2,139 | 356.5 | 1,280 | 213.3 | 859 | 143.2 | 168 | 28.0 |
6 | 2,136 | 356.0 | 1,260 | 210.0 | 876 | 146.0 | 152 | 25.3 |
6 | 2,124 | 354.0 | 1,298 | 216.3 | 826 | 137.7 | 145 | 24.2 |
6 | 2,105 | 350.8 | 1,264 | 210.7 | 841 | 140.2 | 126 | 21.0 |
6 | 2,038 | 339.7 | 1,170 | 195.0 | 868 | 144.7 | 150 | 25.0 |
6 | 2,032 | 338.7 | 1,372 | 228.7 | 660 | 110.0 | 121 | 20.2 |
6 | 2,014 | 335.7 | 1,158 | 193.0 | 856 | 142.7 | 135 | 22.5 |
6 | 2,008 | 334.7 | 1,654 | 275.7 | 354 | 59.0 | 149 | 24.8 |
6 | 2,002 | 333.7 | 1,178 | 196.3 | 824 | 137.3 | 141 | 23.5 |
6 | 1,959 | 326.5 | 1,117 | 186.2 | 842 | 140.3 | 163 | 27.2 |
6 | 1,897 | 316.2 | 1,291 | 215.2 | 606 | 101.0 | 130 | 21.7 |
6 | 1,884 | 314.0 | 1,186 | 197.7 | 698 | 116.3 | 121 | 20.2 |
5 | 1,869 | 373.8 | 1,081 | 216.2 | 788 | 157.6 | 139 | 27.8 |
6 | 1,765 | 294.2 | 1,252 | 208.7 | 513 | 85.5 | 86 | 14.3 |
6 | 1,752 | 292.0 | 1,080 | 180.0 | 672 | 112.0 | 101 | 16.8 |
5 | 1,707 | 341.4 | 1,092 | 218.4 | 615 | 123.0 | 112 | 22.4 |
6 | 1,706 | 284.3 | 1,021 | 170.2 | 685 | 114.2 | 96 | 16.0 |
6 | 1,662 | 277.0 | 979 | 163.2 | 683 | 113.8 | 135 | 22.5 |
5 | 1,651 | 330.2 | 1,315 | 263.0 | 336 | 67.2 | 76 | 15.2 |
5 | 1,647 | 329.4 | 1,231 | 246.2 | 416 | 83.2 | 91 | 18.2 |
6 | 1,638 | 273.0 | 893 | 148.8 | 745 | 124.2 | 108 | 18.0 |
5 | 1,527 | 305.4 | 1,085 | 217.0 | 442 | 88.4 | 85 | 17.0 |
5 | 1,446 | 289.2 | 960 | 192.0 | 486 | 97.2 | 66 | 13.2 |
5 | 1,427 | 285.4 | 798 | 159.6 | 629 | 125.8 | 113 | 22.6 |
5 | 1,244 | 248.8 | 685 | 137.0 | 559 | 111.8 | 110 | 22.0 |
Glossary
- GP:Games Played
- YDS:Net Total Yards
- YDS/G:Net Yards Per Game
- YDS:Net Passing Yards
- YDS/G:Net Passing Yards Per Game
- YDS:Rushing Yards
- YDS/G:Rushing Yards Per Game
- PTS:Total Points
- PTS/G:Total Points Per Game