NFL Team Downs Stats 2024
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
6 | 150 | 65 | 76 | 9 | 35 | 68 | 51.5 | 3 | 4 | 75.0 | 47 | 411 |
6 | 135 | 33 | 89 | 13 | 29 | 75 | 38.7 | 4 | 9 | 44.4 | 46 | 352 |
6 | 135 | 47 | 77 | 11 | 32 | 70 | 45.7 | 2 | 5 | 40.0 | 30 | 279 |
6 | 134 | 41 | 80 | 13 | 32 | 68 | 47.1 | 1 | 3 | 33.3 | 36 | 253 |
6 | 132 | 53 | 69 | 10 | 35 | 72 | 48.6 | 9 | 9 | 100.0 | 36 | 274 |
6 | 124 | 50 | 63 | 11 | 30 | 74 | 40.5 | 2 | 4 | 50.0 | 46 | 343 |
6 | 123 | 38 | 74 | 11 | 22 | 64 | 34.4 | 5 | 9 | 55.6 | 36 | 313 |
6 | 122 | 29 | 86 | 7 | 34 | 82 | 41.5 | 5 | 8 | 62.5 | 51 | 429 |
6 | 121 | 34 | 79 | 8 | 33 | 72 | 45.8 | 3 | 4 | 75.0 | 30 | 235 |
6 | 118 | 39 | 63 | 16 | 29 | 82 | 35.4 | 8 | 11 | 72.7 | 37 | 280 |
5 | 118 | 51 | 60 | 7 | 26 | 58 | 44.8 | 5 | 9 | 55.6 | 39 | 370 |
6 | 117 | 40 | 68 | 9 | 32 | 87 | 36.8 | 9 | 16 | 56.3 | 31 | 247 |
6 | 116 | 30 | 72 | 14 | 32 | 78 | 41.0 | 4 | 10 | 40.0 | 47 | 361 |
6 | 116 | 49 | 57 | 10 | 33 | 70 | 47.1 | 2 | 6 | 33.3 | 36 | 360 |
6 | 115 | 44 | 59 | 12 | 32 | 75 | 42.7 | 4 | 7 | 57.1 | 30 | 230 |
6 | 113 | 48 | 52 | 13 | 23 | 67 | 34.3 | 7 | 7 | 100.0 | 35 | 274 |
6 | 111 | 49 | 52 | 10 | 26 | 64 | 40.6 | 3 | 7 | 42.9 | 32 | 300 |
6 | 110 | 29 | 71 | 10 | 34 | 83 | 41.0 | 0 | 3 | 0.0 | 50 | 462 |
6 | 110 | 46 | 46 | 18 | 32 | 82 | 39.0 | 3 | 6 | 50.0 | 43 | 306 |
6 | 108 | 35 | 65 | 8 | 21 | 69 | 30.4 | 7 | 14 | 50.0 | 38 | 280 |
5 | 106 | 39 | 58 | 9 | 26 | 61 | 42.6 | 4 | 4 | 100.0 | 27 | 245 |
6 | 105 | 23 | 72 | 10 | 25 | 75 | 33.3 | 2 | 9 | 22.2 | 32 | 254 |
5 | 104 | 40 | 54 | 10 | 25 | 62 | 40.3 | 6 | 11 | 54.6 | 27 | 209 |
5 | 102 | 43 | 54 | 5 | 27 | 68 | 39.7 | 7 | 11 | 63.6 | 33 | 236 |
6 | 101 | 36 | 58 | 7 | 22 | 71 | 31.0 | 4 | 13 | 30.8 | 42 | 350 |
5 | 92 | 32 | 48 | 12 | 24 | 59 | 40.7 | 2 | 4 | 50.0 | 37 | 281 |
6 | 91 | 43 | 44 | 4 | 20 | 80 | 25.0 | 7 | 9 | 77.8 | 43 | 390 |
6 | 91 | 32 | 49 | 10 | 26 | 84 | 31.0 | 6 | 9 | 66.7 | 37 | 327 |
6 | 90 | 35 | 45 | 10 | 15 | 78 | 19.2 | 10 | 16 | 62.5 | 50 | 357 |
5 | 88 | 31 | 45 | 12 | 20 | 66 | 30.3 | 2 | 14 | 14.3 | 43 | 390 |
5 | 86 | 36 | 39 | 11 | 17 | 58 | 29.3 | 3 | 6 | 50.0 | 34 | 292 |
5 | 76 | 31 | 40 | 5 | 31 | 73 | 42.5 | 0 | 1 | 0.0 | 29 | 205 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards