NFL Team Receiving Stats 2024
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
6 | 173 | 1,778 | 10.3 | 296.3 | 71 | 6 | 3 | 2 |
6 | 150 | 1,669 | 11.1 | 278.2 | 67 | 10 | 1 | 1 |
6 | 151 | 1,654 | 11.0 | 275.7 | 65 | 8 | 8 | 4 |
5 | 109 | 1,373 | 12.6 | 274.6 | 70 | 9 | 0 | 0 |
6 | 121 | 1,629 | 13.5 | 271.5 | 76 | 9 | 3 | 2 |
6 | 138 | 1,598 | 11.6 | 266.3 | 52 | 9 | 4 | 1 |
6 | 144 | 1,578 | 11.0 | 263.0 | 70 | 12 | 4 | 2 |
6 | 119 | 1,530 | 12.9 | 255.0 | 56 | 10 | 1 | 1 |
6 | 134 | 1,489 | 11.1 | 248.2 | 55 | 15 | 5 | 1 |
5 | 118 | 1,238 | 10.5 | 247.6 | 63 | 3 | 2 | 2 |
5 | 111 | 1,235 | 11.1 | 247.0 | 54 | 6 | 0 | 0 |
6 | 111 | 1,455 | 13.1 | 242.5 | 70 | 14 | 2 | 1 |
5 | 106 | 1,194 | 11.3 | 238.8 | 67 | 6 | 4 | 2 |
6 | 140 | 1,423 | 10.2 | 237.2 | 52 | 10 | 4 | 2 |
6 | 145 | 1,417 | 9.8 | 236.2 | 57 | 6 | 2 | 1 |
6 | 126 | 1,402 | 11.1 | 233.7 | 66 | 6 | 2 | 0 |
6 | 111 | 1,394 | 12.6 | 232.3 | 65 | 10 | 2 | 1 |
6 | 122 | 1,362 | 11.2 | 227.0 | 85 | 8 | 5 | 3 |
5 | 88 | 1,135 | 12.9 | 227.0 | 97 | 11 | 6 | 3 |
6 | 136 | 1,343 | 9.9 | 223.8 | 41 | 6 | 1 | 0 |
6 | 130 | 1,317 | 10.1 | 219.5 | 47 | 9 | 3 | 1 |
6 | 114 | 1,249 | 11.0 | 208.2 | 70 | 9 | 2 | 1 |
5 | 100 | 1,039 | 10.4 | 207.8 | 80 | 2 | 2 | 0 |
6 | 130 | 1,199 | 9.2 | 199.8 | 39 | 7 | 4 | 2 |
6 | 116 | 1,186 | 10.2 | 197.7 | 60 | 8 | 4 | 4 |
6 | 100 | 1,165 | 11.7 | 194.2 | 52 | 10 | 3 | 2 |
6 | 107 | 1,125 | 10.5 | 187.5 | 55 | 5 | 4 | 3 |
6 | 121 | 1,082 | 8.9 | 180.3 | 49 | 5 | 2 | 2 |
6 | 123 | 1,036 | 8.4 | 172.7 | 35 | 5 | 3 | 2 |
5 | 82 | 839 | 10.2 | 167.8 | 38 | 6 | 3 | 1 |
6 | 103 | 961 | 9.3 | 160.2 | 50 | 5 | 5 | 3 |
5 | 92 | 784 | 8.5 | 156.8 | 40 | 5 | 4 | 3 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost