NFL Team Rushing Stats 2024
Team |
---|
GP | ATT | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
6 | 209 | 1,232 | 5.9 | 205.3 | 87 | 10 | 10 | 1 |
6 | 198 | 1,003 | 5.1 | 167.2 | 34 | 3 | 7 | 1 |
6 | 188 | 948 | 5.0 | 158.0 | 76 | 5 | 8 | 1 |
5 | 165 | 789 | 4.8 | 157.8 | 24 | 9 | 4 | 0 |
6 | 186 | 944 | 5.1 | 157.3 | 50 | 13 | 8 | 1 |
5 | 156 | 731 | 4.7 | 146.2 | 65 | 6 | 6 | 0 |
6 | 164 | 871 | 5.3 | 145.2 | 50 | 4 | 9 | 1 |
6 | 155 | 821 | 5.3 | 136.8 | 56 | 5 | 6 | 1 |
6 | 199 | 789 | 4.0 | 131.5 | 36 | 6 | 4 | 0 |
5 | 153 | 639 | 4.2 | 127.8 | 61 | 3 | 4 | 0 |
6 | 172 | 740 | 4.3 | 123.3 | 49 | 9 | 1 | 0 |
6 | 159 | 739 | 4.6 | 123.2 | 45 | 3 | 3 | 2 |
6 | 174 | 717 | 4.1 | 119.5 | 17 | 10 | 0 | 0 |
6 | 158 | 713 | 4.5 | 118.8 | 59 | 5 | 3 | 1 |
5 | 133 | 591 | 4.4 | 118.2 | 41 | 5 | 4 | 0 |
5 | 150 | 589 | 3.9 | 117.8 | 21 | 5 | 1 | 2 |
6 | 153 | 706 | 4.6 | 117.7 | 33 | 7 | 7 | 0 |
5 | 148 | 584 | 3.9 | 116.8 | 20 | 3 | 2 | 0 |
6 | 131 | 699 | 5.3 | 116.5 | 65 | 4 | 7 | 1 |
5 | 142 | 577 | 4.1 | 115.4 | 39 | 3 | 2 | 0 |
6 | 146 | 682 | 4.7 | 113.7 | 28 | 4 | 3 | 0 |
6 | 141 | 668 | 4.7 | 111.3 | 38 | 4 | 3 | 1 |
6 | 149 | 644 | 4.3 | 107.3 | 43 | 4 | 5 | 2 |
6 | 164 | 635 | 3.9 | 105.8 | 43 | 3 | 4 | 3 |
6 | 168 | 629 | 3.7 | 104.8 | 36 | 7 | 4 | 0 |
6 | 132 | 601 | 4.6 | 100.2 | 47 | 6 | 3 | 1 |
5 | 123 | 487 | 4.0 | 97.4 | 30 | 6 | 1 | 1 |
6 | 136 | 583 | 4.3 | 97.2 | 36 | 2 | 3 | 0 |
6 | 125 | 579 | 4.6 | 96.5 | 34 | 9 | 7 | 0 |
6 | 134 | 523 | 3.9 | 87.2 | 42 | 3 | 4 | 0 |
6 | 128 | 477 | 3.7 | 79.5 | 40 | 6 | 2 | 4 |
6 | 133 | 463 | 3.5 | 77.2 | 13 | 2 | 0 | 0 |
Glossary
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- YDS/G:Rushing Yards Per Game
- LNG:Long Rushing
- TD:Rushing Touchdowns
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost