NFL Team Passing Stats 2024
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 173 | 251 | 68.9 | 1,660 | 7.1 | 276.7 | 71 | 6 | 6 | 19 | 118 | 87.0 |
6 | 121 | 185 | 65.4 | 1,572 | 8.8 | 262.0 | 76 | 9 | 4 | 13 | 57 | 100.5 |
6 | 151 | 238 | 63.4 | 1,556 | 7.0 | 259.3 | 65 | 8 | 7 | 16 | 98 | 82.9 |
5 | 109 | 153 | 71.2 | 1,291 | 9.0 | 258.2 | 70 | 9 | 4 | 10 | 82 | 107.6 |
6 | 150 | 222 | 67.6 | 1,538 | 7.5 | 256.3 | 67 | 10 | 4 | 17 | 131 | 97.2 |
6 | 138 | 208 | 66.3 | 1,528 | 7.7 | 254.7 | 52 | 9 | 5 | 10 | 70 | 93.8 |
6 | 144 | 201 | 71.6 | 1,498 | 7.9 | 249.7 | 70 | 12 | 2 | 15 | 80 | 110.3 |
6 | 119 | 177 | 67.2 | 1,490 | 8.6 | 248.3 | 56 | 10 | 2 | 7 | 40 | 108.3 |
5 | 111 | 160 | 69.4 | 1,184 | 7.7 | 236.8 | 54 | 6 | 6 | 9 | 51 | 88.9 |
6 | 111 | 180 | 61.7 | 1,402 | 8.1 | 233.7 | 70 | 14 | 6 | 8 | 53 | 99.2 |
6 | 134 | 189 | 70.9 | 1,382 | 7.9 | 230.3 | 55 | 15 | 5 | 17 | 107 | 109.4 |
5 | 118 | 176 | 67.0 | 1,133 | 7.0 | 226.6 | 63 | 3 | 3 | 16 | 105 | 85.8 |
6 | 126 | 169 | 74.6 | 1,324 | 8.3 | 220.7 | 66 | 6 | 2 | 15 | 78 | 105.7 |
5 | 106 | 157 | 67.5 | 1,103 | 7.6 | 220.6 | 67 | 6 | 4 | 14 | 91 | 92.2 |
6 | 111 | 186 | 59.7 | 1,315 | 7.5 | 219.2 | 65 | 10 | 7 | 10 | 79 | 85.3 |
6 | 140 | 225 | 62.2 | 1,303 | 6.3 | 217.2 | 52 | 10 | 5 | 16 | 120 | 85.8 |
6 | 145 | 212 | 68.4 | 1,283 | 6.7 | 213.8 | 57 | 6 | 7 | 18 | 134 | 82.6 |
6 | 136 | 220 | 61.8 | 1,281 | 6.1 | 213.5 | 41 | 6 | 4 | 14 | 62 | 80.6 |
5 | 88 | 138 | 63.8 | 1,039 | 8.2 | 207.8 | 97 | 11 | 4 | 15 | 96 | 104.0 |
6 | 122 | 200 | 61.0 | 1,218 | 6.8 | 203.0 | 85 | 8 | 3 | 17 | 144 | 88.4 |
6 | 114 | 176 | 64.8 | 1,202 | 7.1 | 200.3 | 70 | 9 | 6 | 10 | 47 | 88.5 |
6 | 130 | 199 | 65.3 | 1,180 | 6.6 | 196.7 | 47 | 9 | 5 | 20 | 137 | 88.7 |
6 | 130 | 208 | 62.5 | 1,123 | 5.8 | 187.2 | 39 | 7 | 7 | 12 | 76 | 75.4 |
6 | 116 | 170 | 68.2 | 1,122 | 7.0 | 187.0 | 60 | 8 | 2 | 11 | 64 | 98.8 |
6 | 100 | 159 | 62.9 | 1,118 | 7.3 | 186.3 | 52 | 10 | 0 | 8 | 47 | 106.0 |
5 | 100 | 161 | 62.1 | 928 | 6.5 | 185.6 | 80 | 2 | 4 | 16 | 111 | 74.5 |
6 | 121 | 198 | 61.1 | 1,025 | 5.5 | 170.8 | 49 | 5 | 5 | 9 | 57 | 73.7 |
6 | 107 | 161 | 66.5 | 1,001 | 7.0 | 166.8 | 55 | 5 | 1 | 16 | 124 | 94.3 |
5 | 82 | 127 | 64.6 | 766 | 6.6 | 153.2 | 38 | 6 | 1 | 12 | 73 | 95.9 |
6 | 123 | 200 | 61.5 | 858 | 5.2 | 143.0 | 35 | 5 | 3 | 31 | 178 | 77.0 |
5 | 92 | 142 | 64.8 | 675 | 5.5 | 135.0 | 40 | 5 | 7 | 16 | 109 | 70.3 |
6 | 103 | 176 | 58.5 | 806 | 5.5 | 134.3 | 50 | 5 | 3 | 23 | 155 | 76.0 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating