NFL Player Punting Stats 2024
RK | Name |
---|---|
1 | AJ ColeLV |
2 | Ryan RehkowCIN |
3 | |
4 | |
5 | |
6 | Braden MannPHI |
7 | Logan CookeJAX |
8 | |
9 | Bryan AngerDAL |
10 | |
11 | |
12 | |
13 | Sam MartinBUF |
14 | Jack FoxDET |
15 | Ethan EvansLAR |
16 | Tory TaylorCHI |
17 | |
18 | Jamie GillanNYG |
19 | JK ScottLAC |
20 | |
21 | Jake BaileyMIA |
22 | Matt HaackNYG |
23 | Riley DixonDEN |
24 | Ryan WrightMIN |
25 | |
26 | Jordan StoutBAL |
27 | |
28 | |
29 | |
30 |
POS | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 6 | 25 | 1,323 | 67 | 52.9 | 43.2 | 1 | 10 | 3 | 6 | 9 | 141 | 15.7 |
P | 6 | 20 | 1,057 | 80 | 52.8 | 47.3 | 0 | 11 | 3 | 5 | 9 | 51 | 5.7 |
P | 6 | 34 | 1,781 | 84 | 52.4 | 43.8 | 0 | 15 | 3 | 5 | 16 | 231 | 14.4 |
P | 6 | 32 | 1,642 | 69 | 51.3 | 44.3 | 0 | 16 | 4 | 8 | 18 | 145 | 8.1 |
P | 5 | 23 | 1,179 | 75 | 51.3 | 37.2 | 2 | 5 | 2 | 4 | 15 | 208 | 13.9 |
P | 5 | 13 | 665 | 70 | 51.2 | 42.3 | 1 | 4 | 1 | 3 | 6 | 53 | 8.8 |
P | 6 | 22 | 1,124 | 67 | 51.1 | 46.1 | 0 | 10 | 0 | 6 | 12 | 109 | 9.1 |
P | 5 | 13 | 657 | 63 | 50.5 | 44.8 | 0 | 8 | 2 | 3 | 5 | 34 | 6.8 |
P | 6 | 17 | 859 | 62 | 50.5 | 41.8 | 0 | 4 | 1 | 5 | 9 | 129 | 14.3 |
P | 6 | 18 | 907 | 63 | 50.4 | 42.5 | 0 | 4 | 1 | 4 | 10 | 122 | 12.2 |
P | 6 | 24 | 1,209 | 65 | 50.4 | 44.1 | 0 | 17 | 2 | 9 | 9 | 111 | 12.3 |
P | 6 | 25 | 1,247 | 62 | 49.9 | 41.2 | 0 | 7 | 4 | 5 | 13 | 138 | 10.6 |
P | 6 | 23 | 1,132 | 65 | 49.2 | 41.7 | 0 | 11 | 3 | 7 | 10 | 114 | 11.4 |
P | 5 | 14 | 684 | 68 | 48.9 | 44.5 | 0 | 8 | 3 | 5 | 3 | 1 | 0.3 |
P | 5 | 14 | 679 | 67 | 48.5 | 43.3 | 0 | 7 | 0 | 2 | 7 | 73 | 10.4 |
P | 6 | 26 | 1,259 | 66 | 48.4 | 42.1 | 0 | 10 | 2 | 4 | 13 | 124 | 9.5 |
P | 6 | 27 | 1,291 | 60 | 47.8 | 42.8 | 0 | 10 | 3 | 8 | 13 | 75 | 5.8 |
P | 5 | 20 | 955 | 67 | 47.8 | 42.3 | 0 | 9 | 2 | 4 | 8 | 69 | 8.6 |
P | 5 | 27 | 1,288 | 63 | 47.7 | 42.3 | 0 | 10 | 3 | 9 | 9 | 86 | 9.6 |
P | 5 | 22 | 1,042 | 58 | 47.4 | 42.4 | 0 | 9 | 4 | 7 | 8 | 29 | 3.6 |
P | 5 | 18 | 849 | 57 | 47.2 | 39.6 | 1 | 8 | 1 | 4 | 7 | 77 | 11.0 |
P | 1 | 4 | 187 | 55 | 46.8 | 43.5 | 0 | 2 | 0 | 1 | 3 | 13 | 4.3 |
P | 6 | 35 | 1,631 | 65 | 46.6 | 43.1 | 0 | 17 | 2 | 12 | 13 | 84 | 6.5 |
P | 5 | 20 | 922 | 58 | 46.1 | 42.3 | 0 | 11 | 2 | 4 | 8 | 37 | 4.6 |
P | 6 | 19 | 869 | 74 | 45.7 | 41.8 | 0 | 8 | 2 | 7 | 5 | 34 | 6.8 |
P | 6 | 18 | 814 | 67 | 45.2 | 41.6 | 0 | 9 | 1 | 6 | 7 | 45 | 6.4 |
P | 6 | 26 | 1,169 | 65 | 45.0 | 41.3 | 1 | 11 | 1 | 8 | 7 | 34 | 4.9 |
P | 6 | 25 | 1,107 | 65 | 44.3 | 38.2 | 0 | 7 | 2 | 5 | 11 | 113 | 10.3 |
P | 6 | 20 | 869 | 58 | 43.5 | 41.0 | 0 | 11 | 0 | 6 | 8 | 50 | 6.3 |
P | 2 | 6 | 237 | 45 | 39.5 | 36.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Average Punt Return Yards