NFL Player Kicking Stats 2024
RK | Name |
---|---|
1 | |
2 | |
3 | Younghoe KooATL |
3 | |
5 | |
5 | Wil LutzDEN |
5 | |
8 | |
8 | |
10 | |
11 | |
11 | |
11 | |
11 | |
11 | |
11 | Cam LittleJAX |
17 | Jason MyersSEA |
17 | |
17 | |
17 | Tyler BassBUF |
17 | Eddy PineiroCAR |
17 | Joshua KartyLAR |
17 | |
17 | Jake BatesDET |
25 | Nick FolkTEN |
25 | |
25 | Cairo SantosCHI |
25 | |
25 | Greg JosephNYG |
30 | Matt GayIND |
31 | Matt PraterARI |
31 | Jake ElliottPHI |
33 | Chad RylandARI |
34 | |
35 | Graham GanoNYG |
36 | |
37 | |
37 | Logan CookeJAX |
37 | Jamie GillanNYG |
37 | Braden MannPHI |
37 | |
37 | |
37 | |
37 | Cade YorkWSH |
37 | |
37 | Ethan EvansLAR |
Field Goals | Extra points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
PK | 6 | 17 | 19 | 89.5 | 65 | 0-0 | 0-0 | 3-4 | 6-6 | 8-9 | 9 | 9 | 100.0 |
PK | 6 | 16 | 17 | 94.1 | 57 | 0-0 | 2-2 | 4-4 | 4-4 | 6-7 | 10 | 10 | 100.0 |
PK | 6 | 15 | 17 | 88.2 | 58 | 0-0 | 3-3 | 4-4 | 3-4 | 5-6 | 12 | 12 | 100.0 |
PK | 5 | 15 | 16 | 93.8 | 55 | 0-0 | 5-5 | 4-4 | 5-5 | 1-2 | 15 | 15 | 100.0 |
PK | 6 | 13 | 15 | 86.7 | 59 | 0-0 | 0-0 | 2-2 | 3-4 | 8-9 | 14 | 14 | 100.0 |
PK | 6 | 13 | 14 | 92.9 | 51 | 0-0 | 1-1 | 5-5 | 6-6 | 1-2 | 9 | 9 | 100.0 |
PK | 5 | 13 | 14 | 92.9 | 53 | 0-0 | 6-6 | 2-2 | 3-3 | 2-3 | 12 | 12 | 100.0 |
PK | 5 | 12 | 14 | 85.7 | 53 | 1-1 | 3-3 | 5-5 | 1-1 | 2-4 | 10 | 11 | 90.9 |
PK | 6 | 12 | 17 | 70.6 | 47 | 0-0 | 4-4 | 3-4 | 5-9 | 0-0 | 16 | 16 | 100.0 |
PK | 6 | 11 | 11 | 100.0 | 56 | 0-0 | 3-3 | 3-3 | 0-0 | 5-5 | 19 | 20 | 95.0 |
PK | 6 | 10 | 13 | 76.9 | 56 | 0-0 | 2-2 | 4-4 | 3-4 | 1-3 | 21 | 21 | 100.0 |
PK | 6 | 10 | 12 | 83.3 | 56 | 0-0 | 0-0 | 3-3 | 3-3 | 4-6 | 7 | 8 | 87.5 |
PK | 6 | 10 | 10 | 100.0 | 57 | 0-0 | 2-2 | 3-3 | 3-3 | 2-2 | 17 | 19 | 89.5 |
PK | 6 | 10 | 12 | 83.3 | 56 | 0-0 | 2-2 | 3-3 | 2-3 | 3-4 | 15 | 16 | 93.8 |
PK | 5 | 10 | 11 | 90.9 | 53 | 0-0 | 4-4 | 1-1 | 3-3 | 2-3 | 7 | 8 | 87.5 |
PK | 6 | 10 | 11 | 90.9 | 53 | 0-0 | 3-3 | 2-2 | 3-4 | 2-2 | 11 | 11 | 100.0 |
PK | 6 | 9 | 12 | 75.0 | 56 | 0-0 | 2-2 | 2-2 | 3-4 | 2-4 | 15 | 15 | 100.0 |
PK | 6 | 9 | 11 | 81.8 | 63 | 0-0 | 2-2 | 4-5 | 1-2 | 2-2 | 8 | 8 | 100.0 |
PK | 5 | 9 | 12 | 75.0 | 56 | 0-0 | 1-1 | 3-3 | 2-4 | 3-4 | 3 | 3 | 100.0 |
PK | 6 | 9 | 12 | 75.0 | 50 | 0-0 | 2-2 | 4-4 | 2-5 | 1-1 | 18 | 20 | 90.0 |
PK | 6 | 9 | 10 | 90.0 | 48 | 0-0 | 3-3 | 2-2 | 4-5 | 0-0 | 10 | 10 | 100.0 |
PK | 5 | 9 | 10 | 90.0 | 52 | 0-0 | 3-3 | 3-3 | 2-3 | 1-1 | 7 | 8 | 87.5 |
PK | 5 | 9 | 9 | 100.0 | 58 | 0-0 | 2-2 | 3-3 | 1-1 | 3-3 | 16 | 16 | 100.0 |
PK | 5 | 9 | 9 | 100.0 | 48 | 0-0 | 2-2 | 5-5 | 2-2 | 0-0 | 16 | 17 | 94.1 |
PK | 5 | 8 | 8 | 100.0 | 53 | 0-0 | 1-1 | 0-0 | 4-4 | 3-3 | 10 | 10 | 100.0 |
PK | 6 | 8 | 12 | 66.7 | 40 | 0-0 | 3-3 | 4-5 | 1-3 | 0-1 | 11 | 11 | 100.0 |
PK | 6 | 8 | 10 | 80.0 | 54 | 0-0 | 1-1 | 1-1 | 2-3 | 4-5 | 14 | 15 | 93.3 |
PK | 6 | 8 | 10 | 80.0 | 53 | 0-0 | 1-1 | 3-3 | 1-2 | 3-4 | 9 | 9 | 100.0 |
PK | 4 | 8 | 11 | 72.7 | 52 | 0-0 | 2-2 | 3-3 | 2-5 | 1-1 | 6 | 6 | 100.0 |
PK | 5 | 7 | 9 | 77.8 | 37 | 0-0 | 2-2 | 5-5 | 0-0 | 0-2 | 13 | 13 | 100.0 |
PK | 4 | 6 | 6 | 100.0 | 57 | 0-0 | 1-1 | 1-1 | 3-3 | 1-1 | 10 | 10 | 100.0 |
PK | 5 | 6 | 8 | 75.0 | 49 | 0-0 | 3-3 | 1-1 | 2-2 | 0-2 | 10 | 10 | 100.0 |
PK | 2 | 5 | 6 | 83.3 | 42 | 0-0 | 0-0 | 3-3 | 2-3 | 0-0 | 2 | 2 | 100.0 |
PK | 1 | 3 | 3 | 100.0 | 41 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100.0 |
PK | 2 | 2 | 2 | 100.0 | 50 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0.0 |
P | 6 | 1 | 1 | 100.0 | 26 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 6 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 6 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 5 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0.0 |
P | 5 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 2 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 6 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 4 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
PK | 1 | 0 | 2 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 2 | 2 | 100.0 |
PK | 1 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 |
P | 5 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage