NFL Player Returning Stats 2024
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | Eric GrayNYG |
6 | |
7 | |
8 | |
9 | |
10 | Dee WilliamsSEA |
11 | |
12 | Chase BrownCIN |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | Blake CorumLAR |
21 | |
21 | Isaiah DavisNYJ |
23 | |
24 | |
25 | Tank BigsbyJAX |
26 | |
27 | |
28 | Deonte HartyBAL |
29 | |
29 | |
31 | Robert WoodsHOU |
31 | Tremon SmithDEN |
33 | Steven SimsHOU |
33 | |
35 | |
35 | Derius DavisLAC |
37 | |
38 | |
39 | |
40 | Tom KennedyDET |
41 | |
42 | Will ShipleyPHI |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | Myles GaskinMIN |
49 | |
50 | Justice HillBAL |
Kickoffs | Punts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
RB | 6 | 18 | 475 | 26.4 | 43 | 0 | 10 | 94 | 9.4 | 16 | 0 | 1 |
WR | 6 | 11 | 369 | 33.5 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 11 | 355 | 32.3 | 96 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 6 | 7 | 301 | 43.0 | 79 | 0 | 5 | 96 | 19.2 | 60 | 1 | 5 |
RB | 6 | 12 | 300 | 25.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 5 | 9 | 241 | 26.8 | 33 | 0 | 16 | 140 | 8.8 | 18 | 0 | 2 |
RB | 5 | 7 | 223 | 31.9 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 9 | 214 | 23.8 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 6 | 6 | 200 | 33.3 | 67 | 0 | 10 | 91 | 9.1 | 20 | 0 | 6 |
CB | 6 | 7 | 194 | 27.7 | 39 | 0 | 8 | 65 | 8.1 | 23 | 0 | 11 |
RB | 6 | 6 | 190 | 31.7 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 7 | 186 | 26.6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 6 | 7 | 184 | 26.3 | 33 | 0 | 16 | 136 | 8.5 | 31 | 0 | 6 |
WR | 6 | 6 | 171 | 28.5 | 38 | 0 | 9 | 143 | 15.9 | 54 | 1 | 2 |
RB | 6 | 6 | 169 | 28.2 | 35 | 0 | 3 | -1 | -0.3 | 0 | 0 | 1 |
RB | 4 | 6 | 149 | 24.8 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 6 | 6 | 148 | 24.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
S | 6 | 6 | 144 | 24.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 5 | 137 | 27.4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 5 | 4 | 115 | 28.8 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 4 | 110 | 27.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 4 | 110 | 27.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 3 | 4 | 109 | 27.3 | 32 | 0 | 1 | 19 | 19.0 | 19 | 0 | 4 |
CB | 6 | 3 | 103 | 34.3 | 53 | 0 | 6 | 59 | 9.8 | 22 | 0 | 5 |
RB | 6 | 3 | 102 | 34.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 3 | 4 | 101 | 25.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 5 | 5 | 100 | 20.0 | 27 | 0 | 7 | 81 | 11.6 | 53 | 0 | 8 |
WR | 5 | 4 | 98 | 24.5 | 31 | 0 | 8 | 85 | 10.6 | 16 | 0 | 4 |
RB | 6 | 5 | 97 | 19.4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 2 | 4 | 97 | 24.3 | 28 | 0 | 7 | 98 | 14.0 | 28 | 0 | 0 |
WR | 5 | 3 | 92 | 30.7 | 31 | 0 | 5 | 75 | 15.0 | 36 | 0 | 3 |
CB | 6 | 3 | 92 | 30.7 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 5 | 3 | 89 | 29.7 | 37 | 0 | 12 | 56 | 4.7 | 19 | 0 | 6 |
RB | 5 | 4 | 89 | 22.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 3 | 85 | 28.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 5 | 4 | 85 | 21.3 | 35 | 0 | 5 | 55 | 11.0 | 18 | 0 | 12 |
CB | 6 | 3 | 84 | 28.0 | 37 | 0 | 3 | 40 | 13.3 | 39 | 0 | 0 |
WR | 6 | 3 | 83 | 27.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 5 | 3 | 82 | 27.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 2 | 3 | 81 | 27.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 5 | 3 | 80 | 26.7 | 32 | 0 | 10 | 72 | 7.2 | 13 | 0 | 3 |
RB | 5 | 3 | 76 | 25.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CB | 3 | 3 | 75 | 25.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 5 | 3 | 73 | 24.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 6 | 3 | 69 | 23.0 | 26 | 0 | 13 | 163 | 12.5 | 38 | 0 | 7 |
RB | 6 | 3 | 64 | 21.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 6 | 3 | 61 | 20.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 5 | 3 | 60 | 20.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 6 | 2 | 58 | 29.0 | 31 | 0 | 10 | 60 | 6.0 | 14 | 0 | 3 |
RB | 6 | 2 | 57 | 28.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches