NFL Player Scoring Stats 2024
RK | Name |
---|---|
1 | |
2 | |
2 | |
4 | |
5 | |
5 | |
5 | |
5 | Allen LazardNYJ |
5 | |
5 | |
5 | |
5 | |
5 | James CookBUF |
5 | |
15 | Stefon DiggsHOU |
15 | |
15 | |
15 | |
15 | |
15 | |
15 | Chase BrownCIN |
15 | |
15 | |
15 | |
15 | Drake LondonATL |
15 | Jahmyr GibbsDET |
15 | |
15 | |
29 | James ConnerARI |
29 | Joe MixonHOU |
29 | |
29 | |
29 | DJ MooreCHI |
29 | Tony PollardTEN |
29 | Josh AllenBUF |
29 | |
29 | Zack MossCIN |
29 | |
29 | |
29 | J.K. DobbinsLAC |
29 | Nico CollinsHOU |
29 | Cole KmetCHI |
29 | |
29 | Alec PierceIND |
29 | |
29 | |
29 | |
29 | |
29 | Jalen NailorMIN |
29 | Bo NixDEN |
Touchdowns | Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | GP | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
RB | 6 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 | 9.0 |
RB | 6 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 | 7.0 |
RB | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 | 8.4 |
RB | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 7.2 |
WR | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 5.0 |
TE | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 6.0 |
WR | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 5.0 |
WR | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 5.0 |
RB | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 34 | 6.8 |
RB | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 6.0 |
WR | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 5.0 |
QB | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 5.0 |
RB | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 | 6.0 |
RB | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 7.5 |
WR | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
WR | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
WR | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 | 4.0 |
RB | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 26 | 4.3 |
RB | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 6.0 |
WR | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 4.8 |
RB | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 26 | 4.3 |
WR | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
QB | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
RB | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
WR | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
RB | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 4.8 |
WR | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 4.0 |
WR | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 | 4.8 |
RB | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | 3.7 |
RB | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 6.0 |
RB | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
WR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
WR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
RB | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 |
QB | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
WR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
RB | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
WR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
RB | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
RB | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 |
WR | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 |
TE | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
RB | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 3.3 |
WR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
RB | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
TE | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
WR | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
WR | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 |
WR | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 |
QB | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
Glossary
- POS:Position
- GP:Games Played
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- XP:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- PTS/G:Total Points Per Game