NFL Player Receiving Stats 2024
RK | Name |
---|---|
1 | Nico CollinsHOU |
2 | |
3 | |
4 | DK MetcalfSEA |
5 | CeeDee LambDAL |
6 | |
7 | |
8 | Drake LondonATL |
9 | |
10 | |
11 | Zay FlowersBAL |
12 | |
13 | Stefon DiggsHOU |
14 | Malik NabersNYG |
15 | |
16 | |
16 | Alec PierceIND |
18 | |
19 | |
20 | |
21 | Allen LazardNYJ |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | DJ MooreCHI |
28 | |
28 | |
30 | |
31 | |
31 | |
33 | |
34 | |
35 | Cole KmetCHI |
35 | |
37 | |
38 | Tyreek HillMIA |
39 | |
40 | Tutu AtwellLAR |
41 | |
41 | |
43 | |
44 | |
45 | |
45 | |
45 | |
48 | Trey McBrideARI |
49 | Kyle PittsATL |
50 |
POS | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR | 5 | 32 | 45 | 567 | 17.7 | 3 | 67 | 8 | 113.4 | 0 | 0 | 195 | 27 |
WR | 6 | 34 | 42 | 565 | 16.6 | 5 | 70 | 8 | 94.2 | 0 | 0 | 265 | 23 |
WR | 6 | 43 | 53 | 511 | 11.9 | 5 | 55 | 6 | 85.2 | 1 | 0 | 324 | 30 |
WR | 6 | 31 | 54 | 469 | 15.1 | 2 | 71 | 8 | 78.2 | 2 | 2 | 184 | 16 |
WR | 6 | 32 | 55 | 467 | 14.6 | 2 | 65 | 6 | 77.8 | 1 | 1 | 219 | 16 |
WR | 5 | 26 | 43 | 450 | 17.3 | 4 | 97 | 8 | 90.0 | 1 | 0 | 143 | 18 |
WR | 6 | 27 | 34 | 442 | 16.4 | 3 | 70 | 8 | 73.7 | 0 | 0 | 216 | 14 |
WR | 6 | 38 | 54 | 428 | 11.3 | 4 | 31 | 2 | 71.3 | 0 | 0 | 117 | 22 |
WR | 6 | 25 | 40 | 424 | 17.0 | 3 | 85 | 4 | 70.7 | 0 | 0 | 166 | 17 |
WR | 6 | 25 | 36 | 404 | 16.2 | 3 | 45 | 7 | 67.3 | 0 | 0 | 78 | 18 |
WR | 6 | 33 | 48 | 401 | 12.2 | 1 | 44 | 5 | 66.8 | 0 | 0 | 211 | 20 |
WR | 6 | 41 | 67 | 399 | 9.7 | 3 | 26 | 4 | 66.5 | 1 | 1 | 180 | 24 |
WR | 6 | 37 | 48 | 392 | 10.6 | 3 | 28 | 4 | 65.3 | 0 | 0 | 145 | 24 |
WR | 4 | 35 | 52 | 386 | 11.0 | 3 | 39 | 7 | 96.5 | 0 | 0 | 156 | 19 |
TE | 6 | 37 | 46 | 384 | 10.4 | 1 | 57 | 5 | 64.0 | 0 | 0 | 206 | 17 |
WR | 6 | 27 | 45 | 368 | 13.6 | 3 | 41 | 8 | 61.3 | 0 | 0 | 133 | 18 |
WR | 6 | 13 | 21 | 368 | 28.3 | 3 | 65 | 6 | 61.3 | 0 | 0 | 53 | 10 |
WR | 5 | 16 | 29 | 365 | 22.8 | 3 | 70 | 7 | 73.0 | 0 | 0 | 185 | 11 |
WR | 6 | 26 | 44 | 363 | 14.0 | 0 | 40 | 7 | 60.5 | 1 | 1 | 67 | 15 |
WR | 6 | 29 | 43 | 356 | 12.3 | 4 | 66 | 4 | 59.3 | 0 | 0 | 72 | 19 |
WR | 6 | 26 | 40 | 354 | 13.6 | 5 | 52 | 6 | 59.0 | 0 | 0 | 110 | 19 |
WR | 6 | 23 | 41 | 351 | 15.3 | 0 | 53 | 5 | 58.5 | 0 | 0 | 101 | 18 |
WR | 6 | 20 | 41 | 349 | 17.5 | 3 | 70 | 5 | 58.2 | 0 | 0 | 106 | 12 |
WR | 6 | 29 | 55 | 340 | 11.7 | 3 | 39 | 5 | 56.7 | 0 | 0 | 86 | 19 |
WR | 6 | 26 | 40 | 339 | 13.0 | 1 | 37 | 4 | 56.5 | 0 | 0 | 76 | 21 |
WR | 5 | 20 | 32 | 335 | 16.8 | 1 | 76 | 5 | 67.0 | 0 | 0 | 154 | 13 |
WR | 6 | 31 | 47 | 314 | 10.1 | 3 | 44 | 4 | 52.3 | 0 | 0 | 145 | 13 |
WR | 6 | 25 | 42 | 310 | 12.4 | 5 | 24 | 4 | 51.7 | 0 | 0 | 78 | 20 |
WR | 6 | 34 | 49 | 310 | 9.1 | 1 | 24 | 1 | 51.7 | 1 | 0 | 146 | 17 |
WR | 4 | 24 | 32 | 303 | 12.6 | 2 | 45 | 3 | 75.8 | 0 | 0 | 130 | 15 |
TE | 5 | 24 | 29 | 301 | 12.5 | 0 | 61 | 5 | 60.2 | 1 | 0 | 167 | 8 |
WR | 6 | 24 | 37 | 301 | 12.5 | 1 | 41 | 3 | 50.2 | 0 | 0 | 46 | 18 |
WR | 6 | 24 | 39 | 296 | 12.3 | 1 | 61 | 4 | 49.3 | 0 | 0 | 87 | 15 |
WR | 6 | 24 | 34 | 290 | 12.1 | 2 | 48 | 3 | 48.3 | 0 | 0 | 52 | 14 |
TE | 6 | 26 | 29 | 289 | 11.1 | 3 | 31 | 5 | 48.2 | 0 | 0 | 116 | 15 |
WR | 5 | 31 | 42 | 289 | 9.3 | 3 | 20 | 2 | 57.8 | 0 | 0 | 86 | 18 |
WR | 4 | 24 | 29 | 288 | 12.0 | 2 | 44 | 3 | 72.0 | 0 | 0 | 186 | 15 |
WR | 5 | 23 | 40 | 286 | 12.4 | 1 | 80 | 3 | 57.2 | 0 | 0 | 140 | 12 |
TE | 5 | 28 | 35 | 283 | 10.1 | 5 | 29 | 3 | 56.6 | 0 | 0 | 97 | 16 |
WR | 5 | 17 | 25 | 281 | 16.5 | 0 | 50 | 6 | 56.2 | 0 | 0 | 49 | 12 |
WR | 6 | 23 | 29 | 280 | 12.2 | 1 | 39 | 2 | 46.7 | 1 | 1 | 78 | 16 |
WR | 6 | 37 | 58 | 280 | 7.6 | 2 | 20 | 1 | 46.7 | 0 | 0 | 148 | 15 |
WR | 6 | 17 | 37 | 279 | 16.4 | 4 | 60 | 4 | 46.5 | 0 | 0 | 40 | 14 |
WR | 6 | 21 | 47 | 277 | 13.2 | 2 | 29 | 6 | 46.2 | 0 | 0 | 41 | 16 |
WR | 5 | 25 | 36 | 273 | 10.9 | 1 | 33 | 2 | 54.6 | 0 | 0 | 69 | 15 |
WR | 6 | 25 | 42 | 273 | 10.9 | 2 | 32 | 4 | 45.5 | 0 | 0 | 86 | 12 |
WR | 6 | 17 | 26 | 273 | 16.1 | 2 | 38 | 3 | 45.5 | 0 | 0 | 60 | 14 |
TE | 5 | 28 | 38 | 271 | 9.7 | 0 | 27 | 3 | 54.2 | 0 | 0 | 100 | 11 |
TE | 6 | 18 | 28 | 263 | 14.6 | 1 | 52 | 3 | 43.8 | 0 | 0 | 122 | 10 |
WR | 6 | 24 | 35 | 259 | 10.8 | 0 | 22 | 2 | 43.2 | 2 | 1 | 90 | 12 |
Glossary
- POS:Position
- GP:Games Played
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs