NBA Preseason Standings 2024-25
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | .250 | 3 | 1-0 | 0-3 | 0-0 | 1-3 | 99.3 | 117.0 | -17.7 | L1 | 1-3 |
0 | 2 | .000 | 3 | 0-0 | 0-2 | 0-0 | 0-0 | 100.5 | 106.5 | -6.0 | L2 | 0-2 |
0 | 2 | .000 | 3 | 0-2 | 0-0 | 0-2 | 0-2 | 114.5 | 122.5 | -8.0 | L2 | 0-2 |
1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-1 | 1-1 | 100.0 | 111.3 | -11.3 | W1 | 1-2 |
1 | 2 | .333 | 2.5 | 0-1 | 1-1 | 1-0 | 1-1 | 125.0 | 122.7 | +2.3 | L1 | 1-2 |
1 | 2 | .333 | 2.5 | 0-1 | 1-1 | 1-1 | 1-1 | 114.7 | 115.7 | -1.0 | L2 | 1-2 |
2 | 2 | .500 | 2 | 1-1 | 1-1 | 1-0 | 1-0 | 104.8 | 98.5 | +6.3 | L1 | 2-2 |
2 | 2 | .500 | 2 | 2-0 | 0-2 | 1-1 | 2-2 | 112.5 | 111.0 | +1.5 | W1 | 2-2 |
2 | 2 | .500 | 2 | 1-0 | 1-2 | 0-1 | 1-1 | 110.8 | 108.3 | +2.5 | W1 | 2-2 |
2 | 2 | .500 | 2 | 1-1 | 1-1 | 1-0 | 1-2 | 111.0 | 106.0 | +5.0 | L1 | 2-2 |
1 | 1 | .500 | 2 | 1-0 | 0-1 | 0-0 | 1-0 | 118.5 | 103.5 | +15.0 | W1 | 1-1 |
1 | 1 | .500 | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 110.0 | 117.0 | -7.0 | L1 | 1-1 |
2 | 1 | .667 | 1.5 | 2-0 | 0-1 | 0-1 | 0-1 | 109.7 | 109.0 | +0.7 | W2 | 2-1 |
4 | 1 | .800 | 0.5 | 3-0 | 1-1 | 2-1 | 2-1 | 121.8 | 105.2 | +16.6 | L1 | 4-1 |
4 | 0 | 1.000 | - | 3-0 | 1-0 | 0-0 | 3-0 | 113.5 | 104.5 | +9.0 | W4 | 4-0 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | .000 | 4.5 | 0-2 | 0-2 | 0-2 | 0-4 | 104.3 | 113.3 | -9.0 | L4 | 0-4 |
0 | 4 | .000 | 4.5 | 0-3 | 0-1 | 0-1 | 0-2 | 103.8 | 119.8 | -16.0 | L4 | 0-4 |
0 | 3 | .000 | 4 | 0-2 | 0-1 | 0-1 | 0-3 | 104.7 | 112.7 | -8.0 | L3 | 0-3 |
1 | 3 | .250 | 3.5 | 0-3 | 1-0 | 0-2 | 0-3 | 106.3 | 113.8 | -7.5 | L1 | 1-3 |
1 | 2 | .333 | 3 | 1-0 | 0-2 | 0-1 | 0-1 | 101.0 | 107.7 | -6.7 | L2 | 1-2 |
2 | 2 | .500 | 2.5 | 2-1 | 0-1 | 0-0 | 1-1 | 114.3 | 112.3 | +2.0 | L1 | 2-2 |
1 | 1 | .500 | 2.5 | 0-0 | 1-1 | 0-0 | 1-1 | 102.0 | 93.0 | +9.0 | W1 | 1-1 |
2 | 1 | .667 | 2 | 1-0 | 1-1 | 0-0 | 1-0 | 118.3 | 111.0 | +7.3 | L1 | 2-1 |
2 | 1 | .667 | 2 | 1-0 | 1-1 | 1-0 | 2-1 | 117.7 | 111.0 | +6.7 | W2 | 2-1 |
3 | 1 | .750 | 1.5 | 0-1 | 3-0 | 1-0 | 1-0 | 114.8 | 118.0 | -3.2 | W2 | 3-1 |
3 | 1 | .750 | 1.5 | 0-1 | 3-0 | 1-0 | 2-0 | 108.0 | 108.5 | -0.5 | W1 | 3-1 |
3 | 1 | .750 | 1.5 | 3-1 | 0-0 | 0-1 | 2-1 | 104.0 | 98.0 | +6.0 | W3 | 3-1 |
3 | 1 | .750 | 1.5 | 1-1 | 2-0 | 1-0 | 2-1 | 116.5 | 103.0 | +13.5 | W2 | 3-1 |
4 | 1 | .800 | 1 | 3-0 | 1-1 | 0-0 | 3-1 | 116.4 | 108.4 | +8.0 | W1 | 4-1 |
5 | 0 | 1.000 | - | 2-0 | 3-0 | 4-0 | 4-0 | 108.8 | 99.6 | +9.2 | W5 | 5-0 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games