NFL Player Defense Stats 2024
RK | Name |
---|---|
1 | |
2 | Kerby JosephDET |
3 | |
3 | |
3 | Brian BranchDET |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | Camryn BynumMIN |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | |
6 | Jaylon JonesIND |
22 | |
22 | |
22 | |
22 | |
22 | |
22 | |
22 | Bud DupreeLAC |
22 | |
22 | |
22 | Eric MurrayHOU |
22 | |
22 | |
22 | Xavier WoodsCAR |
22 | |
22 | Vonn BellCIN |
22 | |
22 | |
22 | Zach SielerMIA |
22 | |
22 | |
22 | |
22 | |
22 | |
22 | |
22 | Poona FordLAC |
22 | |
22 | |
22 | Roquan SmithBAL |
22 |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | SOLO | AST | TOT | SACK | YDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD |
S | 6 | 17 | 7 | 24 | 0.0 | 0 | 1 | 6 | 5 | 63 | 28 | 0 | 0 | 1 | 0 |
S | 5 | 14 | 12 | 26 | 0.0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | 6 | 12 | 6 | 18 | 0.0 | 0 | 1 | 6 | 3 | 75 | 49 | 0 | 0 | 0 | 0 |
CB | 6 | 40 | 6 | 46 | 0.0 | 0 | 1 | 10 | 3 | 68 | 47 | 0 | 0 | 0 | 0 |
S | 4 | 21 | 7 | 28 | 0.0 | 0 | 2 | 9 | 3 | 48 | 47 | 0 | 1 | 0 | 0 |
S | 6 | 18 | 5 | 23 | 0.0 | 0 | 1 | 3 | 2 | 23 | 23 | 0 | 1 | 1 | 0 |
LB | 5 | 5 | 3 | 8 | 0.0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
CB | 6 | 25 | 6 | 31 | 0.0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 5 | 15 | 4 | 19 | 3.0 | 16 | 3 | 3 | 2 | 73 | 63 | 2 | 0 | 0 | 0 |
LB | 6 | 30 | 20 | 50 | 1.0 | 0 | 2 | 5 | 2 | 70 | 45 | 1 | 4 | 0 | 0 |
CB | 4 | 11 | 1 | 12 | 0.0 | 0 | 0 | 5 | 2 | 52 | 35 | 1 | 0 | 1 | 0 |
S | 5 | 20 | 11 | 31 | 0.0 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
CB | 6 | 6 | 2 | 8 | 1.0 | 8 | 1 | 4 | 2 | 56 | 31 | 1 | 0 | 0 | 0 |
CB | 6 | 14 | 3 | 17 | 0.0 | 0 | 3 | 5 | 2 | 11 | 9 | 0 | 0 | 0 | 0 |
CB | 5 | 13 | 9 | 22 | 0.0 | 0 | 0 | 2 | 2 | 28 | 25 | 0 | 0 | 1 | 0 |
S | 5 | 20 | 8 | 28 | 0.0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
CB | 6 | 18 | 9 | 27 | 0.0 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
CB | 6 | 8 | 6 | 14 | 0.0 | 0 | 0 | 5 | 2 | 100 | 100 | 1 | 0 | 0 | 0 |
S | 6 | 12 | 7 | 19 | 0.0 | 0 | 0 | 4 | 2 | 28 | 28 | 0 | 0 | 1 | 0 |
CB | 6 | 8 | 2 | 10 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | 6 | 29 | 10 | 39 | 0.0 | 0 | 2 | 7 | 2 | 5 | 5 | 0 | 1 | 0 | 0 |
DE | 6 | 2 | 4 | 6 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | 5 | 15 | 5 | 20 | 0.0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 5 | 19 | 11 | 30 | 1.0 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 6 | 29 | 17 | 46 | 3.0 | 18 | 3 | 3 | 1 | 7 | 7 | 0 | 2 | 0 | 0 |
LB | 5 | 24 | 28 | 52 | 2.0 | 8 | 2 | 2 | 1 | 8 | 8 | 0 | 1 | 0 | 0 |
S | 6 | 26 | 13 | 39 | 0.0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LB | 5 | 4 | 2 | 6 | 2.0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 3 | 17 | 14 | 31 | 0.0 | 0 | 1 | 1 | 1 | 21 | 21 | 0 | 0 | 0 | 0 |
S | 6 | 10 | 13 | 23 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 6 | 12 | 5 | 17 | 1.0 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 5 | 7 | 1 | 8 | 0.0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
LB | 5 | 12 | 6 | 18 | 2.0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 6 | 27 | 17 | 44 | 0.0 | 0 | 1 | 2 | 1 | 33 | 33 | 0 | 0 | 0 | 0 |
S | 2 | 4 | 4 | 8 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 6 | 14 | 20 | 34 | 0.0 | 0 | 0 | 1 | 1 | 32 | 32 | 0 | 0 | 0 | 0 |
CB | 5 | 8 | 4 | 12 | 0.0 | 0 | 0 | 5 | 1 | 28 | 28 | 0 | 0 | 0 | 0 |
LB | 6 | 9 | 5 | 14 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DT | 5 | 6 | 8 | 14 | 2.0 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 4 | 11 | 12 | 23 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | 3 | 10 | 2 | 12 | 0.0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 6 | 33 | 25 | 58 | 0.0 | 0 | 1 | 3 | 1 | 24 | 24 | 0 | 2 | 2 | 0 |
CB | 2 | 4 | 5 | 9 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT | 3 | 4 | 6 | 10 | 0.0 | 0 | 0 | 1 | 1 | 37 | 37 | 0 | 0 | 0 | 0 |
S | 6 | 14 | 16 | 30 | 1.0 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT | 5 | 6 | 6 | 12 | 0.0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
LB | 6 | 42 | 20 | 62 | 1.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 2 | 9 | 6 | 15 | 0.0 | 0 | 0 | 1 | 1 | 30 | 30 | 0 | 0 | 0 | 0 |
LB | 6 | 29 | 27 | 56 | 0.0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | 5 | 12 | 4 | 16 | 0.0 | 0 | 1 | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SACK:Sacks
- YDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- INT:Interceptions
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns