NFL Player Rushing Stats 2024
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | J.K. DobbinsLAC |
7 | |
8 | James ConnerARI |
8 | |
10 | |
11 | Najee HarrisPIT |
12 | |
13 | |
14 | |
15 | Aaron JonesMIN |
16 | |
17 | Jahmyr GibbsDET |
18 | Tony PollardTEN |
19 | |
20 | |
20 | |
22 | |
23 | Breece HallNYJ |
24 | James CookBUF |
25 | Tank BigsbyJAX |
26 | Joe MixonHOU |
27 | Chase BrownCIN |
27 | |
29 | Jerome FordCLE |
30 | Kyler MurrayARI |
31 | Rico DowdleDAL |
32 | |
33 | |
34 | |
35 | |
36 | Zack MossCIN |
37 | |
38 | |
39 | |
40 | |
41 | Jalen HurtsPHI |
42 | |
42 | |
44 | |
45 | Bo NixDEN |
46 | Josh AllenBUF |
47 | Ray DavisBUF |
48 | |
48 | |
50 |
POS | GP | ATT | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|---|
RB | 6 | 119 | 704 | 5.9 | 87 | 8 | 8 | 117.3 | 1 | 0 | 36 |
RB | 6 | 114 | 609 | 5.3 | 38 | 7 | 3 | 101.5 | 2 | 1 | 27 |
RB | 6 | 86 | 485 | 5.6 | 38 | 3 | 2 | 80.8 | 0 | 0 | 26 |
RB | 5 | 91 | 482 | 5.3 | 65 | 4 | 4 | 96.4 | 0 | 0 | 19 |
RB | 6 | 108 | 464 | 4.3 | 34 | 3 | 1 | 77.3 | 2 | 1 | 22 |
RB | 5 | 81 | 438 | 5.4 | 61 | 4 | 3 | 87.6 | 0 | 0 | 20 |
RB | 6 | 104 | 428 | 4.1 | 17 | 0 | 6 | 71.3 | 0 | 0 | 28 |
RB | 6 | 90 | 403 | 4.5 | 22 | 3 | 3 | 67.2 | 1 | 0 | 28 |
QB | 6 | 64 | 403 | 6.3 | 33 | 2 | 2 | 67.2 | 3 | 2 | 20 |
RB | 6 | 82 | 380 | 4.6 | 28 | 1 | 3 | 63.3 | 0 | 0 | 19 |
RB | 6 | 96 | 376 | 3.9 | 36 | 4 | 1 | 62.7 | 0 | 0 | 18 |
RB | 5 | 95 | 360 | 3.8 | 30 | 1 | 6 | 72.0 | 1 | 1 | 29 |
RB | 5 | 77 | 356 | 4.6 | 33 | 1 | 3 | 71.2 | 4 | 2 | 15 |
RB | 5 | 75 | 351 | 4.7 | 21 | 1 | 6 | 70.2 | 0 | 0 | 23 |
RB | 5 | 71 | 350 | 4.9 | 39 | 1 | 1 | 70.0 | 0 | 0 | 16 |
RB | 4 | 72 | 349 | 4.8 | 29 | 4 | 4 | 87.3 | 0 | 0 | 20 |
RB | 5 | 66 | 348 | 5.3 | 24 | 3 | 3 | 69.6 | 0 | 0 | 20 |
RB | 5 | 78 | 339 | 4.3 | 41 | 3 | 3 | 67.8 | 0 | 0 | 17 |
RB | 6 | 58 | 328 | 5.7 | 32 | 3 | 2 | 54.7 | 1 | 1 | 15 |
RB | 5 | 73 | 325 | 4.5 | 40 | 2 | 5 | 65.0 | 0 | 0 | 19 |
RB | 6 | 91 | 325 | 3.6 | 36 | 2 | 3 | 54.2 | 1 | 0 | 13 |
QB | 6 | 63 | 322 | 5.1 | 34 | 2 | 4 | 53.7 | 2 | 0 | 23 |
RB | 6 | 83 | 310 | 3.7 | 42 | 3 | 2 | 51.7 | 1 | 0 | 15 |
RB | 5 | 70 | 309 | 4.4 | 49 | 1 | 4 | 61.8 | 0 | 0 | 16 |
RB | 6 | 41 | 297 | 7.2 | 65 | 4 | 2 | 49.5 | 1 | 0 | 9 |
RB | 3 | 52 | 286 | 5.5 | 59 | 2 | 2 | 95.3 | 0 | 0 | 13 |
RB | 6 | 51 | 283 | 5.5 | 30 | 2 | 3 | 47.2 | 1 | 0 | 13 |
RB | 6 | 51 | 283 | 5.5 | 20 | 1 | 1 | 47.2 | 0 | 0 | 18 |
RB | 6 | 50 | 264 | 5.3 | 36 | 2 | 1 | 44.0 | 0 | 0 | 17 |
QB | 6 | 30 | 261 | 8.7 | 50 | 4 | 1 | 43.5 | 2 | 1 | 10 |
RB | 6 | 59 | 246 | 4.2 | 13 | 0 | 0 | 41.0 | 1 | 0 | 15 |
RB | 4 | 51 | 234 | 4.6 | 28 | 4 | 5 | 58.5 | 0 | 0 | 11 |
QB | 6 | 55 | 231 | 4.2 | 18 | 0 | 5 | 38.5 | 4 | 0 | 17 |
RB | 6 | 56 | 230 | 4.1 | 22 | 2 | 2 | 38.3 | 1 | 1 | 14 |
RB | 6 | 48 | 226 | 4.7 | 45 | 2 | 0 | 37.7 | 0 | 0 | 9 |
RB | 6 | 63 | 224 | 3.6 | 16 | 0 | 2 | 37.3 | 1 | 1 | 13 |
RB | 4 | 56 | 221 | 3.9 | 43 | 2 | 2 | 55.3 | 2 | 2 | 12 |
RB | 6 | 59 | 213 | 3.6 | 17 | 0 | 0 | 35.5 | 2 | 2 | 13 |
RB | 6 | 42 | 210 | 5.0 | 18 | 0 | 0 | 35.0 | 0 | 0 | 9 |
RB | 6 | 47 | 208 | 4.4 | 27 | 2 | 1 | 34.7 | 0 | 0 | 11 |
QB | 5 | 56 | 196 | 3.5 | 23 | 2 | 2 | 39.2 | 2 | 1 | 21 |
RB | 6 | 49 | 187 | 3.8 | 13 | 0 | 3 | 31.2 | 0 | 0 | 11 |
RB | 5 | 51 | 187 | 3.7 | 56 | 1 | 0 | 37.4 | 0 | 0 | 8 |
RB | 5 | 56 | 183 | 3.3 | 17 | 0 | 1 | 36.6 | 0 | 0 | 8 |
QB | 6 | 37 | 180 | 4.9 | 23 | 4 | 3 | 30.0 | 0 | 0 | 18 |
QB | 6 | 35 | 178 | 5.1 | 19 | 0 | 3 | 29.7 | 1 | 0 | 17 |
RB | 6 | 46 | 172 | 3.7 | 15 | 0 | 1 | 28.7 | 0 | 0 | 10 |
RB | 2 | 41 | 171 | 4.2 | 10 | 0 | 1 | 85.5 | 0 | 0 | 7 |
RB | 5 | 28 | 171 | 6.1 | 50 | 2 | 1 | 34.2 | 1 | 0 | 5 |
QB | 6 | 25 | 169 | 6.8 | 24 | 2 | 0 | 28.2 | 1 | 0 | 10 |
Glossary
- POS:Position
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs