NFL Standings 2024
American Football Conference
AFC East |
AFC North |
AFC South |
AFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 2 | 0 | .667 | 2-0 | 2-2 | 2-0 | 3-2 | 165 | 126 | +39 | W1 |
2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 2-2 | 113 | 108 | +5 | L3 |
2 | 3 | 0 | .400 | 1-2 | 1-1 | 1-1 | 2-2 | 60 | 113 | -53 | W1 |
1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-2 | 1-3 | 83 | 143 | -60 | L5 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 2 | 0 | .667 | 1-1 | 3-1 | 0-0 | 3-1 | 124 | 86 | +38 | W1 |
4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-0 | 2-2 | 177 | 149 | +28 | W4 |
2 | 4 | 0 | .333 | 0-3 | 2-1 | 0-1 | 0-3 | 157 | 152 | +5 | W1 |
1 | 5 | 0 | .167 | 0-2 | 1-3 | 0-0 | 1-1 | 95 | 141 | -46 | L4 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 1 | 0 | .833 | 3-0 | 2-1 | 2-0 | 4-0 | 143 | 135 | +8 | W3 |
3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-2 | 2-2 | 139 | 139 | 0 | W1 |
1 | 4 | 0 | .200 | 0-3 | 1-1 | 0-1 | 1-2 | 96 | 110 | -14 | L1 |
1 | 5 | 0 | .167 | 1-1 | 0-4 | 1-1 | 1-4 | 113 | 178 | -65 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 0 | 0 | 1.000 | 3-0 | 2-0 | 1-0 | 3-0 | 118 | 85 | +33 | W5 |
3 | 2 | 0 | .600 | 1-1 | 2-1 | 2-1 | 2-2 | 91 | 66 | +25 | W1 |
3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 2-2 | 112 | 96 | +16 | L1 |
2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 2-3 | 109 | 163 | -54 | L2 |
National Football Conference
NFC East |
NFC North |
NFC South |
NFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 2 | 0 | .667 | 2-0 | 2-2 | 1-0 | 2-1 | 178 | 145 | +33 | L1 |
3 | 2 | 0 | .600 | 2-1 | 1-1 | 0-0 | 2-2 | 106 | 112 | -6 | W1 |
2 | 4 | 0 | .333 | 0-3 | 2-1 | 0-2 | 1-3 | 96 | 121 | -25 | L1 |
3 | 3 | 0 | .500 | 0-3 | 3-0 | 1-0 | 1-2 | 126 | 168 | -42 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
5 | 0 | 0 | 1.000 | 3-0 | 2-0 | 1-0 | 3-0 | 139 | 76 | +63 | W5 |
4 | 1 | 0 | .800 | 2-1 | 2-0 | 0-0 | 4-1 | 151 | 91 | +60 | W3 |
4 | 2 | 0 | .667 | 4-0 | 0-2 | 0-0 | 2-0 | 148 | 101 | +47 | W3 |
4 | 2 | 0 | .667 | 2-1 | 2-1 | 0-1 | 2-2 | 162 | 121 | +41 | W2 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 4-1 | 178 | 141 | +37 | W1 |
2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-2 | 2-3 | 167 | 147 | +20 | L4 |
4 | 2 | 0 | .667 | 2-2 | 2-0 | 3-0 | 4-0 | 149 | 135 | +14 | W3 |
1 | 5 | 0 | .167 | 0-3 | 1-2 | 0-2 | 0-3 | 103 | 203 | -100 | L3 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-2 | 1-3 | 162 | 130 | +32 | W1 |
3 | 3 | 0 | .500 | 2-2 | 1-1 | 0-1 | 0-3 | 146 | 150 | -4 | L3 |
2 | 4 | 0 | .333 | 1-2 | 1-2 | 2-0 | 2-3 | 133 | 163 | -30 | L1 |
1 | 4 | 0 | .200 | 1-1 | 0-3 | 1-1 | 1-4 | 94 | 139 | -45 | L2 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak