NBA Team Differential Stats 2023-24
RK | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | +7.4 | +3.9 | 0.0 | +4.4 | -0.1 | -3.0 | +2.7 | -0.3 | -1.4 | +3.5 | -3.0 | +0.3 | -2.6 | +0.1 | +1.3 | +1.4 | -3.1 | 0.0 |
82 | +5.2 | +3.3 | +0.8 | +3.3 | +0.4 | -0.3 | +1.8 | -2.0 | -2.3 | -1.0 | -0.1 | +2.3 | +2.1 | +3.7 | 0.0 | +0.7 | 0.0 | +0.2 |
82 | +3.0 | +2.4 | +2.8 | +1.1 | +2.5 | +5.9 | +0.9 | -4.3 | -5.4 | -0.5 | -0.9 | -0.9 | -1.8 | +6.1 | +1.0 | +0.5 | -0.9 | +3.1 |
82 | +11.3 | +2.4 | -1.4 | +3.4 | +3.5 | +5.7 | +3.5 | +2.9 | +2.8 | +3.8 | -0.3 | +3.3 | +3.0 | +2.0 | +0.5 | +2.8 | 0.0 | -1.0 |
82 | +6.4 | +2.2 | -1.7 | +3.5 | +1.2 | +0.4 | +3.2 | +0.7 | +1.0 | -0.4 | -0.8 | +3.0 | +2.1 | +2.1 | +0.3 | +1.5 | -0.2 | -1.0 |
82 | +4.4 | +2.0 | +0.1 | +2.2 | -1.0 | -6.1 | +3.3 | +1.3 | +2.1 | -1.1 | +0.3 | +1.3 | +1.6 | +0.1 | +1.8 | -0.5 | -0.9 | 0.0 |
82 | +1.7 | +1.6 | +4.1 | -0.3 | +1.2 | +5.4 | -2.1 | -2.9 | -2.2 | -5.4 | +1.7 | -0.2 | +1.4 | +1.4 | +0.2 | -0.3 | -0.6 | +1.5 |
82 | +2.6 | +1.5 | +1.2 | +1.0 | +1.5 | +1.9 | +2.0 | -2.0 | -2.3 | -0.7 | +1.2 | +2.5 | +3.7 | +2.6 | -0.7 | -0.3 | +1.3 | +1.5 |
82 | +2.4 | +1.2 | -0.3 | +1.6 | +0.9 | +2.9 | -0.3 | -1.0 | -0.6 | -2.5 | -0.1 | +0.8 | +0.6 | +2.7 | -0.3 | -0.3 | 0.0 | -1.2 |
82 | +3.0 | +1.0 | +2.8 | -0.3 | +0.1 | -0.3 | +0.8 | +0.8 | 0.0 | +3.4 | 0.0 | -1.5 | -1.5 | -1.2 | +2.2 | -0.1 | -2.6 | +1.8 |
82 | +4.5 | +0.9 | +3.0 | -0.4 | +0.6 | +1.5 | +0.3 | +1.9 | +2.0 | +1.6 | +2.4 | +2.1 | +4.5 | -1.2 | +0.7 | -1.1 | -0.6 | -1.4 |
82 | +1.1 | +0.9 | +2.8 | -0.3 | +0.3 | +0.7 | +0.3 | -1.2 | -1.8 | +0.6 | +0.7 | -0.1 | +0.5 | +0.4 | +0.5 | -1.3 | -0.9 | +1.1 |
82 | -1.4 | +0.9 | +2.5 | -0.2 | -3.1 | -7.3 | -1.1 | -0.2 | -0.7 | +1.5 | +1.0 | -0.6 | +0.4 | -2.9 | +1.0 | -0.1 | -1.3 | 0.0 |
82 | +3.2 | +0.7 | -2.1 | +2.0 | -0.2 | -2.2 | +1.7 | +2.0 | +1.2 | +4.9 | -1.0 | +1.8 | +0.7 | -0.8 | +0.5 | +0.3 | -0.2 | -0.2 |
82 | +2.0 | +0.6 | +0.9 | +0.2 | -0.5 | -0.8 | -0.6 | +1.2 | +2.2 | -2.1 | +1.5 | +0.8 | +2.4 | +0.7 | 0.0 | +0.5 | -0.5 | -1.1 |
82 | +3.0 | +0.4 | -4.4 | +2.9 | -0.6 | -3.3 | +1.7 | +2.7 | +2.5 | +3.4 | -0.8 | +3.5 | +2.7 | +0.7 | -0.9 | +1.4 | +2.1 | -1.6 |
82 | +2.2 | +0.1 | -0.7 | +0.5 | +1.4 | +3.9 | +0.1 | +0.4 | +0.8 | -1.1 | -1.2 | -0.9 | -2.1 | -1.8 | -0.4 | +0.9 | -0.8 | -2.0 |
82 | +2.6 | 0.0 | -3.4 | +1.7 | +1.5 | +2.7 | +1.6 | +1.1 | +2.3 | -3.2 | -0.8 | +1.0 | +0.1 | 0.0 | -0.2 | +0.8 | +0.9 | 0.0 |
82 | +1.7 | -0.3 | -0.4 | -0.2 | -0.5 | -3.0 | +1.7 | +3.0 | +2.7 | +3.8 | +0.1 | -0.5 | -0.4 | -0.6 | +0.9 | -1.3 | -1.2 | -1.6 |
82 | +0.5 | -0.7 | -6.2 | +2.4 | -2.4 | -6.5 | 0.0 | +4.5 | +6.1 | -1.3 | -2.6 | +1.7 | -0.9 | +0.2 | -0.8 | +0.7 | +0.7 | -4.0 |
82 | -2.8 | -0.9 | +0.6 | -1.3 | +0.2 | +1.7 | -1.0 | -1.3 | -0.3 | -5.1 | +1.1 | -1.3 | -0.2 | +0.1 | 0.0 | +0.1 | +0.4 | +0.2 |
82 | -2.1 | -1.5 | +2.3 | -2.9 | -0.2 | +1.2 | -2.0 | +1.2 | +1.4 | +0.5 | +1.8 | -1.4 | +0.4 | -1.6 | -0.2 | -1.1 | -0.6 | -0.8 |
82 | -6.4 | -2.4 | -1.4 | -1.9 | -2.1 | -3.2 | -2.8 | +0.6 | +1.7 | -3.2 | -0.3 | -2.1 | -2.5 | -0.1 | +0.4 | -1.0 | +0.3 | +0.2 |
82 | -4.8 | -2.5 | -1.6 | -1.9 | -1.8 | -0.9 | -4.0 | +2.1 | +1.0 | +5.8 | +1.2 | +1.9 | +3.2 | -2.5 | -2.0 | -0.8 | +3.3 | -0.6 |
82 | -9.1 | -2.7 | -0.7 | -2.6 | -1.0 | -0.9 | -2.1 | -2.5 | -2.8 | -1.4 | +0.8 | -0.6 | +0.2 | -1.5 | -2.3 | -1.2 | +2.8 | +2.8 |
82 | -7.0 | -2.8 | +1.2 | -3.9 | -0.3 | +2.3 | -3.2 | -0.9 | -0.7 | -1.5 | +0.2 | -3.2 | -3.0 | -1.8 | 0.0 | -0.4 | -0.2 | +0.2 |
82 | -6.4 | -3.0 | -1.6 | -2.4 | 0.0 | +2.3 | -2.5 | -0.4 | -0.5 | -0.1 | -0.1 | -0.9 | -1.0 | +1.8 | -1.8 | +1.7 | +1.9 | -0.6 |
82 | -9.2 | -3.0 | -1.5 | -2.5 | 0.0 | +1.6 | -1.3 | -3.1 | -3.7 | -1.3 | -2.9 | -4.9 | -7.8 | -1.1 | -0.3 | -0.9 | +0.2 | +2.0 |
82 | -9.0 | -3.1 | +3.0 | -5.1 | -0.2 | 0.0 | -0.5 | -2.5 | -3.1 | 0.0 | +2.0 | -3.1 | -1.0 | -4.0 | -1.2 | -2.1 | +0.9 | +2.2 |
82 | -10.2 | -3.3 | -0.7 | -3.4 | -1.5 | -2.1 | -2.2 | -1.9 | -2.2 | -0.9 | -1.2 | -3.8 | -5.0 | -3.9 | -0.2 | -0.3 | +0.1 | +0.4 |
Glossary
- GP:Games Played
- PTS:Points Per Game Differential
- FGM:Average Field Goals Made Differential
- FGA:Average Field Goals Attempted Differential
- FG%:Field Goal Percentage Differential
- 3PM:Average 3-Point Field Goals Made Differential
- 3PA:Average 3-Point Field Goals Attempted Differential
- 3P%:3-Point Field Goal Percentage Differential
- FTM:Average Free Throws Made Differential
- FTA:Average Free Throws Attempted Differential
- FT%:Free Throw Percentage Differential
- OR:Offensive Rebounds Per Game Differential
- DR:Defensive Rebounds Per Game Differential
- REB:Rebounds Per Game Differential
- AST:Assists Per Game Differential
- STL:Steals Per Game Differential
- BLK:Blocks Per Game Differential
- TO:Turnovers Per Game Differential
- PF:Fouls Per Game Differential