NBA Team Opponent Stats 2023-24
RK | Team |
---|---|
30 | |
29 | |
28 | |
27 | |
26 | |
25 | |
24 | |
23 | |
22 | |
21 | |
20 | |
19 | |
18 | |
17 | |
16 | |
15 | |
14 | |
13 | |
12 | |
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 123.0 | 46.1 | 92.9 | 49.6 | 12.3 | 33.9 | 36.2 | 18.6 | 24.0 | 77.7 | 12.1 | 36.8 | 48.9 | 29.0 | 8.0 | 6.0 | 13.3 | 18.0 |
82 | 112.8 | 41.2 | 86.9 | 47.4 | 13.4 | 35.4 | 37.8 | 17.0 | 21.8 | 77.9 | 10.7 | 35.0 | 45.6 | 26.6 | 8.1 | 6.5 | 14.4 | 18.8 |
82 | 116.8 | 43.4 | 87.7 | 49.4 | 13.6 | 36.2 | 37.7 | 16.5 | 20.7 | 79.6 | 10.6 | 34.8 | 45.4 | 28.7 | 7.1 | 4.8 | 12.8 | 17.5 |
82 | 118.6 | 44.9 | 92.3 | 48.7 | 12.7 | 34.0 | 37.3 | 16.0 | 20.5 | 78.4 | 10.5 | 34.8 | 45.3 | 28.0 | 8.9 | 4.6 | 12.7 | 17.9 |
82 | 118.8 | 44.7 | 91.2 | 49.1 | 13.7 | 36.3 | 37.6 | 15.6 | 19.8 | 78.9 | 11.2 | 34.0 | 45.2 | 28.6 | 7.3 | 5.8 | 13.1 | 18.1 |
82 | 115.6 | 43.0 | 90.4 | 47.5 | 13.1 | 35.6 | 36.8 | 16.6 | 21.6 | 77.0 | 10.9 | 34.1 | 45.1 | 27.5 | 7.4 | 4.0 | 13.0 | 20.3 |
82 | 113.2 | 40.8 | 88.1 | 46.3 | 12.3 | 35.4 | 34.8 | 19.3 | 25.2 | 76.7 | 10.7 | 34.2 | 44.9 | 24.4 | 7.3 | 5.9 | 13.1 | 19.6 |
82 | 112.7 | 40.6 | 89.3 | 45.5 | 13.4 | 37.2 | 36.1 | 18.1 | 22.9 | 78.9 | 11.8 | 32.9 | 44.7 | 26.9 | 7.1 | 5.1 | 15.0 | 18.9 |
82 | 111.5 | 40.5 | 86.6 | 46.8 | 11.9 | 33.7 | 35.4 | 18.6 | 23.5 | 79.1 | 11.0 | 33.4 | 44.5 | 26.1 | 6.2 | 6.1 | 14.0 | 18.5 |
82 | 113.3 | 41.6 | 88.5 | 47.0 | 13.0 | 34.9 | 37.2 | 17.1 | 21.2 | 80.7 | 10.3 | 34.0 | 44.3 | 25.5 | 6.9 | 5.0 | 11.8 | 18.2 |
82 | 120.5 | 44.6 | 90.2 | 49.5 | 14.0 | 36.4 | 38.4 | 17.3 | 21.8 | 79.2 | 10.6 | 33.6 | 44.2 | 28.2 | 7.8 | 5.6 | 13.4 | 19.4 |
82 | 117.4 | 44.4 | 93.7 | 47.4 | 14.3 | 37.9 | 37.6 | 14.3 | 18.0 | 79.5 | 10.9 | 33.2 | 44.0 | 28.2 | 8.2 | 4.8 | 12.7 | 19.7 |
82 | 116.4 | 43.2 | 91.9 | 47.0 | 12.6 | 35.3 | 35.6 | 17.4 | 21.5 | 80.7 | 10.3 | 33.7 | 44.0 | 26.5 | 7.1 | 4.2 | 11.4 | 19.2 |
82 | 115.4 | 42.5 | 86.6 | 49.1 | 11.7 | 33.3 | 35.1 | 18.7 | 23.6 | 79.2 | 10.6 | 33.2 | 43.8 | 27.1 | 8.9 | 6.4 | 13.4 | 17.9 |
82 | 113.7 | 41.1 | 87.0 | 47.3 | 14.6 | 39.5 | 37.0 | 16.9 | 21.8 | 77.6 | 10.1 | 33.3 | 43.4 | 27.9 | 6.8 | 4.9 | 13.0 | 18.8 |
82 | 120.2 | 44.5 | 89.8 | 49.6 | 10.7 | 29.3 | 36.5 | 20.5 | 26.0 | 78.7 | 11.0 | 32.4 | 43.4 | 24.6 | 6.6 | 5.4 | 13.2 | 18.3 |
82 | 109.2 | 41.5 | 91.6 | 45.3 | 12.9 | 36.7 | 35.2 | 13.3 | 17.3 | 76.8 | 11.1 | 32.3 | 43.3 | 24.9 | 6.2 | 3.7 | 11.3 | 17.3 |
82 | 119.0 | 43.6 | 89.0 | 49.0 | 12.1 | 32.7 | 37.0 | 19.6 | 24.5 | 80.0 | 9.6 | 33.5 | 43.1 | 27.0 | 8.9 | 6.0 | 11.8 | 17.8 |
82 | 115.2 | 42.1 | 90.4 | 46.6 | 13.3 | 37.0 | 35.9 | 17.7 | 22.4 | 78.8 | 10.9 | 32.0 | 42.9 | 26.7 | 7.7 | 5.0 | 12.4 | 17.9 |
82 | 108.4 | 40.2 | 86.0 | 46.7 | 13.0 | 36.8 | 35.3 | 15.0 | 19.2 | 78.0 | 9.2 | 33.5 | 42.8 | 26.5 | 6.6 | 4.7 | 13.1 | 18.9 |
82 | 110.2 | 40.5 | 87.5 | 46.3 | 12.5 | 33.8 | 37.1 | 16.6 | 21.0 | 79.1 | 10.0 | 32.6 | 42.7 | 25.3 | 7.7 | 5.0 | 12.8 | 18.7 |
82 | 114.8 | 41.6 | 86.8 | 48.0 | 13.1 | 33.8 | 38.7 | 18.5 | 23.1 | 80.0 | 9.1 | 33.4 | 42.5 | 26.9 | 7.4 | 4.5 | 13.2 | 18.3 |
82 | 110.7 | 40.5 | 87.3 | 46.4 | 13.5 | 38.7 | 34.9 | 16.2 | 20.7 | 78.3 | 10.1 | 32.2 | 42.3 | 26.8 | 6.5 | 5.2 | 13.4 | 18.4 |
82 | 109.6 | 40.6 | 87.9 | 46.2 | 11.2 | 31.5 | 35.5 | 17.1 | 22.2 | 77.2 | 10.9 | 31.4 | 42.3 | 25.7 | 7.0 | 4.8 | 11.7 | 17.9 |
82 | 120.5 | 44.6 | 91.6 | 48.7 | 14.8 | 37.4 | 39.5 | 16.6 | 21.6 | 77.1 | 11.0 | 31.3 | 42.2 | 29.8 | 8.6 | 6.4 | 11.6 | 19.2 |
82 | 112.3 | 41.6 | 88.9 | 46.8 | 12.9 | 35.4 | 36.3 | 16.2 | 21.0 | 77.5 | 11.1 | 31.1 | 42.2 | 26.4 | 7.3 | 4.7 | 12.4 | 18.7 |
82 | 106.5 | 39.0 | 86.8 | 45.0 | 11.4 | 32.3 | 35.4 | 17.1 | 21.9 | 78.1 | 10.3 | 31.2 | 41.4 | 24.5 | 7.5 | 4.5 | 13.6 | 19.9 |
82 | 113.2 | 42.0 | 90.6 | 46.4 | 13.1 | 36.0 | 36.4 | 16.1 | 20.8 | 77.4 | 11.0 | 30.4 | 41.3 | 26.3 | 8.4 | 4.5 | 12.0 | 19.7 |
82 | 108.2 | 40.3 | 85.7 | 47.0 | 12.5 | 34.3 | 36.5 | 15.1 | 19.8 | 76.4 | 10.2 | 30.4 | 40.6 | 25.6 | 6.7 | 5.3 | 12.9 | 19.1 |
82 | 108.4 | 39.8 | 84.0 | 47.4 | 11.5 | 32.1 | 35.8 | 17.3 | 22.2 | 78.0 | 8.9 | 30.9 | 39.9 | 23.9 | 8.1 | 4.6 | 14.4 | 20.9 |
Glossary
- GP:Games Played
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game