NBA Player Stats 2023-24
RK | Name |
---|---|
1 | De'Aaron FoxSAC |
2 | |
3 | |
4 | Alex CarusoCHI |
5 | |
6 | Paul GeorgeLAC |
7 | |
8 | Luka DoncicDAL |
9 | Jalen SuggsORL |
10 | |
11 | |
12 | |
13 | Nikola JokicDEN |
14 | |
15 | Jimmy ButlerMIA |
16 | |
17 | |
18 | Kyrie IrvingDAL |
19 | |
20 | LeBron JamesLAL |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | Jaylen BrownBOS |
31 | |
32 | Mike ConleyMIN |
33 | Bam AdebayoMIA |
34 | |
35 | |
36 | |
37 | Caris LeVertCLE |
38 | Jordan PooleWSH |
39 | |
40 | |
41 | |
42 | |
43 | Tyus JonesWSH |
44 | |
45 | James HardenLAC |
46 | Jusuf NurkicPHX |
47 | Franz WagnerORL |
48 | Terry RozierMIA/CHA |
49 | Kris DunnUTAH |
50 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 74 | 35.9 | 26.6 | 9.7 | 20.9 | 46.5 | 2.9 | 7.8 | 36.9 | 4.2 | 5.7 | 73.8 | 4.6 | 5.6 | 2.0 | 0.4 | 2.6 | 6 | 0 |
PG | 75 | 34.0 | 30.1 | 10.6 | 19.8 | 53.5 | 1.3 | 3.6 | 35.3 | 7.6 | 8.7 | 87.4 | 5.5 | 6.2 | 2.0 | 0.9 | 2.2 | 8 | 0 |
SG | 65 | 22.9 | 5.4 | 1.9 | 4.9 | 39.7 | 1.2 | 3.6 | 34.6 | 0.3 | 0.4 | 75.9 | 2.1 | 1.4 | 1.7 | 0.8 | 0.6 | 0 | 0 |
SG | 71 | 28.7 | 10.1 | 3.6 | 7.6 | 46.8 | 1.9 | 4.7 | 40.8 | 1.0 | 1.4 | 76.0 | 3.8 | 3.5 | 1.7 | 1.0 | 1.4 | 1 | 0 |
SF | 68 | 34.3 | 23.7 | 9.0 | 17.1 | 52.5 | 2.1 | 4.9 | 41.7 | 3.7 | 4.2 | 88.5 | 6.1 | 3.6 | 1.6 | 0.9 | 1.8 | 4 | 1 |
F | 74 | 33.8 | 22.6 | 7.9 | 16.7 | 47.1 | 3.3 | 7.9 | 41.3 | 3.6 | 3.9 | 90.7 | 5.2 | 3.5 | 1.5 | 0.5 | 2.1 | 3 | 0 |
SG | 78 | 35.7 | 22.5 | 8.6 | 18.8 | 45.9 | 2.6 | 7.1 | 36.3 | 2.7 | 3.4 | 79.4 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 20 | 1 |
PG | 70 | 37.5 | 33.9 | 11.5 | 23.6 | 48.7 | 4.1 | 10.6 | 38.2 | 6.8 | 8.7 | 78.6 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 49 | 21 |
SG | 75 | 27.0 | 12.6 | 4.5 | 9.5 | 47.1 | 2.0 | 5.1 | 39.7 | 1.6 | 2.1 | 75.6 | 3.1 | 2.7 | 1.4 | 0.6 | 1.8 | 0 | 0 |
G | 61 | 22.3 | 5.8 | 2.3 | 5.1 | 44.7 | 0.7 | 2.2 | 31.1 | 0.6 | 0.9 | 64.2 | 3.9 | 2.7 | 1.4 | 0.4 | 1.0 | 1 | 0 |
PG | 73 | 36.8 | 17.4 | 5.8 | 13.9 | 41.6 | 3.1 | 8.0 | 38.7 | 2.7 | 3.1 | 86.0 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 20 | 0 |
SF | 76 | 30.5 | 11.0 | 3.9 | 7.7 | 49.8 | 1.5 | 3.6 | 41.8 | 1.8 | 2.1 | 86.7 | 3.6 | 2.6 | 1.4 | 0.8 | 1.2 | 0 | 0 |
C | 79 | 34.6 | 26.4 | 10.4 | 17.9 | 58.3 | 1.1 | 2.9 | 35.9 | 4.5 | 5.5 | 81.7 | 12.4 | 9.0 | 1.4 | 0.9 | 3.0 | 68 | 25 |
SG | 81 | 29.1 | 15.5 | 5.5 | 12.4 | 44.3 | 3.5 | 8.7 | 40.1 | 1.1 | 1.4 | 75.4 | 3.7 | 2.7 | 1.3 | 0.4 | 1.4 | 0 | 0 |
SF | 60 | 34.0 | 20.8 | 6.6 | 13.2 | 49.9 | 1.0 | 2.4 | 41.4 | 6.6 | 7.7 | 85.8 | 5.3 | 5.0 | 1.3 | 0.3 | 1.7 | 5 | 1 |
SG | 76 | 31.6 | 10.1 | 3.6 | 7.7 | 46.0 | 1.6 | 4.1 | 40.6 | 1.3 | 1.5 | 89.4 | 2.4 | 2.4 | 1.3 | 0.6 | 1.0 | 0 | 0 |
SG | 79 | 35.1 | 25.9 | 9.1 | 19.7 | 46.1 | 2.4 | 6.7 | 35.7 | 5.4 | 6.4 | 83.6 | 5.4 | 5.1 | 1.3 | 0.5 | 3.1 | 9 | 0 |
PG | 58 | 35.0 | 25.6 | 9.7 | 19.5 | 49.7 | 3.0 | 7.3 | 41.1 | 3.3 | 3.6 | 90.5 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 5 | 0 |
F | 62 | 22.4 | 9.5 | 3.9 | 7.2 | 53.6 | 0.1 | 0.9 | 13.8 | 1.7 | 2.5 | 68.4 | 6.6 | 2.6 | 1.3 | 0.6 | 1.5 | 13 | 1 |
SF | 71 | 35.3 | 25.7 | 9.6 | 17.9 | 54.0 | 2.1 | 5.1 | 41.0 | 4.3 | 5.7 | 75.0 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 27 | 5 |
SF | 60 | 34.9 | 19.9 | 7.5 | 15.7 | 47.5 | 1.7 | 4.9 | 34.1 | 3.3 | 4.2 | 78.1 | 8.2 | 6.1 | 1.3 | 1.5 | 2.8 | 25 | 4 |
C | 71 | 29.7 | 21.4 | 7.8 | 16.7 | 46.5 | 1.8 | 5.5 | 32.5 | 4.1 | 5.2 | 79.6 | 10.6 | 3.9 | 1.2 | 3.6 | 3.7 | 43 | 2 |
SG | 79 | 30.4 | 16.9 | 6.0 | 13.9 | 42.8 | 3.0 | 8.1 | 37.4 | 1.9 | 2.1 | 92.1 | 3.4 | 3.1 | 1.2 | 0.3 | 1.4 | 1 | 0 |
PF | 66 | 32.2 | 22.5 | 7.8 | 17.6 | 44.4 | 1.8 | 5.5 | 32.0 | 5.1 | 6.3 | 80.8 | 5.5 | 2.3 | 1.2 | 1.6 | 2.4 | 5 | 0 |
PG | 58 | 26.4 | 9.2 | 3.6 | 8.1 | 44.1 | 1.3 | 3.6 | 37.1 | 0.7 | 0.9 | 82.7 | 3.9 | 6.8 | 1.2 | 0.1 | 1.3 | 5 | 0 |
C | 63 | 32.5 | 21.1 | 8.4 | 15.6 | 53.7 | 0.5 | 1.8 | 29.7 | 3.9 | 5.6 | 69.3 | 9.3 | 5.0 | 1.2 | 0.7 | 2.6 | 29 | 2 |
PG | 69 | 32.2 | 20.1 | 7.2 | 15.2 | 47.7 | 2.8 | 7.8 | 36.4 | 2.8 | 3.3 | 85.5 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 44 | 1 |
PF | 76 | 35.5 | 24.7 | 9.4 | 16.9 | 55.6 | 0.4 | 1.4 | 27.1 | 5.5 | 6.8 | 81.6 | 12.6 | 3.5 | 1.2 | 2.3 | 2.1 | 64 | 2 |
PF | 73 | 35.2 | 30.4 | 11.5 | 18.8 | 61.1 | 0.5 | 1.7 | 27.4 | 7.0 | 10.7 | 65.7 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 57 | 10 |
SG | 70 | 33.5 | 23.0 | 9.0 | 17.9 | 49.9 | 2.1 | 5.9 | 35.4 | 3.0 | 4.3 | 70.3 | 5.5 | 3.6 | 1.2 | 0.5 | 2.4 | 6 | 1 |
C | 75 | 25.3 | 7.8 | 3.1 | 4.9 | 64.4 | 0.0 | 0.0 | 33.3 | 1.5 | 2.1 | 70.7 | 8.3 | 2.5 | 1.2 | 1.1 | 1.2 | 10 | 0 |
PG | 76 | 28.9 | 11.4 | 3.9 | 8.5 | 45.7 | 2.4 | 5.3 | 44.2 | 1.3 | 1.5 | 91.1 | 2.9 | 5.9 | 1.2 | 0.2 | 1.3 | 5 | 0 |
C | 71 | 34.0 | 19.3 | 7.5 | 14.3 | 52.1 | 0.2 | 0.6 | 35.7 | 4.1 | 5.5 | 75.5 | 10.4 | 3.9 | 1.1 | 0.9 | 2.3 | 42 | 2 |
SF | 79 | 37.8 | 24.0 | 8.2 | 17.2 | 48.0 | 0.9 | 2.8 | 33.3 | 6.6 | 7.7 | 85.3 | 4.3 | 5.3 | 1.1 | 0.6 | 1.7 | 7 | 0 |
SG | 68 | 30.2 | 15.4 | 5.7 | 12.9 | 44.1 | 1.5 | 4.8 | 31.1 | 2.6 | 3.4 | 75.0 | 5.0 | 1.5 | 1.1 | 0.7 | 1.3 | 4 | 0 |
F | 71 | 31.3 | 19.1 | 7.5 | 14.0 | 54.0 | 1.5 | 3.4 | 42.7 | 2.5 | 3.1 | 81.4 | 4.0 | 4.5 | 1.1 | 0.6 | 1.7 | 3 | 0 |
SG | 68 | 28.8 | 14.0 | 5.1 | 12.1 | 42.1 | 1.6 | 4.9 | 32.5 | 2.3 | 3.0 | 76.6 | 4.1 | 5.1 | 1.1 | 0.5 | 1.7 | 6 | 0 |
SG | 78 | 30.1 | 17.4 | 6.3 | 15.2 | 41.3 | 2.4 | 7.2 | 32.6 | 2.5 | 2.8 | 87.7 | 2.7 | 4.4 | 1.1 | 0.3 | 2.4 | 4 | 0 |
PG | 68 | 22.5 | 11.1 | 4.4 | 9.8 | 45.4 | 0.6 | 2.3 | 27.3 | 1.6 | 2.4 | 68.8 | 5.0 | 4.5 | 1.1 | 0.3 | 2.1 | 8 | 1 |
PF | 70 | 31.5 | 22.9 | 8.9 | 15.6 | 57.0 | 0.1 | 0.3 | 33.3 | 5.0 | 7.1 | 70.2 | 5.8 | 5.0 | 1.1 | 0.7 | 2.8 | 12 | 0 |
SG | 71 | 28.1 | 13.7 | 5.1 | 11.9 | 42.6 | 2.5 | 6.4 | 39.3 | 1.0 | 1.4 | 77.1 | 2.6 | 1.7 | 1.1 | 0.1 | 0.7 | 1 | 0 |
F | 63 | 25.1 | 8.8 | 3.7 | 7.6 | 48.3 | 0.3 | 1.8 | 18.6 | 1.1 | 1.9 | 59.7 | 6.4 | 1.9 | 1.1 | 0.9 | 1.3 | 2 | 0 |
PG | 66 | 29.3 | 12.0 | 4.9 | 10.1 | 48.9 | 1.6 | 3.9 | 41.4 | 0.5 | 0.6 | 80.0 | 2.7 | 7.3 | 1.1 | 0.3 | 1.0 | 9 | 1 |
SG | 68 | 33.1 | 19.5 | 7.3 | 15.5 | 47.2 | 2.4 | 6.6 | 37.2 | 2.4 | 3.0 | 80.1 | 3.8 | 4.1 | 1.1 | 0.3 | 1.6 | 0 | 0 |
SG | 72 | 34.3 | 16.6 | 4.9 | 11.4 | 42.8 | 2.6 | 6.8 | 38.1 | 4.2 | 4.8 | 87.8 | 5.1 | 8.5 | 1.1 | 0.8 | 2.6 | 23 | 3 |
C | 76 | 27.3 | 10.9 | 4.2 | 8.3 | 51.0 | 0.3 | 1.2 | 24.4 | 2.2 | 3.4 | 64.0 | 11.0 | 4.0 | 1.1 | 1.1 | 2.3 | 28 | 0 |
SF | 72 | 32.5 | 19.7 | 7.3 | 15.2 | 48.2 | 1.3 | 4.6 | 28.1 | 3.8 | 4.4 | 85.0 | 5.3 | 3.7 | 1.1 | 0.4 | 1.9 | 0 | 0 |
SG | 61 | 33.4 | 19.8 | 7.2 | 16.4 | 44.3 | 2.4 | 6.7 | 36.3 | 2.8 | 3.2 | 86.9 | 4.0 | 5.6 | 1.0 | 0.3 | 1.7 | 4 | 0 |
G | 66 | 18.9 | 5.4 | 2.2 | 4.7 | 47.0 | 0.6 | 1.7 | 36.9 | 0.3 | 0.5 | 68.8 | 2.9 | 3.8 | 1.0 | 0.4 | 1.2 | 1 | 0 |
G | 75 | 28.2 | 11.9 | 4.5 | 9.3 | 48.9 | 0.9 | 2.7 | 32.2 | 1.9 | 2.3 | 81.1 | 3.8 | 2.6 | 1.0 | 0.3 | 1.5 | 1 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double