NBA Player Stats 2023-24
RK | Name |
---|---|
1 | |
2 | Walker KesslerUTAH |
3 | Brook LopezMIL |
4 | |
5 | |
6 | Rudy GobertMIN |
7 | Daniel GaffordWSH/DAL |
8 | Nic ClaxtonBKN |
9 | Myles TurnerIND |
10 | |
11 | |
12 | Clint CapelaATL |
13 | Ivica ZubacLAC |
14 | Kevin DurantPHX |
15 | |
16 | |
17 | Goga BitadzeORL |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | Jusuf NurkicPHX |
24 | |
25 | Paul ReedPHI |
26 | |
27 | Alex CarusoCHI |
28 | Luke KornetBOS |
29 | Al HorfordBOS |
30 | |
31 | Bam AdebayoMIA |
32 | Precious AchiuwaTOR/NY |
33 | Naz ReidMIN |
34 | John CollinsUTAH |
35 | |
36 | Santi AldamaMEM |
37 | |
38 | Nikola JokicDEN |
39 | Daniel TheisIND/LAC |
40 | |
41 | |
42 | Drew EubanksPHX |
43 | |
43 | P.J. WashingtonDAL/CHA |
45 | |
46 | James HardenLAC |
47 | |
48 | Jalen DurenDET |
49 | Jrue HolidayBOS |
50 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 71 | 29.7 | 21.4 | 7.8 | 16.7 | 46.5 | 1.8 | 5.5 | 32.5 | 4.1 | 5.2 | 79.6 | 10.6 | 3.9 | 1.2 | 3.6 | 3.7 | 43 | 2 |
C | 64 | 23.3 | 8.1 | 3.6 | 5.5 | 65.4 | 0.1 | 0.3 | 21.1 | 0.9 | 1.5 | 60.2 | 7.5 | 0.9 | 0.5 | 2.4 | 1.0 | 7 | 0 |
C | 79 | 30.5 | 12.5 | 4.6 | 9.6 | 48.5 | 1.9 | 5.1 | 36.6 | 1.4 | 1.7 | 82.1 | 5.2 | 1.6 | 0.5 | 2.4 | 1.0 | 5 | 0 |
PF | 76 | 35.5 | 24.7 | 9.4 | 16.9 | 55.6 | 0.4 | 1.4 | 27.1 | 5.5 | 6.8 | 81.6 | 12.6 | 3.5 | 1.2 | 2.3 | 2.1 | 64 | 2 |
PF | 82 | 29.4 | 16.5 | 6.2 | 11.6 | 53.0 | 1.6 | 4.3 | 37.0 | 2.7 | 3.4 | 79.3 | 7.9 | 2.4 | 0.6 | 2.3 | 1.6 | 23 | 0 |
C | 76 | 34.1 | 14.0 | 5.3 | 8.1 | 66.1 | 0.0 | 0.0 | 0.0 | 3.3 | 5.1 | 63.8 | 12.9 | 1.3 | 0.7 | 2.1 | 1.6 | 54 | 0 |
C | 74 | 24.5 | 11.0 | 4.7 | 6.5 | 72.5 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 67.4 | 7.6 | 1.6 | 0.9 | 2.1 | 1.0 | 15 | 0 |
C | 71 | 29.8 | 11.8 | 5.2 | 8.2 | 62.9 | 0.0 | 0.1 | 20.0 | 1.5 | 2.8 | 55.1 | 9.9 | 2.1 | 0.6 | 2.1 | 1.3 | 30 | 0 |
C | 77 | 27.0 | 17.1 | 6.2 | 11.8 | 52.4 | 1.5 | 4.2 | 35.8 | 3.2 | 4.1 | 77.3 | 6.9 | 1.3 | 0.5 | 1.9 | 1.4 | 17 | 0 |
PF | 66 | 32.2 | 22.5 | 7.8 | 17.6 | 44.4 | 1.8 | 5.5 | 32.0 | 5.1 | 6.3 | 80.8 | 5.5 | 2.3 | 1.2 | 1.6 | 2.4 | 5 | 0 |
SF | 60 | 34.9 | 19.9 | 7.5 | 15.7 | 47.5 | 1.7 | 4.9 | 34.1 | 3.3 | 4.2 | 78.1 | 8.2 | 6.1 | 1.3 | 1.5 | 2.8 | 25 | 4 |
C | 73 | 25.8 | 11.5 | 4.8 | 8.5 | 57.1 | 0.0 | 0.0 | 0.0 | 1.8 | 2.8 | 63.1 | 10.6 | 1.2 | 0.6 | 1.5 | 1.0 | 38 | 0 |
C | 68 | 26.4 | 11.7 | 5.0 | 7.6 | 64.9 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 72.3 | 9.2 | 1.4 | 0.3 | 1.2 | 1.2 | 23 | 0 |
PF | 75 | 37.2 | 27.1 | 10.0 | 19.1 | 52.3 | 2.2 | 5.4 | 41.3 | 4.8 | 5.6 | 85.6 | 6.6 | 5.0 | 0.9 | 1.2 | 3.3 | 14 | 1 |
PF | 58 | 15.8 | 6.8 | 2.5 | 4.9 | 51.0 | 0.7 | 1.9 | 37.5 | 1.0 | 1.4 | 72.0 | 4.5 | 0.5 | 0.7 | 1.2 | 0.5 | 0 | 0 |
PG | 73 | 32.6 | 15.2 | 5.3 | 11.5 | 46.1 | 2.7 | 6.8 | 39.6 | 1.9 | 2.1 | 90.1 | 4.2 | 5.2 | 1.0 | 1.2 | 1.5 | 5 | 1 |
C | 62 | 15.4 | 5.0 | 2.0 | 3.4 | 60.3 | 0.0 | 0.2 | 14.3 | 0.9 | 1.4 | 65.5 | 4.6 | 1.3 | 0.5 | 1.2 | 0.7 | 5 | 0 |
C | 75 | 25.3 | 7.8 | 3.1 | 4.9 | 64.4 | 0.0 | 0.0 | 33.3 | 1.5 | 2.1 | 70.7 | 8.3 | 2.5 | 1.2 | 1.1 | 1.2 | 10 | 0 |
F | 68 | 16.6 | 7.9 | 3.4 | 4.9 | 70.2 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 56.1 | 5.0 | 1.2 | 0.4 | 1.1 | 0.7 | 6 | 0 |
C | 67 | 26.3 | 9.7 | 3.9 | 5.6 | 69.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 73.7 | 8.0 | 0.8 | 0.4 | 1.1 | 1.1 | 19 | 0 |
F | 80 | 18.6 | 6.7 | 2.6 | 5.6 | 46.5 | 0.6 | 1.9 | 29.6 | 0.9 | 1.3 | 67.0 | 3.2 | 1.1 | 0.5 | 1.1 | 0.7 | 0 | 0 |
PF | 73 | 35.2 | 30.4 | 11.5 | 18.8 | 61.1 | 0.5 | 1.7 | 27.4 | 7.0 | 10.7 | 65.7 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 57 | 10 |
C | 76 | 27.3 | 10.9 | 4.2 | 8.3 | 51.0 | 0.3 | 1.2 | 24.4 | 2.2 | 3.4 | 64.0 | 11.0 | 4.0 | 1.1 | 1.1 | 2.3 | 28 | 0 |
C | 77 | 31.7 | 16.5 | 6.7 | 10.6 | 63.4 | 0.0 | 0.1 | 0.0 | 3.0 | 4.1 | 74.2 | 10.5 | 2.7 | 0.7 | 1.1 | 1.6 | 42 | 0 |
F | 82 | 19.4 | 7.3 | 3.2 | 5.9 | 54.0 | 0.3 | 0.7 | 36.8 | 0.7 | 1.0 | 71.8 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 8 | 0 |
SF | 60 | 12.9 | 6.4 | 2.6 | 3.9 | 66.5 | 0.0 | 0.1 | 0.0 | 1.2 | 1.7 | 71.6 | 4.0 | 0.8 | 0.6 | 1.0 | 0.7 | 4 | 0 |
SG | 71 | 28.7 | 10.1 | 3.6 | 7.6 | 46.8 | 1.9 | 4.7 | 40.8 | 1.0 | 1.4 | 76.0 | 3.8 | 3.5 | 1.7 | 1.0 | 1.4 | 1 | 0 |
C | 63 | 15.6 | 5.3 | 2.3 | 3.2 | 70.0 | 0.0 | 0.0 | 100.0 | 0.8 | 0.9 | 90.7 | 4.1 | 1.1 | 0.4 | 1.0 | 0.3 | 1 | 0 |
C | 65 | 26.8 | 8.6 | 3.3 | 6.4 | 51.1 | 1.7 | 4.0 | 41.9 | 0.4 | 0.5 | 86.7 | 6.4 | 2.6 | 0.6 | 1.0 | 0.7 | 3 | 0 |
F | 63 | 25.1 | 8.8 | 3.7 | 7.6 | 48.3 | 0.3 | 1.8 | 18.6 | 1.1 | 1.9 | 59.7 | 6.4 | 1.9 | 1.1 | 0.9 | 1.3 | 2 | 0 |
C | 71 | 34.0 | 19.3 | 7.5 | 14.3 | 52.1 | 0.2 | 0.6 | 35.7 | 4.1 | 5.5 | 75.5 | 10.4 | 3.9 | 1.1 | 0.9 | 2.3 | 42 | 2 |
PF | 74 | 21.9 | 7.6 | 3.2 | 6.3 | 50.1 | 0.4 | 1.3 | 26.8 | 0.9 | 1.5 | 61.6 | 6.6 | 1.3 | 0.6 | 0.9 | 1.1 | 9 | 0 |
C | 81 | 24.2 | 13.5 | 5.0 | 10.5 | 47.7 | 2.1 | 5.0 | 41.4 | 1.3 | 1.8 | 73.6 | 5.2 | 1.3 | 0.8 | 0.9 | 1.4 | 6 | 0 |
PF | 68 | 28.0 | 15.1 | 5.8 | 11.0 | 53.2 | 1.3 | 3.4 | 37.1 | 2.2 | 2.7 | 79.5 | 8.5 | 1.1 | 0.6 | 0.9 | 1.4 | 24 | 0 |
PG | 75 | 34.0 | 30.1 | 10.6 | 19.8 | 53.5 | 1.3 | 3.6 | 35.3 | 7.6 | 8.7 | 87.4 | 5.5 | 6.2 | 2.0 | 0.9 | 2.2 | 8 | 0 |
PF | 61 | 26.5 | 10.7 | 4.0 | 9.3 | 43.5 | 1.7 | 5.0 | 34.9 | 0.9 | 1.4 | 62.1 | 5.8 | 2.3 | 0.7 | 0.9 | 1.1 | 5 | 0 |
SF | 68 | 34.3 | 23.7 | 9.0 | 17.1 | 52.5 | 2.1 | 4.9 | 41.7 | 3.7 | 4.2 | 88.5 | 6.1 | 3.6 | 1.6 | 0.9 | 1.8 | 4 | 1 |
C | 79 | 34.6 | 26.4 | 10.4 | 17.9 | 58.3 | 1.1 | 2.9 | 35.9 | 4.5 | 5.5 | 81.7 | 12.4 | 9.0 | 1.4 | 0.9 | 3.0 | 68 | 25 |
C | 60 | 16.9 | 6.3 | 2.6 | 4.9 | 53.2 | 0.4 | 1.2 | 36.6 | 0.6 | 0.8 | 76.0 | 4.1 | 1.0 | 0.4 | 0.9 | 0.7 | 1 | 0 |
C | 82 | 23.5 | 12.2 | 4.9 | 8.8 | 55.9 | 0.5 | 1.5 | 30.8 | 2.0 | 2.5 | 78.5 | 8.8 | 2.1 | 0.4 | 0.8 | 1.4 | 33 | 0 |
SF | 76 | 30.5 | 11.0 | 3.9 | 7.7 | 49.8 | 1.5 | 3.6 | 41.8 | 1.8 | 2.1 | 86.7 | 3.6 | 2.6 | 1.4 | 0.8 | 1.2 | 0 | 0 |
PF | 75 | 15.6 | 5.1 | 2.0 | 3.4 | 60.1 | 0.0 | 0.0 | 100.0 | 1.0 | 1.2 | 77.4 | 4.3 | 0.8 | 0.4 | 0.8 | 0.8 | 0 | 0 |
PG | 73 | 36.8 | 17.4 | 5.8 | 13.9 | 41.6 | 3.1 | 8.0 | 38.7 | 2.7 | 3.1 | 86.0 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 20 | 0 |
PF | 73 | 30.4 | 12.9 | 4.8 | 11.1 | 43.7 | 1.8 | 5.7 | 32.0 | 1.4 | 2.0 | 68.3 | 5.6 | 1.9 | 1.0 | 0.8 | 1.3 | 4 | 0 |
PF | 76 | 31.9 | 13.7 | 5.0 | 11.0 | 45.4 | 1.8 | 5.0 | 36.3 | 2.0 | 2.4 | 81.1 | 8.1 | 1.6 | 0.7 | 0.8 | 1.2 | 16 | 0 |
SG | 72 | 34.3 | 16.6 | 4.9 | 11.4 | 42.8 | 2.6 | 6.8 | 38.1 | 4.2 | 4.8 | 87.8 | 5.1 | 8.5 | 1.1 | 0.8 | 2.6 | 23 | 3 |
C | 76 | 34.3 | 18.0 | 7.7 | 15.9 | 48.4 | 1.2 | 4.1 | 29.4 | 1.4 | 1.7 | 82.2 | 10.5 | 3.3 | 0.7 | 0.8 | 1.6 | 45 | 0 |
C | 61 | 29.1 | 13.8 | 5.7 | 9.2 | 61.9 | 0.0 | 0.1 | 0.0 | 2.3 | 3.0 | 79.0 | 11.6 | 2.4 | 0.5 | 0.8 | 2.1 | 44 | 0 |
PG | 69 | 32.8 | 12.5 | 4.8 | 10.0 | 48.0 | 2.0 | 4.7 | 42.9 | 0.9 | 1.0 | 83.3 | 5.4 | 4.8 | 0.9 | 0.8 | 1.8 | 7 | 0 |
SF | 77 | 33.6 | 15.2 | 5.8 | 12.7 | 45.4 | 2.4 | 6.6 | 35.8 | 1.3 | 1.6 | 83.1 | 5.5 | 1.7 | 1.0 | 0.8 | 0.8 | 8 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double